Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Fri 1 Jan |
10:30 | Broadstone Quarter | 1 | ||
| 2 | Sun 14 Feb |
09:30 | Lytchett 10 | 2 | ||
Sun 2 May |
08:30 | North Dorset Village Marathon | 3 | |||
| 3 | Sun 16 May |
09:00 | ~May 5 | 4 | ||
| 5 | Fri 18 Jun |
19:30 | Purbeck 10k | 5 | ||
| 8 | Sun 8 Aug |
10:30 | Stur - Half | 6 | ||
| 12 | Sun 26 Sep |
09:00 | ~Round the Lakes 10k | 7 | ||
| 14 | Sun 17 Oct |
09:00 | Weymouth 10 | 8 | ||
| 16 | Sun 14 Nov |
10:30 | ~Wimborne 10 | 9 | ||
| 17 | Sun 21 Nov |
10:30 | ~Boscombe 10k | 10 |
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Thu 1 Jan |
10:30 | Broadstone Quarter | 1 | Results | |
| 4 | Sun 8 Feb |
09:30 | Lytchett 10 | 3 | Results | |
| 5 | Sun 22 Mar |
10:00 | Bournemouth Bay - Half | 4 | Results | |
Sun 3 May |
08:30 | North Dorset Village Marathon | 5 | Results | ||
| 6 | Sun 17 May |
09:00 | May 5 | 6 | Results | |
| 7 | Fri 12 Jun |
19:30 | Purbeck 10k | 7 | Results | |
| 3 | Sun 12 Jul |
10:00 | Blackmore Vale Half **re-scheduled** | 2 | Results | |
| 9 | Sun 2 Aug |
10:30 | Sturminster - Half | 8 | Results | |
| 13 | Sun 27 Sep |
09:00 | Round the Lakes 10k | 9 | Results | |
| 15 | Sun 18 Oct |
09:00 | Weymouth 10 | 10 | Results | |
| 17 | Sun 15 Nov |
10:30 | Wimborne 10 | 11 | ||
| 18 | Sun 22 Nov |
10:30 | Boscombe 10k | 12 | ||
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Pye | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 28 | 267 | 9 | 239 | |||||||||||
| Charlotte Irwin | 23 | 25 | 25 | 27 | 29 | 28 | 25 | 26 | 208 | 8 | 208 | ||||||||||||
| Linda Ashmore | 20 | 22 | 25 | 24 | 25 | 20 | 24 | 25 | 185 | 8 | 185 | ||||||||||||
| Elle Laird | 29 | 28 | 29 | 30 | 27 | 29 | 29 | 201 | 7 | ||||||||||||||
| Teresa Green | 29 | 28 | 29 | 29 | 27 | 28 | 30 | 200 | 7 | ||||||||||||||
| Mel Western | 27 | 30 | 27 | 29 | 30 | 27 | 28 | 198 | 7 | ||||||||||||||
| Frances Johnson | 24 | 28 | 26 | 29 | 26 | 27 | 160 | 6 | |||||||||||||||
| Bonnie Cyrnik | 18 | 25 | 24 | 25 | 26 | 22 | 140 | 6 | |||||||||||||||
| Olivia Hetreed | 21 | 26 | 27 | 29 | 27 | 130 | 5 | ||||||||||||||||
| Catherine Abery-Williams | 21 | 29 | 23 | 24 | 19 | 116 | 5 | ||||||||||||||||
| Jane Taylor | 27 | 26 | 28 | 28 | 109 | 4 | |||||||||||||||||
| Abigail Barnes | 26 | 27 | 28 | 26 | 107 | 4 | |||||||||||||||||
| Alison Thompson | 22 | 25 | 23 | 23 | 93 | 4 | |||||||||||||||||
| Caroline Morgan | 22 | 23 | 24 | 23 | 92 | 4 | |||||||||||||||||
| Sue Thompson | 28 | 30 | 30 | 88 | 3 | ||||||||||||||||||
| Helen Adams | 29 | 28 | 30 | 87 | 3 | ||||||||||||||||||
| Hannah Jardine | 28 | 28 | 29 | 85 | 3 | ||||||||||||||||||
| Josie Wait | 27 | 28 | 26 | 81 | 3 | ||||||||||||||||||
| Helen Dell | 25 | 26 | 27 | 78 | 3 | ||||||||||||||||||
| Frances Anderson | 24 | 23 | 26 | 73 | 3 | ||||||||||||||||||
| Madeleine Johnson | 30 | 30 | 60 | 2 | |||||||||||||||||||
| Niomi Hill | 29 | 30 | 59 | 2 | |||||||||||||||||||
| Samantha Barrington | 26 | 25 | 51 | 2 | |||||||||||||||||||
| Emily Way | 27 | 23 | 50 | 2 | |||||||||||||||||||
| Debra Kingman | 19 | 26 | 45 | 2 | |||||||||||||||||||
| Sarah Longdon | 22 | 21 | 43 | 2 | |||||||||||||||||||
| Fleur Parker | 15 | 20 | 35 | 2 | |||||||||||||||||||
| Julie Wargent | 29 | 29 | 1 | ||||||||||||||||||||
| Nikki Meade | 28 | 28 | 1 | ||||||||||||||||||||
| Meggie Crane | 27 | 27 | 1 | ||||||||||||||||||||
| Lisa Worthington | 26 | 26 | 1 | ||||||||||||||||||||
| Alexandra Door | 25 | 25 | 1 | ||||||||||||||||||||
| Emily Riglar | 24 | 24 | 1 | ||||||||||||||||||||
| Helen Jolliffe | 24 | 24 | 1 | ||||||||||||||||||||
| Emma Collinge | 23 | 23 | 1 | ||||||||||||||||||||
| Kathryn Purvis | 22 | 22 | 1 | ||||||||||||||||||||
| Gail Coverley | 17 | 17 | 1 | ||||||||||||||||||||
| Mandie Taylor | 16 | 16 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Kellaway | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 28 | 29 | 29 | 325 | 11 | 239 | |||||||||
| Matthew Ames | 24 | 28 | 24 | 22 | 28 | 24 | 23 | 27 | 27 | 28 | 28 | 26 | 23 | 28 | 18 | 15 | 25 | 418 | 17 | 220 | |||
| Colin Bird | 21 | 25 | 23 | 19 | 25 | 23 | 22 | 23 | 26 | 27 | 27 | 16 | 17 | 22 | 316 | 14 | 199 | ||||||
| Dale Haynes | 26 | 23 | 29 | 29 | 29 | 30 | 19 | 185 | 7 | ||||||||||||||
| Nick Etherington | 28 | 25 | 26 | 28 | 25 | 24 | 26 | 182 | 7 | ||||||||||||||
| Brian Fields | 23 | 30 | 21 | 28 | 29 | 18 | 23 | 172 | 7 | ||||||||||||||
| John Cook | 26 | 20 | 27 | 20 | 19 | 28 | 24 | 164 | 7 | ||||||||||||||
| Donald Barnes | 18 | 17 | 21 | 24 | 26 | 24 | 22 | 152 | 7 | ||||||||||||||
| Andy Hawkins | 25 | 25 | 28 | 26 | 23 | 23 | 150 | 6 | |||||||||||||||
| Jerry Snook | 28 | 26 | 27 | 28 | 27 | 136 | 5 | ||||||||||||||||
| Corey Stone | 29 | 27 | 28 | 29 | 21 | 134 | 5 | ||||||||||||||||
| Lee Evans | 16 | 18 | 26 | 19 | 20 | 99 | 5 | ||||||||||||||||
| Robbie Morgan | 17 | 27 | 18 | 19 | 14 | 95 | 5 | ||||||||||||||||
| Charlie Williams | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
| Steve Chalk | 26 | 21 | 24 | 19 | 90 | 4 | |||||||||||||||||
| Jamie Barrington | 29 | 30 | 29 | 88 | 3 | ||||||||||||||||||
| Anthony Rimmer | 22 | 24 | 20 | 21 | 87 | 4 | |||||||||||||||||
| Elliot Parsons | 29 | 26 | 28 | 83 | 3 | ||||||||||||||||||
| Joe Irwin | 25 | 29 | 27 | 81 | 3 | ||||||||||||||||||
| Joel Scragg | 29 | 29 | 20 | 78 | 3 | ||||||||||||||||||
| Richard Smith | 29 | 24 | 22 | 75 | 3 | ||||||||||||||||||
| Darren Grummitt | 16 | 18 | 19 | 12 | 65 | 4 | |||||||||||||||||
| Matthew Underhill | 30 | 30 | 60 | 2 | |||||||||||||||||||
| John Robinson | 19 | 17 | 23 | 59 | 3 | ||||||||||||||||||
| Giles Heaman | 30 | 27 | 57 | 2 | |||||||||||||||||||
| Josh Chalk | 27 | 27 | 54 | 2 | |||||||||||||||||||
| Patrick Dunn | 27 | 27 | 54 | 2 | |||||||||||||||||||
| Ian Middlebrook | 25 | 28 | 53 | 2 | |||||||||||||||||||
| Martyn Bell | 25 | 28 | 53 | 2 | |||||||||||||||||||
| Stuart Morris | 25 | 26 | 51 | 2 | |||||||||||||||||||
| Mark Saunders | 22 | 25 | 47 | 2 | |||||||||||||||||||
| Lee Chalk | 24 | 21 | 45 | 2 | |||||||||||||||||||
| Michael Bell | 25 | 16 | 41 | 2 | |||||||||||||||||||
| Simon Rule | 26 | 13 | 39 | 2 | |||||||||||||||||||
| Chris Meade | 22 | 14 | 36 | 2 | |||||||||||||||||||
| Christopher Peck | 30 | 30 | 1 | ||||||||||||||||||||
| David Hutchings | 29 | 29 | 1 | ||||||||||||||||||||
| Andrew Laird | 27 | 27 | 1 | ||||||||||||||||||||
| Adam Davies | 27 | 27 | 1 | ||||||||||||||||||||
| Simon Arthur | 26 | 26 | 1 | ||||||||||||||||||||
| Will Parkhouse | 26 | 26 | 1 | ||||||||||||||||||||
| Jason Swyre | 25 | 25 | 1 | ||||||||||||||||||||
| Glenn House | 13 | 12 | 25 | 2 | |||||||||||||||||||
| Jon Brumfield | 22 | 22 | 1 | ||||||||||||||||||||
| James Bell | 22 | 22 | 1 | ||||||||||||||||||||
| Richard Orme | 21 | 21 | 1 | ||||||||||||||||||||
| Ralph Nubeebuckus | 21 | 21 | 1 | ||||||||||||||||||||
| David Longdon | 20 | 20 | 1 | ||||||||||||||||||||
| Mark Evans | 20 | 20 | 1 | ||||||||||||||||||||
| Bruce Campbell | 20 | 20 | 1 | ||||||||||||||||||||
| Tom Foot | 18 | 18 | 1 | ||||||||||||||||||||
| Van Bryant | 17 | 17 | 1 | ||||||||||||||||||||
| Michael Peters | 15 | 15 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Niomi Hill | 12 Sep | Weymouth parkrun | 00:18:22 | 30 |
| 2 | Elle Laird | 20 Jun | Weymouth parkrun | 00:19:53 | 29 |
| 3 | Teresa Green | 4 Apr | Weymouth parkrun | 00:20:38 | 28 |
| 4 | Mel Western | 18 Apr | Five Arches parkr... | 00:21:15 | 27 |
| 5 | Frances Johnson | 14 Feb | Weymouth parkrun | 00:23:48 | 26 |
| 6 | Charlotte Irwin | 7 Mar | Blandford parkrun | 00:23:54 | 25 |
| 7 | Linda Ashmore | 25 Apr | Weymouth parkrun | 00:25:52 | 24 |
| 8 | Caroline Morgan | 14 Feb | Weymouth parkrun | 00:26:15 | 23 |
| 9 | Bonnie Cyrnik | 31 Jan | Carlingwark Loch ... | 00:26:21 | 22 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Matthew Underhill | 9 Sep | Yeovil 5k Series | 00:16:03 | 30 |
| 2 | Steve Kellaway | 22 Aug | Poole parkrun | 00:16:35 | 29 |
| 3 | Elliot Parsons | 3 Oct | Poole parkrun | 00:17:37 | 28 |
| 4 | Jerry Snook | 2 May | Poole parkrun | 00:18:00 | 27 |
| 6 | Ian Middlebrook | 8 Apr | Yeovil 5k Series | 00:18:27 | 25 |
| 7 | Nick Etherington | 15 Aug | Weymouth parkrun | 00:18:47 | 24 |
| 8 | Andy Hawkins | 2 May | Poole parkrun | 00:18:50 | 23 |
| 9 | Richard Smith | 12 Sep | Burnham And Highb... | 00:18:52 | 22 |
| 10 | Anthony Rimmer | 25 Apr | Torbay Velopark p... | 00:19:21 | 21 |
| 11 | Joel Scragg | 14 Mar | Weymouth parkrun | 00:19:30 | 20 |
| 12 | Dale Haynes | 6 Jun | The Great Field p... | 00:19:49 | 19 |
| 13 | Brian Fields | 21 Feb | Weymouth parkrun | 00:20:35 | 18 |
| 14 | Colin Bird | 4 Jul | Weymouth parkrun | 00:21:20 | 17 |
| 15 | Michael Bell | 2 May | Weymouth parkrun | 00:21:30 | 16 |
| 16 | Matthew Ames | 14 Mar | Weymouth parkrun | 00:21:51 | 15 |
| 17 | Robbie Morgan | 14 Feb | Llanfoist Crossin... | 00:23:33 | 14 |
| 18 | Simon Rule | 1 Aug | Weymouth parkrun | 00:24:51 | 13 |
| 19 | Glenn House | 31 Jan | Weymouth parkrun | 00:27:59 | 12 |
Any 2026 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Teresa Green | 26 Apr | London Marathon | 03:21:57 | 30 |
| 2 | Elle Laird | 28 Jun | Tarka Trail Marat... | 03:28:11 | 29 |
| 3 | Mel Western | 8 Feb | Portland Coastal ... | 04:06:42 | 28 |
| 4 | Frances Johnson | 12 Apr | Dartmoor Marathon | 04:19:49 | 27 |
| 5 | Charlotte Irwin | 11 Oct | Chicago Marathon | 04:29:25 | 26 |
| 6 | Linda Ashmore | 3 May | North Dorset Vill... | 04:44:27 | 25 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Charlie Williams | 26 Apr | TCS London Marath... | 02:32:13 | 30 |
| 2 | Steve Kellaway | 19 Apr | Newport Marathon | 02:49:08 | 29 |
| 3 | Ian Middlebrook | 19 Apr | Manchester Marath... | 02:53:38 | 28 |
| 4 | Adam Davies | 26 Apr | TCS London Marath... | 02:54:58 | 27 |
| 5 | Nick Etherington | 3 May | North Dorset Vill... | 03:12:53 | 26 |
| 6 | Matthew Ames | 26 Apr | TCS London Marath... | 03:29:20 | 25 |
| 7 | John Cook | 20 Apr | Boston Marathon | 03:42:37 | 24 |
| 8 | Brian Fields | 3 May | North Dorset Vill... | 03:49:30 | 23 |
| 9 | Colin Bird | 18 Apr | ABP Newport Marat... | 03:55:30 | 22 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.