Rules - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | |||
1 | Mon 1 Jan | 10:30 | Broadstone Quarter Marathon | 1 | Results | |
2 | Sun 4 Feb | 11:00 | Blackmore Vale Half Marathon | 2 | Results | |
3 | Sun 25 Feb | 08:30 | Bournemouth 10 | 3 | Results | |
4 | Sun 18 Mar | 08:30 | ||||
5 | Sat 31 Mar | 11:00 | Rotary Quarter Marathon | 4 | Results | |
6 | Sun 20 May | 10:00 | Hard Way Half Marathon | Results | ||
7 | Sun 10 Jun | 10:00 | Puddletown Plod Half Marathon | Results | ||
8 | Sun 1 Jul | 10:00 | Portland 10 | 6 | Results | |
9 | Sun 15 Jul | 11:30 | Colmers Hill 10k Challenge * | Results | ||
10 | Sun 22 Jul | 11:00 | D'urberville Dash 10k | Results | ||
11 | Sun 5 Aug | 10:30 | Sturminster Half Marathon | 7 | Results | |
12 | Sun 12 Aug | 10:30 | Round the Rock 10k | 8 | Results | |
13 | Sun 23 Sep | 11:00 | Black Hill Run 10k | Results | ||
14 | Sun 30 Sep | 10:30 | Hoburne 5 | 9 | Results | |
15 | Sun 14 Oct | 11:00 | Gold Hill 10k | 10 | Results | |
16 | Sun 28 Oct | 10:30 | The Stickler | Results | ||
17 | Sun 18 Nov | 10:30 | Wimborne 10 | 11 | Results | |
18 | Sun 25 Nov | 09:00 | Boscombe 10k | 12 | Results | |
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon | Below |
RRL = Dorset Road Race League
* = EHH Discount entry price available
~ = overall gender winner, ^ = age category winner
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Door (30+) ~ ^ | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 389 | 13 | 240 | |||||||
Olivia Hetreed (50+) ^ | 29 | 28 | 29 | 29 | 28 | 28 | 26 | 30 | 29 | 24 | 280 | 10 | 230 | ||||||||||
Stella Campbell (30+) | 28 | 25 | 28 | 27 | 26 | 28 | 25 | 22 | 28 | 28 | 29 | 28 | 30 | 29 | 22 | 403 | 15 | 228 | |||||
Frances Johnson (50+) | 27 | 29 | 29 | 29 | 30 | 29 | 25 | 27 | 225 | 8 | 225 | ||||||||||||
Karen Croad (60+) ^ | 27 | 22 | 27 | 28 | 27 | 13 | 28 | 172 | 7 | ||||||||||||||
Helen Atkins (30+) | 26 | 23 | 18 | 25 | 29 | 27 | 20 | 168 | 7 | ||||||||||||||
Debbie S Hewitt (50+) | 24 | 19 | 28 | 28 | 26 | 24 | 16 | 165 | 7 | ||||||||||||||
Josie Wait (40+) ^ | 30 | 29 | 28 | 28 | 115 | 4 | |||||||||||||||||
Helen Adams (30+) | 29 | 28 | 29 | 29 | 115 | 4 | |||||||||||||||||
Charlotte Irwin (30+) | 26 | 20 | 26 | 26 | 17 | 115 | 5 | ||||||||||||||||
Catherine Abery-Williams (40+) | 19 | 22 | 15 | 26 | 13 | 19 | 114 | 6 | |||||||||||||||
Laura Jones (sen) ^ | 23 | 28 | 27 | 27 | 105 | 4 | |||||||||||||||||
Alyce Rockliff (30+) | 24 | 27 | 24 | 26 | 101 | 4 | |||||||||||||||||
Jane Taylor (40+) | 27 | 28 | 24 | 22 | 101 | 4 | |||||||||||||||||
Lucy Wyman (40+) | 22 | 23 | 26 | 24 | 95 | 4 | |||||||||||||||||
Anna Millard (30+) | 26 | 27 | 23 | 76 | 3 | ||||||||||||||||||
Norma Smart (50+) | 26 | 23 | 26 | 75 | 3 | ||||||||||||||||||
Beverley Smith (40+) | 12 | 25 | 14 | 21 | 72 | 4 | |||||||||||||||||
Monica Poulton (50+) | 14 | 27 | 25 | 66 | 3 | ||||||||||||||||||
Caroline Morgan (50+) | 22 | 24 | 17 | 63 | 3 | ||||||||||||||||||
Kim Fudge (50+) | 21 | 18 | 20 | 59 | 3 | ||||||||||||||||||
Frances Anderson (60+) | 30 | 27 | 57 | 2 | |||||||||||||||||||
Laura Bratt (40+) | 26 | 29 | 55 | 2 | |||||||||||||||||||
Gina Demontis (u18) ^ | 25 | 29 | 54 | 2 | |||||||||||||||||||
Sarah Longdon (50+) | 25 | 25 | 50 | 2 | |||||||||||||||||||
Mandy Hunter (50+) | 21 | 25 | 46 | 2 | |||||||||||||||||||
Flora Johnson (sen) | 30 | 30 | 1 | ||||||||||||||||||||
Sarah Hyde (40+) | 30 | 30 | 1 | ||||||||||||||||||||
Nicola Chapman (50+) | 29 | 29 | 1 | ||||||||||||||||||||
Jo Barrett (40+) | 28 | 28 | 1 | ||||||||||||||||||||
Lisa Cracknell (50+) | 27 | 27 | 1 | ||||||||||||||||||||
Charlotte Beare (30+) | 27 | 27 | 1 | ||||||||||||||||||||
Sarah Matthews (50+) | 26 | 26 | 1 | ||||||||||||||||||||
Linda Ashmore (70+) | 25 | 25 | 1 | ||||||||||||||||||||
Helen Dell (40+) | 25 | 25 | 1 | ||||||||||||||||||||
Sue Thompson (40+) | 24 | 24 | 1 | ||||||||||||||||||||
Susan Tagg (50+) | 24 | 24 | 1 | ||||||||||||||||||||
Fleur Parker (40+) | 23 | 23 | 1 | ||||||||||||||||||||
Emily Balistrari (30+) | 23 | 23 | 1 | ||||||||||||||||||||
Lisa Worthington (40+) | 23 | 23 | 1 | ||||||||||||||||||||
Carole Latimer (50+) | 22 | 22 | 1 | ||||||||||||||||||||
Heather Mason (70+) | 22 | 22 | 1 | ||||||||||||||||||||
Deborah Farn (40+) | 21 | 21 | 1 | ||||||||||||||||||||
Cathy Warne (50+) | 20 | 20 | 1 | ||||||||||||||||||||
Kirsty Evans (40+) | 16 | 16 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Campbell (50+) ~ ^ | 30 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 28 | 502 | 17 | 240 | |||
Ian Middlebrook (50+) | 29 | 29 | 29 | 29 | 29 | 27 | 30 | 26 | 27 | 29 | 284 | 10 | 231 | ||||||||||
Mark Bennett (40+) ^ | 29 | 28 | 28 | 28 | 29 | 28 | 28 | 26 | 30 | 25 | 22 | 27 | 328 | 12 | 228 | ||||||||
Julian Thacker (40+) | 26 | 27 | 27 | 29 | 26 | 29 | 29 | 28 | 26 | 247 | 9 | 221 | |||||||||||
John Cook (60+) ^ | 26 | 25 | 25 | 26 | 26 | 27 | 23 | 30 | 27 | 16 | 25 | 276 | 11 | 212 | |||||||||
Harry Rolph (sen) ^ | 26 | 23 | 26 | 28 | 25 | 27 | 27 | 24 | 25 | 14 | 245 | 10 | 208 | ||||||||||
Matthew Ames (40+) | 24 | 22 | 24 | 24 | 22 | 24 | 21 | 22 | 24 | 24 | 18 | 29 | 25 | 22 | 25 | 25 | 19 | 6 | 17 | 417 | 19 | 200 | |
Brian Fields (50+) | 17 | 26 | 27 | 27 | 9 | 28 | 19 | 20 | 173 | 8 | 173 | ||||||||||||
Mark Andrews (50+) | 20 | 18 | 22 | 24 | 28 | 27 | 25 | 5 | 7 | 176 | 9 | 171 | |||||||||||
Joe Irwin (sen) | 22 | 17 | 20 | 20 | 16 | 24 | 23 | 22 | 164 | 8 | 164 | ||||||||||||
Roberto Panter (70+) ^ | 18 | 19 | 19 | 25 | 23 | 21 | 23 | 15 | 1 | 164 | 9 | 163 | |||||||||||
Darren Grummitt (50+) | 23 | 20 | 19 | 18 | 17 | 26 | 22 | 14 | 1 | 12 | 172 | 10 | 159 | ||||||||||
Mark Cleaver (40+) | 16 | 19 | 19 | 23 | 14 | 20 | 26 | 17 | 1 | 155 | 9 | 154 | |||||||||||
Graham Sherwin (30+) ^ | 30 | 29 | 28 | 30 | 30 | 30 | 177 | 6 | |||||||||||||||
Matt Faramus (sen) | 27 | 25 | 25 | 23 | 26 | 126 | 5 | ||||||||||||||||
Steven Noble (30+) | 27 | 27 | 22 | 24 | 19 | 119 | 5 | ||||||||||||||||
Scott Wilding (sen) | 28 | 28 | 30 | 27 | 113 | 4 | |||||||||||||||||
Joel Scragg (30+) | 28 | 29 | 28 | 23 | 108 | 4 | |||||||||||||||||
Keith Pullen (60+) | 19 | 21 | 18 | 22 | 13 | 13 | 106 | 6 | |||||||||||||||
Garry Barnes (60+) | 28 | 26 | 24 | 20 | 98 | 4 | |||||||||||||||||
Christopher Prior (30+) | 18 | 21 | 23 | 17 | 79 | 4 | |||||||||||||||||
David Hunter (40+) | 25 | 25 | 19 | 4 | 73 | 4 | |||||||||||||||||
Jim Brumfield (70+) | 26 | 24 | 20 | 70 | 3 | ||||||||||||||||||
Van Bryant (40+) | 20 | 25 | 21 | 66 | 3 | ||||||||||||||||||
Andrew Stratton (60+) | 27 | 13 | 24 | 64 | 3 | ||||||||||||||||||
Andy Mutter (40+) | 24 | 18 | 21 | 63 | 3 | ||||||||||||||||||
Rob Coppin (60+) | 21 | 24 | 7 | 6 | 58 | 4 | |||||||||||||||||
Martin Litchfield (50+) | 23 | 15 | 18 | 2 | 58 | 4 | |||||||||||||||||
Robbie Morgan (50+) | 27 | 28 | 55 | 2 | |||||||||||||||||||
Paul Welch (50+) | 26 | 29 | 55 | 2 | |||||||||||||||||||
Jamie Barrington (u18) ^ | 25 | 28 | 53 | 2 | |||||||||||||||||||
Paul Burrows (40+) | 27 | 21 | 48 | 2 | |||||||||||||||||||
Robin Spence (40+) | 21 | 26 | 47 | 2 | |||||||||||||||||||
Mark Salmon (40+) | 25 | 8 | 11 | 44 | 3 | ||||||||||||||||||
Sam Pike (30+) | 23 | 21 | 44 | 2 | |||||||||||||||||||
Jamie Hadwin (30+) | 20 | 9 | 15 | 44 | 3 | ||||||||||||||||||
David Longdon (40+) | 21 | 23 | 44 | 2 | |||||||||||||||||||
Adam Foote (30+) | 22 | 21 | 43 | 2 | |||||||||||||||||||
Martyn Bell (30+) | 22 | 17 | 39 | 2 | |||||||||||||||||||
Kevin Ansell (40+) | 11 | 22 | 33 | 2 | |||||||||||||||||||
Simon Rule (50+) | 14 | 18 | 32 | 2 | |||||||||||||||||||
Martin Smith (40+) | 26 | 26 | 1 | ||||||||||||||||||||
Chris Calton (50+) | 10 | 16 | 26 | 2 | |||||||||||||||||||
Chris Hall (30+) | 25 | 25 | 1 | ||||||||||||||||||||
Ian Chapman (60+) | 24 | 24 | 1 | ||||||||||||||||||||
Neil Anstey (40+) | 24 | 24 | 1 | ||||||||||||||||||||
Darren Dukes (50+) | 16 | 8 | 24 | 2 | |||||||||||||||||||
Neil Worthington (50+) | 23 | 23 | 1 | ||||||||||||||||||||
Simon Patel (40+) | 23 | 23 | 1 | ||||||||||||||||||||
James Amor (40+) | 23 | 23 | 1 | ||||||||||||||||||||
Daniel Cree (30+) | 23 | 23 | 1 | ||||||||||||||||||||
Christopher Hayman (*) (50+) | 22 | 22 | 1 | ||||||||||||||||||||
Jim Fudge (50+) | 22 | 22 | 1 | ||||||||||||||||||||
Daniel Hallett (30+) | 11 | 1 | 10 | 22 | 3 | ||||||||||||||||||
David Grimmett (70+) | 22 | 22 | 1 | ||||||||||||||||||||
Paul Beare (40+) | 21 | 21 | 1 | ||||||||||||||||||||
Jason Hoad (40+) | 20 | 20 | 1 | ||||||||||||||||||||
Jeff Grey (50+) | 20 | 20 | 1 | ||||||||||||||||||||
Olly Feist (30+) | 19 | 19 | 1 | ||||||||||||||||||||
John Robinson (50+) | 13 | 5 | 18 | 2 | |||||||||||||||||||
Lee Roberts (40+) | 15 | 15 | 1 | ||||||||||||||||||||
Alex May (30+) | 12 | 12 | 1 | ||||||||||||||||||||
Richard Toone (60+) | 10 | 10 | 1 | ||||||||||||||||||||
Kevin Moore (50+) | 1 | 9 | 10 | 2 | |||||||||||||||||||
Paul Thomas (50+) | 3 | 3 | 1 | ||||||||||||||||||||
Paul Stockwell (60+) | 1 | 1 | 1 | ||||||||||||||||||||
Ian Martin (30+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Alexandra Door | 29 Sep | Poole parkrun | 00:20:23 | 30 |
2 | Gina Demontis | 14 Jul | Weymouth parkrun | 00:20:38 | 29 |
3 | Josie Wait | 6 Jan | Weymouth parkrun | 00:21:19 | 28 |
4 | Anna Millard | 29 Sep | Weymouth parkrun | 00:21:56 | 27 |
5 | Lucy Wyman | 14 Apr | Pegwell Bay parkr... | 00:22:12 | 26 |
6 | Frances Johnson | 6 Jan | Blandford parkrun | 00:23:05 | 25 |
7 | Olivia Hetreed | 8 Sep | Highbury Fields p... | 00:23:12 | 24 |
7 | Jane Taylor | 1 Dec | Weymouth parkrun | 00:23:12 | 24 |
9 | Stella Campbell | 10 Nov | Weymouth parkrun | 00:23:23 | 22 |
10 | Deborah Farn | 15 Sep | Weymouth parkrun | 00:24:07 | 21 |
11 | Helen Atkins | 3 Feb | Poole parkrun | 00:25:25 | 20 |
13 | Kim Fudge | 12 May | Weymouth parkrun | 00:25:34 | 18 |
14 | Charlotte Irwin | 3 Nov | Weymouth parkrun | 00:25:54 | 17 |
15 | Debbie S Hewitt | 28 Jul | Weymouth parkrun | 00:28:08 | 16 |
17 | Beverley Smith | 20 Oct | Weymouth parkrun | 00:28:35 | 14 |
18 | Catherine Abery-Williams | 24 Feb | Weymouth parkrun | 00:29:03 | 13 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Graham Sherwin | 12 May | Weymouth parkrun | 00:16:48 | 30 |
2 | Bruce Campbell | 29 Dec | Weymouth parkrun | 00:17:41 | 29 |
3 | Julian Thacker | 29 Sep | Weymouth parkrun | 00:18:12 | 28 |
4 | Ian Middlebrook | 7 Apr | Southampton parkr... | 00:18:18 | 27 |
5 | Matt Faramus | 29 Sep | Weymouth parkrun | 00:18:26 | 26 |
6 | Harry Rolph | 22 Dec | Weymouth parkrun | 00:18:30 | 25 |
7 | Steven Noble | 24 Feb | Weymouth parkrun | 00:19:07 | 24 |
8 | Joel Scragg | 20 Oct | Weymouth parkrun | 00:19:15 | 23 |
9 | Mark Bennett | 17 Feb | Weymouth parkrun | 00:19:16 | 22 |
10 | Adam Foote | 29 Dec | Weymouth parkrun | 00:19:34 | 21 |
11 | Garry Barnes | 16 Jun | Weymouth parkrun | 00:19:39 | 20 |
12 | Brian Fields | 13 Jan | Weymouth parkrun | 00:19:54 | 19 |
13 | Andy Mutter | 1 Sep | Weymouth parkrun | 00:20:09 | 18 |
14 | Martyn Bell | 4 Aug | Weymouth parkrun | 00:20:13 | 17 |
15 | John Cook | 26 May | Weymouth parkrun | 00:20:19 | 16 |
16 | Lee Roberts | 28 Apr | Poole parkrun | 00:20:21 | 15 |
17 | Simon Rule | 29 Dec | Weymouth parkrun | 00:20:30 | 14 |
18 | Andrew Stratton | 26 May | Weymouth parkrun | 00:20:52 | 13 |
18 | John Robinson | 11 Aug | Weymouth parkrun | 00:20:52 | 13 |
20 | Kevin Ansell | 2 Jun | Weymouth parkrun | 00:21:28 | 11 |
21 | Chris Calton | 1 Sep | Weymouth parkrun | 00:21:43 | 10 |
22 | Jamie Hadwin | 18 Aug | Weymouth parkrun | 00:21:47 | 9 |
23 | Mark Salmon | 6 Jan | Weymouth parkrun | 00:22:00 | 8 |
24 | Rob Coppin | 20 Jan | Weymouth parkrun | 00:22:04 | 7 |
25 | Matthew Ames | 14 Apr | Weymouth parkrun | 00:22:06 | 6 |
26 | Mark Andrews | 28 Apr | Weymouth parkrun | 00:22:12 | 5 |
27 | David Hunter | 10 Feb | Weymouth parkrun | 00:22:21 | 4 |
28 | Paul Thomas | 11 May | Yeovil 5k series | 00:23:02 | 3 |
29 | Martin Litchfield | 6 Oct | Weymouth parkrun | 00:23:55 | 2 |
30 | Daniel Hallett | 20 Oct | Weymouth parkrun | 00:24:41 | 1 |
31 | Kevin Moore | 30 Jun | Weymouth parkrun | 00:24:44 | 1 |
32 | Mark Cleaver | 15 Sep | Weymouth parkrun | 00:24:45 | 1 |
33 | Roberto Panter | 19 May | Weymouth parkrun | 00:25:30 | 1 |
34 | Darren Grummitt | 19 May | Weymouth parkrun | 00:25:54 | 1 |
35 | Paul Stockwell | 28 Apr | Weymouth parkrun | 00:26:38 | 1 |
36 | Ian Martin | 6 Oct | Weymouth parkrun | 00:29:39 | 1 |
Any 2018 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Alexandra Door | 21 Oct | Abingdon Marathon | 03:31:51 | 30 |
2 | Laura Bratt | 7 Oct | Bournemouth Marat... | 03:49:14 | 29 |
3 | Josie Wait | 22 Apr | Virgin London Mar... | 03:53:21 | 28 |
4 | Frances Johnson | 21 Oct | Abingdon Marathon | 03:53:47 | 27 |
5 | Alyce Rockliff | 8 Apr | Manchester Marath... | 04:00:09 | 26 |
6 | Linda Ashmore | 22 Apr | London Marathon | 04:15:33 | 25 |
7 | Lucy Wyman | 22 Apr | London Marathon | 04:24:04 | 24 |
8 | Anna Millard | 22 Apr | London Marathon | 04:27:15 | 23 |
9 | Jane Taylor | 22 Apr | London Marathon | 04:34:36 | 22 |
10 | Beverley Smith | 22 Apr | Virgin London Mar... | 05:01:49 | 21 |
11 | Kim Fudge | 22 Apr | London Marathon | 05:20:57 | 20 |
12 | Catherine Abery-Williams | 22 Apr | London Marathon | 05:31:44 | 19 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Graham Sherwin | 21 Oct | Abingdon Marathon | 02:47:28 | 30 |
2 | Ian Middlebrook | 7 Oct | Bournemouth Marat... | 02:53:48 | 29 |
3 | Bruce Campbell | 6 May | North Dorset Vill... | 02:59:15 | 28 |
4 | Mark Bennett | 21 Oct | Abingdon Marathon | 03:00:28 | 27 |
5 | Julian Thacker | 7 Oct | Bournemouth Marat... | 03:10:24 | 26 |
6 | John Cook | 7 Oct | Bournemouth Marat... | 03:28:32 | 25 |
7 | Andrew Stratton | 21 Oct | Abingdon Marathon | 03:29:27 | 24 |
8 | Daniel Cree | 27 May | Mont Saint-Michel... | 03:38:50 | 23 |
9 | Kevin Ansell | 23 Sep | Loch Ness Maratho... | 03:39:22 | 22 |
10 | Andy Mutter | 6 May | North Dorset Vill... | 03:39:54 | 21 |
11 | Brian Fields | 22 Apr | London Marathon | 03:51:44 | 20 |
12 | Steven Noble | 6 May | North Dorset Vill... | 03:58:45 | 19 |
13 | Simon Rule | 27 May | Dorchester Marath... | 04:03:02 | 18 |
14 | Matthew Ames | 27 May | Dorchester Marath... | 04:03:51 | 17 |
15 | Chris Calton | 27 May | Dorchester Marath... | 04:09:49 | 16 |
16 | Jamie Hadwin | 7 Oct | Bournemouth Marat... | 04:16:32 | 15 |
17 | Harry Rolph | 15 Apr | Brighton Marathon | 04:20:28 | 14 |
18 | Keith Pullen | 6 May | Vancouver Maratho... | 04:31:30 | 13 |
19 | Darren Grummitt | 27 May | Dorchester Marath... | 04:36:31 | 12 |
20 | Mark Salmon | 27 May | Dorchester Marath... | 04:51:00 | 11 |
21 | Daniel Hallett | 7 Oct | Bournemouth Marat... | 04:51:07 | 10 |
22 | Kevin Moore | 27 May | Dorchester Marath... | 05:00:09 | 9 |
23 | Darren Dukes | 22 Apr | London Marathon | 05:01:58 | 8 |
24 | Mark Andrews | 23 Jun | Giants Head Marat... | 06:19:24 | 7 |
25 | Rob Coppin | 27 May | Dorchester Marath... | 06:25:08 | 6 |
26 | John Robinson | 23 Jun | Giants Head Marat... | 06:36:21 | 5 |