Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Thu 1 Jan |
10:30 | Broadstone Quarter | 1 | Results | |
| 2 | Sun 18 Jan |
10:00 | Axmouth Challenge (9m) | Results | ||
| 4 | Sun 8 Feb |
09:30 | Lytchett 10 | 3 | Results | |
| 5 | Sun 22 Mar |
10:00 | Bournemouth Bay - Half | 4 | Results | |
| 6 | Sun 17 May |
09:00 | May 5 | 6 | Results | |
| 7 | Fri 12 Jun |
19:30 | Purbeck 10k | 7 | ||
| 8 | Sun 14 Jun |
10:00 | Coombe Keynes 10k | 1 | ||
| 3 | Sun 12 Jul |
10:00 | Blackmore Vale Half **re-scheduled** | 2 | ||
| 9 | Sun 2 Aug |
10:30 | Sturminster - Half | 8 | ||
| 10 | Wed 12 Aug |
19:00 | Lighthouse Loop | 2 | ||
| 11 | Sun 6 Sep |
10:00 | The Beast | 3 | ||
| 12 | Sun 13 Sep |
09:30 | Phil and Bonnie Bounder - 10k | |||
| 13 | Sun 27 Sep |
09:00 | Round the Lakes 10k | 9 | ||
| 14 | Sun 4 Oct |
10:30 | Studland Stampede | 5 | ||
| 15 | Sun 18 Oct |
09:00 | Weymouth 10 | 10 | ||
| 16 | Sat 7 Nov |
09:30 | Blue Castle 7mile | 6 | ||
| 17 | Sun 15 Nov |
10:30 | Wimborne 10 | 11 | ||
| 18 | Sun 22 Nov |
10:30 | ~Boscombe 10k | 12 | ||
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frances Johnson | 24 | 28 | 26 | 29 | 29 | 136 | 5 | ||||||||||||||||
| Charlotte Irwin | 23 | 25 | 25 | 27 | 28 | 128 | 5 | ||||||||||||||||
| Linda Ashmore | 20 | 22 | 24 | 27 | 28 | 121 | 5 | ||||||||||||||||
| Victoria Pye | 30 | 30 | 30 | 30 | 120 | 4 | |||||||||||||||||
| Mel Western | 27 | 30 | 30 | 30 | 117 | 4 | |||||||||||||||||
| Caroline Morgan | 22 | 23 | 24 | 26 | 95 | 4 | |||||||||||||||||
| Teresa Green | 29 | 29 | 29 | 87 | 3 | ||||||||||||||||||
| Hannah Jardine | 28 | 28 | 29 | 85 | 3 | ||||||||||||||||||
| Abigail Barnes | 26 | 27 | 28 | 81 | 3 | ||||||||||||||||||
| Olivia Hetreed | 21 | 26 | 27 | 74 | 3 | ||||||||||||||||||
| Bonnie Cyrnik | 18 | 25 | 25 | 68 | 3 | ||||||||||||||||||
| Frances Anderson | 24 | 23 | 47 | 2 | |||||||||||||||||||
| Fleur Parker | 15 | 20 | 35 | 2 | |||||||||||||||||||
| Helen Adams | 29 | 29 | 1 | ||||||||||||||||||||
| Elle Laird | 28 | 28 | 1 | ||||||||||||||||||||
| Jane Taylor | 27 | 27 | 1 | ||||||||||||||||||||
| Samantha Barrington | 26 | 26 | 1 | ||||||||||||||||||||
| Helen Dell | 25 | 25 | 1 | ||||||||||||||||||||
| Emma Collinge | 23 | 23 | 1 | ||||||||||||||||||||
| Alison Thompson | 22 | 22 | 1 | ||||||||||||||||||||
| Catherine Abery-Williams | 21 | 21 | 1 | ||||||||||||||||||||
| Debra Kingman | 19 | 19 | 1 | ||||||||||||||||||||
| Gail Coverley | 17 | 17 | 1 | ||||||||||||||||||||
| Mandie Taylor | 16 | 16 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Ames | 24 | 28 | 22 | 28 | 24 | 23 | 25 | 174 | 7 | ||||||||||||||
| Colin Bird | 21 | 25 | 19 | 25 | 23 | 21 | 24 | 158 | 7 | ||||||||||||||
| Steve Kellaway | 30 | 29 | 30 | 29 | 118 | 4 | |||||||||||||||||
| Nick Etherington | 25 | 26 | 27 | 26 | 104 | 4 | |||||||||||||||||
| Robbie Morgan | 17 | 27 | 18 | 19 | 19 | 100 | 5 | ||||||||||||||||
| Brian Fields | 23 | 30 | 21 | 23 | 97 | 4 | |||||||||||||||||
| John Cook | 26 | 20 | 27 | 20 | 93 | 4 | |||||||||||||||||
| Jerry Snook | 28 | 26 | 27 | 81 | 3 | ||||||||||||||||||
| Anthony Rimmer | 22 | 24 | 26 | 72 | 3 | ||||||||||||||||||
| Ian Middlebrook | 29 | 28 | 57 | 2 | |||||||||||||||||||
| Corey Stone | 29 | 28 | 57 | 2 | |||||||||||||||||||
| Donald Barnes | 18 | 17 | 21 | 56 | 3 | ||||||||||||||||||
| Patrick Dunn | 27 | 27 | 54 | 2 | |||||||||||||||||||
| Joel Scragg | 29 | 25 | 54 | 2 | |||||||||||||||||||
| Andy Hawkins | 25 | 28 | 53 | 2 | |||||||||||||||||||
| Martyn Bell | 25 | 28 | 53 | 2 | |||||||||||||||||||
| Dale Haynes | 23 | 29 | 52 | 2 | |||||||||||||||||||
| John Robinson | 19 | 17 | 36 | 2 | |||||||||||||||||||
| Lee Evans | 16 | 18 | 34 | 2 | |||||||||||||||||||
| Elliot Parsons | 30 | 30 | 1 | ||||||||||||||||||||
| Giles Heaman | 30 | 30 | 1 | ||||||||||||||||||||
| Charlie Williams | 30 | 30 | 1 | ||||||||||||||||||||
| Christopher Peck | 30 | 30 | 1 | ||||||||||||||||||||
| Jamie Barrington | 29 | 29 | 1 | ||||||||||||||||||||
| Adam Davies | 27 | 27 | 1 | ||||||||||||||||||||
| Steve Chalk | 26 | 26 | 1 | ||||||||||||||||||||
| Simon Arthur | 26 | 26 | 1 | ||||||||||||||||||||
| Michael Bell | 24 | 24 | 1 | ||||||||||||||||||||
| James Bell | 22 | 22 | 1 | ||||||||||||||||||||
| Mark Evans | 20 | 20 | 1 | ||||||||||||||||||||
| Glenn House | 18 | 18 | 1 | ||||||||||||||||||||
| Darren Grummitt | 16 | 16 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mel Western | 14 Feb | Weymouth parkrun | 00:21:28 | 30 |
| 2 | Frances Johnson | 14 Feb | Weymouth parkrun | 00:23:48 | 29 |
| 3 | Charlotte Irwin | 7 Mar | Blandford parkrun | 00:23:54 | 28 |
| 4 | Linda Ashmore | 25 Apr | Weymouth parkrun | 00:25:52 | 27 |
| 5 | Caroline Morgan | 14 Feb | Weymouth parkrun | 00:26:15 | 26 |
| 6 | Bonnie Cyrnik | 31 Jan | Carlingwark Loch ... | 00:26:21 | 25 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Elliot Parsons | 2 May | Weymouth parkrun | 00:18:00 | 30 |
| 2 | Ian Middlebrook | 8 Apr | Yeovil 5k Series | 00:18:27 | 29 |
| 3 | Andy Hawkins | 2 May | Poole parkrun | 00:18:50 | 28 |
| 4 | Nick Etherington | 3 Jan | Weymouth parkrun | 00:19:08 | 27 |
| 5 | Anthony Rimmer | 25 Apr | Torbay Velopark p... | 00:19:21 | 26 |
| 6 | Joel Scragg | 14 Mar | Weymouth parkrun | 00:19:30 | 25 |
| 7 | Michael Bell | 2 May | Weymouth parkrun | 00:21:30 | 24 |
| 8 | Matthew Ames | 14 Mar | Weymouth parkrun | 00:21:51 | 23 |
| 8 | Brian Fields | 17 Jan | Weymouth parkrun | 00:21:51 | 23 |
| 10 | Colin Bird | 9 May | Weymouth parkrun | 00:21:54 | 21 |
| 12 | Robbie Morgan | 14 Feb | Llanfoist Crossin... | 00:23:33 | 19 |
| 13 | Glenn House | 31 Jan | Weymouth parkrun | 00:27:59 | 18 |
Any 2026 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mel Western | 8 Feb | Portland Coastal ... | 04:06:42 | 30 |
| 2 | Frances Johnson | 12 Apr | Dartmoor Marathon | 04:19:49 | 29 |
| 3 | Linda Ashmore | 3 May | North Dorset Vill... | 04:44:27 | 28 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Charlie Williams | 26 Apr | TCS London Marath... | 02:32:13 | 30 |
| 2 | Steve Kellaway | 19 Apr | Newport Marathon | 02:49:08 | 29 |
| 3 | Ian Middlebrook | 19 Apr | Manchester Marath... | 02:53:38 | 28 |
| 4 | Adam Davies | 26 Apr | TCS London Marath... | 02:54:58 | 27 |
| 5 | Nick Etherington | 3 May | North Dorset Vill... | 03:12:53 | 26 |
| 6 | Matthew Ames | 26 Apr | TCS London Marath... | 03:29:20 | 25 |
| 7 | Colin Bird | 18 Apr | ABP Newport Marat... | 03:55:30 | 24 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.