Rules - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | Results | |
1 | Wed 1 Jan | 10:30 | Broadstone Quarter | 1 |
ECC | Date | Time | RRL | |||
1 | Mon 1 Jan | 10:30 | Broadstone Quarter | 1 | Results | |
2 | Sun 14 Jan | 10:00 | Axmouth Challenge (9m) | Results | ||
3 | Sun 4 Feb | 11:00 | Blackmore Vale Half | 2 | Results | |
4 | Sun 11 Feb | 09:00 | Lytchett 10 | 3 | Results | |
5 | Sun 12 May | 10:00 | Hardy Half | Results | ||
6 | Sun 19 May | 09:00 | May 5 | 5 | Results | |
7 | Sun 9 Jun | 10:00 | Puddletown Plod Half | Results | ||
8 | Fri 14 Jun | 19:30 | Purbeck 10k | 6 | Results | |
9 | Sun 23 Jun | 10:00 | Coombe Keynes 10k | Results | ||
10 | Sun 7 Jul | 10:30 | Round the Rock 10k | 7 | Results | |
11 | Wed 24 Jul | 19:00 | Maiden NewTen (10k) | Results | ||
12 | Sun 4 Aug | 10:30 | Sturminster Half | 8 | Results | |
13 | Sun 1 Sep | 10:00 | The Beast | Results | ||
14 | Sun 29 Sep | 09:00 | Round the Lakes 10k | 9 | Results | |
15 | Sun 13 Oct | 09:00 | Weymouth 10 | 10 | ||
16 | Sun 17 Nov | 10:30 | Wimborne 10 | 11 | ||
17 | Sun 24 Nov | 10:30 | Boscombe 10k | 12 | ||
18 | Sun 1 Dec | 10:30 | Full MontyCute 10mile | |||
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon | Below |
RRL = Dorset Road Race League
* = EHH Discount entry price available
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Wargent | 30 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 236 | 8 | 236 | ||||||||||||
Teresa Green | 29 | 27 | 27 | 28 | 29 | 30 | 28 | 30 | 29 | 27 | 28 | 312 | 11 | 231 | |||||||||
Charlotte Irwin | 20 | 27 | 23 | 24 | 27 | 25 | 22 | 23 | 191 | 8 | 191 | ||||||||||||
Hannah Martyn | 29 | 29 | 30 | 29 | 30 | 29 | 29 | 205 | 7 | ||||||||||||||
Hayley Dowle | 24 | 26 | 26 | 28 | 27 | 23 | 24 | 178 | 7 | ||||||||||||||
Laura Reddick | 19 | 23 | 20 | 24 | 25 | 25 | 25 | 161 | 7 | ||||||||||||||
Aislin Fields | 27 | 24 | 28 | 28 | 25 | 27 | 159 | 6 | |||||||||||||||
Caroline Morgan | 22 | 25 | 24 | 22 | 21 | 22 | 136 | 6 | |||||||||||||||
Alison Thompson | 19 | 22 | 19 | 26 | 25 | 24 | 135 | 6 | |||||||||||||||
Olivia Hetreed | 26 | 25 | 27 | 26 | 26 | 130 | 5 | ||||||||||||||||
Josie Wait | 30 | 28 | 27 | 27 | 112 | 4 | |||||||||||||||||
Catherine Abery-Williams | 24 | 24 | 23 | 19 | 21 | 111 | 5 | ||||||||||||||||
Fleur Parker | 20 | 25 | 23 | 21 | 21 | 110 | 5 | ||||||||||||||||
Mel Western | 26 | 27 | 29 | 26 | 108 | 4 | |||||||||||||||||
Frances Johnson | 25 | 28 | 27 | 24 | 104 | 4 | |||||||||||||||||
Georgina Povall | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
Emma Golebiowska | 30 | 29 | 28 | 87 | 3 | ||||||||||||||||||
Helen Dell | 27 | 28 | 25 | 80 | 3 | ||||||||||||||||||
Jane Taylor | 26 | 25 | 26 | 77 | 3 | ||||||||||||||||||
Philippa Cousens | 26 | 26 | 24 | 76 | 3 | ||||||||||||||||||
Linda Ashmore | 21 | 20 | 26 | 67 | 3 | ||||||||||||||||||
Fiona Pawsey | 21 | 22 | 22 | 65 | 3 | ||||||||||||||||||
Alexandra Door | 30 | 30 | 60 | 2 | |||||||||||||||||||
Kelly Matthews | 29 | 29 | 58 | 2 | |||||||||||||||||||
Gail Coverley | 16 | 22 | 20 | 58 | 3 | ||||||||||||||||||
Gina Demontis | 28 | 28 | 56 | 2 | |||||||||||||||||||
Christina Guppy | 27 | 26 | 53 | 2 | |||||||||||||||||||
Sue Thompson | 25 | 22 | 47 | 2 | |||||||||||||||||||
Samantha Barrington | 23 | 24 | 47 | 2 | |||||||||||||||||||
Debra Kingman | 21 | 23 | 44 | 2 | |||||||||||||||||||
Natalie Lawrence | 30 | 30 | 1 | ||||||||||||||||||||
Jody Higham | 28 | 28 | 1 | ||||||||||||||||||||
Ella Johnston | 28 | 28 | 1 | ||||||||||||||||||||
Emily Riglar | 28 | 28 | 1 | ||||||||||||||||||||
Helen Adams | 28 | 28 | 1 | ||||||||||||||||||||
Emma Hudson | 27 | 27 | 1 | ||||||||||||||||||||
Leila Wash | 26 | 26 | 1 | ||||||||||||||||||||
Melanie williams | 25 | 25 | 1 | ||||||||||||||||||||
Kirsty Evans | 24 | 24 | 1 | ||||||||||||||||||||
Frances Anderson | 23 | 23 | 1 | ||||||||||||||||||||
Mandie Taylor | 23 | 23 | 1 | ||||||||||||||||||||
Sarah Longdon | 23 | 23 | 1 | ||||||||||||||||||||
Helen Atkins | 23 | 23 | 1 | ||||||||||||||||||||
Mel Browning | 22 | 22 | 1 | ||||||||||||||||||||
Elaine Sanderson | 21 | 21 | 1 | ||||||||||||||||||||
Alex West | 21 | 21 | 1 | ||||||||||||||||||||
Heather Mason | 17 | 17 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Underhill | 30 | 30 | 30 | 30 | 29 | 28 | 29 | 30 | 236 | 8 | 236 | ||||||||||||
Corey Stone | 26 | 28 | 28 | 30 | 29 | 29 | 26 | 27 | 27 | 250 | 9 | 224 | |||||||||||
Julian Thacker | 24 | 23 | 27 | 27 | 25 | 25 | 26 | 24 | 26 | 27 | 254 | 10 | 207 | ||||||||||
Bruce Campbell | 22 | 24 | 26 | 24 | 24 | 29 | 25 | 22 | 24 | 27 | 247 | 10 | 203 | ||||||||||
Mark Bennett | 29 | 21 | 25 | 29 | 23 | 21 | 27 | 23 | 26 | 224 | 9 | 203 | |||||||||||
Jerry Snook | 23 | 28 | 20 | 18 | 28 | 19 | 22 | 21 | 22 | 201 | 9 | 183 | |||||||||||
David Hutchings | 20 | 21 | 26 | 17 | 16 | 26 | 21 | 21 | 25 | 14 | 207 | 10 | 177 | ||||||||||
Jason Swyre | 17 | 19 | 24 | 21 | 23 | 19 | 20 | 20 | 23 | 186 | 9 | 169 | |||||||||||
Olly Feist | 18 | 18 | 23 | 22 | 22 | 17 | 17 | 19 | 20 | 25 | 201 | 10 | 167 | ||||||||||
Donald Barnes | 11 | 25 | 12 | 18 | 24 | 14 | 24 | 13 | 20 | 13 | 24 | 6 | 204 | 12 | 162 | ||||||||
Anthony Rimmer | 21 | 20 | 20 | 22 | 19 | 26 | 18 | 16 | 162 | 8 | 162 | ||||||||||||
Matthew Ames | 10 | 24 | 16 | 20 | 18 | 8 | 18 | 13 | 22 | 12 | 18 | 14 | 22 | 12 | 8 | 17 | 252 | 16 | 159 | ||||
Brian Fields | 9 | 26 | 11 | 22 | 19 | 22 | 17 | 15 | 20 | 161 | 9 | 152 | |||||||||||
Colin Bird | 15 | 22 | 10 | 17 | 16 | 10 | 17 | 15 | 20 | 14 | 17 | 15 | 23 | 16 | 13 | 18 | 258 | 16 | 150 | ||||
John Cook | 20 | 14 | 22 | 13 | 20 | 19 | 16 | 18 | 21 | 163 | 9 | 150 | |||||||||||
James Bell | 16 | 15 | 19 | 16 | 17 | 16 | 23 | 13 | 135 | 8 | 135 | ||||||||||||
Martyn Bell | 27 | 28 | 24 | 23 | 28 | 24 | 26 | 180 | 7 | ||||||||||||||
Christopher Peck | 29 | 30 | 30 | 30 | 30 | 30 | 179 | 6 | |||||||||||||||
Matt Faramus | 27 | 25 | 24 | 25 | 28 | 28 | 157 | 6 | |||||||||||||||
Joel Scragg | 28 | 26 | 26 | 23 | 30 | 23 | 156 | 6 | |||||||||||||||
Jon Churchill | 28 | 28 | 28 | 28 | 29 | 141 | 5 | ||||||||||||||||
Giles Heaman | 26 | 29 | 26 | 29 | 28 | 138 | 5 | ||||||||||||||||
Adam Davies | 29 | 27 | 27 | 25 | 23 | 131 | 5 | ||||||||||||||||
Robbie Morgan | 13 | 16 | 12 | 21 | 15 | 8 | 85 | 6 | |||||||||||||||
Andrew Jardine | 19 | 23 | 21 | 20 | 83 | 4 | |||||||||||||||||
Charlie Lawson | 26 | 27 | 28 | 81 | 3 | ||||||||||||||||||
Brandon King | 25 | 22 | 25 | 72 | 3 | ||||||||||||||||||
Jack Parris | 12 | 19 | 13 | 14 | 12 | 70 | 5 | ||||||||||||||||
Steven Noble | 27 | 25 | 17 | 69 | 3 | ||||||||||||||||||
Mark Saunders | 13 | 17 | 14 | 21 | 65 | 4 | |||||||||||||||||
Mark Evans | 9 | 25 | 15 | 15 | 64 | 4 | |||||||||||||||||
Kevin Batchelor | 8 | 23 | 18 | 11 | 60 | 4 | |||||||||||||||||
Charlie Williams | 30 | 30 | 60 | 2 | |||||||||||||||||||
Ralph Nubeebuckus | 3 | 9 | 2 | 14 | 16 | 5 | 9 | 58 | 7 | ||||||||||||||
Robert Welman | 29 | 29 | 58 | 2 | |||||||||||||||||||
Jonathan Cooper | 30 | 27 | 57 | 2 | |||||||||||||||||||
John Keenan | 18 | 18 | 16 | 52 | 3 | ||||||||||||||||||
Daniel Leech | 17 | 14 | 19 | 50 | 3 | ||||||||||||||||||
Kyle Pankhurst | 25 | 24 | 49 | 2 | |||||||||||||||||||
Patrick Dunn | 21 | 27 | 48 | 2 | |||||||||||||||||||
Martin Smith | 14 | 15 | 16 | 45 | 3 | ||||||||||||||||||
Van Bryant | 14 | 15 | 11 | 5 | 45 | 4 | |||||||||||||||||
Ian Middlebrook | 25 | 19 | 44 | 2 | |||||||||||||||||||
Justin Bradshaw | 21 | 7 | 13 | 41 | 3 | ||||||||||||||||||
Darren Grummitt | 2 | 1 | 9 | 15 | 4 | 8 | 1 | 40 | 7 | ||||||||||||||
Andy Hawkins | 19 | 21 | 40 | 2 | |||||||||||||||||||
John Robinson | 7 | 13 | 3 | 11 | 4 | 38 | 5 | ||||||||||||||||
Richard Orme | 5 | 3 | 10 | 10 | 10 | 38 | 5 | ||||||||||||||||
Chris Hall | 17 | 19 | 36 | 2 | |||||||||||||||||||
Christopher Prior | 12 | 5 | 16 | 33 | 3 | ||||||||||||||||||
Matt Papa | 30 | 30 | 1 | ||||||||||||||||||||
Oliver Edwards | 29 | 29 | 1 | ||||||||||||||||||||
Jamie Barrington | 29 | 29 | 1 | ||||||||||||||||||||
Dale Haynes | 27 | 27 | 1 | ||||||||||||||||||||
Glenn House | 12 | 9 | 3 | 24 | 3 | ||||||||||||||||||
Mark Pike | 23 | 23 | 1 | ||||||||||||||||||||
Graham Sherwin | 22 | 22 | 1 | ||||||||||||||||||||
James Starrett | 21 | 21 | 1 | ||||||||||||||||||||
Simon Arthur | 21 | 21 | 1 | ||||||||||||||||||||
Lee Evans | 14 | 6 | 20 | 2 | |||||||||||||||||||
Samuel Charles | 19 | 19 | 1 | ||||||||||||||||||||
Jason Wood | 6 | 12 | 18 | 2 | |||||||||||||||||||
Kelvin Bell | 18 | 18 | 1 | ||||||||||||||||||||
Gary Young | 6 | 11 | 17 | 2 | |||||||||||||||||||
Simon Rule | 15 | 15 | 1 | ||||||||||||||||||||
David Longdon | 15 | 15 | 1 | ||||||||||||||||||||
Phil Benham | 13 | 1 | 14 | 2 | |||||||||||||||||||
Harry Rolph | 14 | 14 | 1 | ||||||||||||||||||||
Joe Irwin | 12 | 12 | 1 | ||||||||||||||||||||
Douglas Brooks | 12 | 12 | 1 | ||||||||||||||||||||
Mark Andrews | 11 | 11 | 1 | ||||||||||||||||||||
Neil Price | 11 | 11 | 1 | ||||||||||||||||||||
Darren Dukes | 11 | 11 | 1 | ||||||||||||||||||||
Dan Dyer | 11 | 11 | 1 | ||||||||||||||||||||
Michael Bell | 10 | 10 | 1 | ||||||||||||||||||||
Mike Clark | 8 | 2 | 10 | 2 | |||||||||||||||||||
Paul Welch | 9 | 9 | 1 | ||||||||||||||||||||
Steve Wash | 4 | 4 | 1 | 9 | 3 | ||||||||||||||||||
Jason Chambers | 7 | 7 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Julie Wargent | 6 Jan | Weymouth parkrun | 00:20:14 | 30 |
2 | Hannah Martyn | 2 Mar | Weymouth parkrun | 00:20:25 | 29 |
3 | Gina Demontis | 13 Jan | Weymouth parkrun | 00:21:15 | 28 |
4 | Teresa Green | 15 Jun | Weymouth parkrun | 00:21:44 | 27 |
5 | Jane Taylor | 13 Jan | Weymouth parkrun | 00:22:38 | 26 |
6 | Aislin Fields | 27 Jan | Weymouth parkrun | 00:23:02 | 25 |
7 | Frances Johnson | 17 Feb | Poole parkrun | 00:23:09 | 24 |
8 | Hayley Dowle | 3 Feb | Weymouth parkrun | 00:23:42 | 23 |
9 | Charlotte Irwin | 13 Jan | Weymouth parkrun | 00:25:40 | 22 |
10 | Caroline Morgan | 24 Feb | Poole parkrun | 00:26:10 | 21 |
11 | Linda Ashmore | 23 Mar | Weymouth parkrun | 00:27:15 | 20 |
12 | Catherine Abery-Williams | 24 Aug | The Great Field p... | 00:33:01 | 19 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Charlie Williams | 17 Feb | Bushy parkrun | 00:16:18 | 30 |
2 | Matthew Underhill | 13 Apr | Poole parkrun | 00:16:47 | 29 |
3 | Matt Faramus | 16 Mar | Weymouth parkrun | 00:18:02 | 28 |
4 | Julian Thacker | 11 May | Weymouth parkrun | 00:18:24 | 27 |
5 | Martyn Bell | 6 Jan | Weymouth parkrun | 00:18:40 | 26 |
6 | Brandon King | 24 Feb | Weymouth parkrun | 00:18:43 | 25 |
7 | Bruce Campbell | 16 Mar | Weymouth parkrun | 00:18:44 | 24 |
8 | Joel Scragg | 24 Aug | Blandford parkrun | 00:18:47 | 23 |
9 | Jerry Snook | 13 Jul | Poole parkrun | 00:18:50 | 22 |
10 | Andy Hawkins | 27 Jul | Blandford parkrun | 00:18:58 | 21 |
11 | Olly Feist | 5 Oct | Weymouth parkrun | 00:19:03 | 20 |
12 | Ian Middlebrook | 24 Aug | Burnham And Highb... | 00:19:08 | 19 |
13 | Anthony Rimmer | 27 Jan | The Great Field p... | 00:19:21 | 18 |
14 | Steven Noble | 1 Jan | The Great Field p... | 00:19:25 | 17 |
15 | John Keenan | 8 Jun | Blandford parkrun | 00:19:26 | 16 |
16 | Brian Fields | 2 Mar | Weymouth parkrun | 00:19:48 | 15 |
17 | David Hutchings | 6 Jan | Weymouth parkrun | 00:20:07 | 14 |
18 | Colin Bird | 20 Apr | Poole parkrun | 00:20:38 | 13 |
19 | Jack Parris | 24 Feb | Weymouth parkrun | 00:21:10 | 12 |
20 | Neil Price | 13 Jan | Long Eaton parkru... | 00:21:16 | 11 |
21 | Michael Bell | 17 Feb | Weymouth parkrun | 00:21:29 | 10 |
22 | Paul Welch | 13 Jan | Weymouth parkrun | 00:21:31 | 9 |
23 | Matthew Ames | 16 Mar | Bideford parkrun | 00:21:39 | 8 |
23 | Robbie Morgan | 27 Jan | Weymouth parkrun | 00:21:39 | 8 |
25 | Donald Barnes | 24 Feb | Weymouth parkrun | 00:21:50 | 6 |
26 | Van Bryant | 13 Jan | Weymouth parkrun | 00:21:51 | 5 |
27 | John Robinson | 16 Mar | Weymouth parkrun | 00:23:32 | 4 |
28 | Glenn House | 17 Aug | Weymouth parkrun | 00:27:06 | 3 |
29 | Mike Clark | 27 Jul | Poole parkrun | 00:27:32 | 2 |
30 | Steve Wash | 10 Feb | Weymouth parkrun | 00:29:01 | 1 |
31 | Darren Grummitt | 20 Jan | The Great Field p... | 00:35:27 | 1 |
32 | Phil Benham | 6 Jan | Fareham parkrun | 00:40:11 | 1 |
Any 2024 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Alexandra Door | 21 Apr | London Marathon | 03:06:37 | 30 |
2 | Hannah Martyn | 28 Apr | Newport Marathon ... | 03:18:31 | 29 |
3 | Teresa Green | 28 Apr | Newport Marathon ... | 03:39:45 | 28 |
4 | Aislin Fields | 28 Apr | Newport Marathon | 03:49:31 | 27 |
5 | Linda Ashmore | 21 Apr | London Marathon | 04:14:47 | 26 |
6 | Laura Reddick | 21 Apr | London Marathon | 04:26:24 | 25 |
7 | Hayley Dowle | 28 Apr | Newport Marathon ... | 04:42:36 | 24 |
8 | Charlotte Irwin | 21 Apr | London Marathon | 04:49:38 | 23 |
9 | Caroline Morgan | 26 May | Edinburgh Maratho... | 05:10:27 | 22 |
10 | Catherine Abery-Williams | 29 Jun | Ham To Lyme Ultra... | 07:56:04 | 21 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Matthew Underhill | 21 Apr | London Marathon | 02:41:48 | 30 |
2 | Robert Welman | 5 May | North Dorset Vill... | 02:51:12 | 29 |
3 | Matt Faramus | 21 Apr | London Marathon | 02:57:37 | 28 |
4 | Bruce Campbell | 5 May | North Dorset Vill... | 03:00:50 | 27 |
5 | Mark Bennett | 21 Apr | London Marathon | 03:02:11 | 26 |
6 | Olly Feist | 28 Apr | Newport Marathon ... | 03:15:49 | 25 |
8 | Jason Swyre | 5 May | North Dorset Vill... | 03:16:32 | 23 |
10 | John Cook | 21 Apr | London Marathon | 03:21:08 | 21 |
11 | Brian Fields | 5 May | North Dorset Vill... | 03:27:09 | 20 |
12 | Samuel Charles | 21 Apr | London Marathon | 03:27:55 | 19 |
13 | Colin Bird | 28 Apr | ABP Newport Marat... | 03:37:03 | 18 |
14 | Matthew Ames | 5 May | North Dorset Vill... | 03:39:33 | 17 |
15 | Anthony Rimmer | 14 Apr | Manchester Marath... | 03:41:28 | 16 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.