Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Thu 1 Jan |
10:30 | Broadstone Quarter | 1 | Results | |
| 2 | Sun 18 Jan |
10:00 | Axmouth Challenge (9m) | Results | ||
| 4 | Sun 8 Feb |
09:30 | Lytchett 10 | 3 | Results | |
| 5 | Sun 22 Mar |
10:00 | Bournemouth Bay - Half | 4 | Results | |
| 6 | Sun 17 May |
09:00 | May 5 | 6 | Results | |
| 7 | Fri 12 Jun |
19:30 | Purbeck 10k | 7 | Results | |
| 8 | Sun 14 Jun |
10:00 | Coombe Keynes 10k | 1 | Results | |
| 3 | Sun 12 Jul |
10:00 | Blackmore Vale Half **re-scheduled** | 2 | Results | |
| 9 | Sun 2 Aug |
10:30 | Sturminster - Half | 8 | Results | |
| 10 | Wed 12 Aug |
19:00 | Lighthouse Loop | 2 | ||
| 11 | Sun 6 Sep |
10:00 | The Beast | 3 | Results | |
| 12 | Sun 13 Sep |
09:30 | Phil and Bonnie Bounder - 10k | |||
| 13 | Sun 27 Sep |
09:00 | Round the Lakes 10k | 9 | Results | |
| 14 | Sun 4 Oct |
10:30 | Studland Stampede | 5 | ||
| 15 | Sun 18 Oct |
09:00 | Weymouth 10 | 10 | ||
| 16 | Sat 7 Nov |
09:30 | Blue Castle 7mile | 6 | ||
| 17 | Sun 15 Nov |
10:30 | Wimborne 10 | 11 | ||
| 18 | Sun 22 Nov |
10:30 | Boscombe 10k | 12 | ||
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Pye | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 239 | 8 | 239 | ||||||||||||
| Teresa Green | 29 | 28 | 29 | 29 | 27 | 28 | 30 | 200 | 7 | ||||||||||||||
| Mel Western | 27 | 30 | 27 | 29 | 30 | 27 | 28 | 198 | 7 | ||||||||||||||
| Charlotte Irwin | 23 | 25 | 25 | 27 | 29 | 28 | 25 | 182 | 7 | ||||||||||||||
| Elle Laird | 29 | 28 | 29 | 30 | 29 | 29 | 174 | 6 | |||||||||||||||
| Linda Ashmore | 20 | 22 | 25 | 24 | 25 | 24 | 26 | 166 | 7 | ||||||||||||||
| Bonnie Cyrnik | 18 | 25 | 24 | 25 | 26 | 22 | 140 | 6 | |||||||||||||||
| Frances Johnson | 24 | 28 | 26 | 26 | 27 | 131 | 5 | ||||||||||||||||
| Abigail Barnes | 26 | 27 | 28 | 26 | 107 | 4 | |||||||||||||||||
| Olivia Hetreed | 21 | 26 | 27 | 29 | 103 | 4 | |||||||||||||||||
| Catherine Abery-Williams | 21 | 29 | 23 | 24 | 97 | 4 | |||||||||||||||||
| Alison Thompson | 22 | 25 | 23 | 23 | 93 | 4 | |||||||||||||||||
| Caroline Morgan | 22 | 23 | 24 | 23 | 92 | 4 | |||||||||||||||||
| Helen Adams | 29 | 28 | 30 | 87 | 3 | ||||||||||||||||||
| Hannah Jardine | 28 | 28 | 29 | 85 | 3 | ||||||||||||||||||
| Jane Taylor | 27 | 26 | 28 | 81 | 3 | ||||||||||||||||||
| Helen Dell | 25 | 26 | 27 | 78 | 3 | ||||||||||||||||||
| Sue Thompson | 28 | 30 | 58 | 2 | |||||||||||||||||||
| Josie Wait | 27 | 28 | 55 | 2 | |||||||||||||||||||
| Samantha Barrington | 26 | 25 | 51 | 2 | |||||||||||||||||||
| Frances Anderson | 24 | 23 | 47 | 2 | |||||||||||||||||||
| Debra Kingman | 19 | 26 | 45 | 2 | |||||||||||||||||||
| Fleur Parker | 15 | 20 | 35 | 2 | |||||||||||||||||||
| Madeleine Johnson | 30 | 30 | 1 | ||||||||||||||||||||
| Niomi Hill | 30 | 30 | 1 | ||||||||||||||||||||
| Julie Wargent | 29 | 29 | 1 | ||||||||||||||||||||
| Nikki Meade | 28 | 28 | 1 | ||||||||||||||||||||
| Emily Way | 27 | 27 | 1 | ||||||||||||||||||||
| Meggie Crane | 27 | 27 | 1 | ||||||||||||||||||||
| Lisa Worthington | 26 | 26 | 1 | ||||||||||||||||||||
| Helen Jolliffe | 24 | 24 | 1 | ||||||||||||||||||||
| Emma Collinge | 23 | 23 | 1 | ||||||||||||||||||||
| Sarah Longdon | 22 | 22 | 1 | ||||||||||||||||||||
| Gail Coverley | 17 | 17 | 1 | ||||||||||||||||||||
| Mandie Taylor | 16 | 16 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Kellaway | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 298 | 10 | 240 | ||||||||||
| Matthew Ames | 24 | 28 | 24 | 22 | 28 | 24 | 23 | 27 | 27 | 28 | 28 | 26 | 23 | 17 | 25 | 374 | 15 | 217 | |||||
| Colin Bird | 21 | 25 | 23 | 19 | 25 | 23 | 22 | 23 | 26 | 27 | 19 | 23 | 276 | 12 | 195 | ||||||||
| Nick Etherington | 28 | 25 | 26 | 28 | 24 | 26 | 157 | 6 | |||||||||||||||
| Dale Haynes | 26 | 23 | 29 | 29 | 29 | 21 | 157 | 6 | |||||||||||||||
| Donald Barnes | 18 | 17 | 21 | 24 | 26 | 24 | 22 | 152 | 7 | ||||||||||||||
| Brian Fields | 23 | 30 | 21 | 28 | 20 | 24 | 146 | 6 | |||||||||||||||
| John Cook | 26 | 20 | 27 | 20 | 19 | 28 | 140 | 6 | |||||||||||||||
| Jerry Snook | 28 | 26 | 27 | 28 | 28 | 137 | 5 | ||||||||||||||||
| Andy Hawkins | 25 | 25 | 28 | 26 | 25 | 129 | 5 | ||||||||||||||||
| Corey Stone | 29 | 27 | 28 | 29 | 113 | 4 | |||||||||||||||||
| Lee Evans | 16 | 18 | 26 | 19 | 20 | 99 | 5 | ||||||||||||||||
| Robbie Morgan | 17 | 27 | 18 | 19 | 16 | 97 | 5 | ||||||||||||||||
| Charlie Williams | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
| Anthony Rimmer | 22 | 24 | 20 | 23 | 89 | 4 | |||||||||||||||||
| Joe Irwin | 25 | 29 | 27 | 81 | 3 | ||||||||||||||||||
| Joel Scragg | 29 | 29 | 22 | 80 | 3 | ||||||||||||||||||
| Steve Chalk | 26 | 21 | 24 | 71 | 3 | ||||||||||||||||||
| John Robinson | 19 | 17 | 23 | 59 | 3 | ||||||||||||||||||
| Jamie Barrington | 29 | 30 | 59 | 2 | |||||||||||||||||||
| Elliot Parsons | 29 | 29 | 58 | 2 | |||||||||||||||||||
| Josh Chalk | 27 | 27 | 54 | 2 | |||||||||||||||||||
| Patrick Dunn | 27 | 27 | 54 | 2 | |||||||||||||||||||
| Ian Middlebrook | 26 | 28 | 54 | 2 | |||||||||||||||||||
| Martyn Bell | 25 | 28 | 53 | 2 | |||||||||||||||||||
| Darren Grummitt | 16 | 18 | 19 | 53 | 3 | ||||||||||||||||||
| Stuart Morris | 25 | 26 | 51 | 2 | |||||||||||||||||||
| Mark Saunders | 22 | 25 | 47 | 2 | |||||||||||||||||||
| Lee Chalk | 24 | 21 | 45 | 2 | |||||||||||||||||||
| Michael Bell | 25 | 18 | 43 | 2 | |||||||||||||||||||
| Christopher Peck | 30 | 30 | 1 | ||||||||||||||||||||
| Giles Heaman | 30 | 30 | 1 | ||||||||||||||||||||
| Richard Smith | 29 | 29 | 1 | ||||||||||||||||||||
| David Hutchings | 29 | 29 | 1 | ||||||||||||||||||||
| Adam Davies | 27 | 27 | 1 | ||||||||||||||||||||
| Andrew Laird | 27 | 27 | 1 | ||||||||||||||||||||
| Will Parkhouse | 26 | 26 | 1 | ||||||||||||||||||||
| Simon Arthur | 26 | 26 | 1 | ||||||||||||||||||||
| Jason Swyre | 25 | 25 | 1 | ||||||||||||||||||||
| James Bell | 22 | 22 | 1 | ||||||||||||||||||||
| Chris Meade | 22 | 22 | 1 | ||||||||||||||||||||
| Richard Orme | 21 | 21 | 1 | ||||||||||||||||||||
| Ralph Nubeebuckus | 21 | 21 | 1 | ||||||||||||||||||||
| David Longdon | 20 | 20 | 1 | ||||||||||||||||||||
| Mark Evans | 20 | 20 | 1 | ||||||||||||||||||||
| Tom Foot | 18 | 18 | 1 | ||||||||||||||||||||
| Simon Rule | 15 | 15 | 1 | ||||||||||||||||||||
| Glenn House | 14 | 14 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Niomi Hill | 12 Sep | Weymouth parkrun | 00:18:22 | 30 |
| 2 | Elle Laird | 20 Jun | Weymouth parkrun | 00:19:53 | 29 |
| 3 | Teresa Green | 4 Apr | Weymouth parkrun | 00:20:38 | 28 |
| 4 | Mel Western | 14 Feb | Weymouth parkrun | 00:21:28 | 27 |
| 5 | Frances Johnson | 14 Feb | Weymouth parkrun | 00:23:48 | 26 |
| 6 | Charlotte Irwin | 7 Mar | Blandford parkrun | 00:23:54 | 25 |
| 7 | Linda Ashmore | 25 Apr | Weymouth parkrun | 00:25:52 | 24 |
| 8 | Caroline Morgan | 14 Feb | Weymouth parkrun | 00:26:15 | 23 |
| 9 | Bonnie Cyrnik | 31 Jan | Carlingwark Loch ... | 00:26:21 | 22 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Steve Kellaway | 22 Aug | Poole parkrun | 00:16:35 | 30 |
| 2 | Elliot Parsons | 15 Aug | Poole parkrun | 00:17:54 | 29 |
| 3 | Jerry Snook | 2 May | Poole parkrun | 00:18:00 | 28 |
| 5 | Ian Middlebrook | 8 Apr | Yeovil 5k Series | 00:18:27 | 26 |
| 6 | Andy Hawkins | 2 May | Poole parkrun | 00:18:50 | 25 |
| 7 | Nick Etherington | 3 Jan | Weymouth parkrun | 00:19:08 | 24 |
| 8 | Anthony Rimmer | 25 Apr | Torbay Velopark p... | 00:19:21 | 23 |
| 9 | Joel Scragg | 14 Mar | Weymouth parkrun | 00:19:30 | 22 |
| 10 | Dale Haynes | 6 Jun | The Great Field p... | 00:19:49 | 21 |
| 11 | Brian Fields | 21 Feb | Weymouth parkrun | 00:20:35 | 20 |
| 12 | Colin Bird | 4 Jul | Weymouth parkrun | 00:21:20 | 19 |
| 13 | Michael Bell | 2 May | Weymouth parkrun | 00:21:30 | 18 |
| 14 | Matthew Ames | 14 Mar | Weymouth parkrun | 00:21:51 | 17 |
| 15 | Robbie Morgan | 14 Feb | Llanfoist Crossin... | 00:23:33 | 16 |
| 16 | Simon Rule | 1 Aug | Weymouth parkrun | 00:24:51 | 15 |
| 17 | Glenn House | 31 Jan | Weymouth parkrun | 00:27:59 | 14 |
Any 2026 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Teresa Green | 26 Apr | London Marathon | 03:21:57 | 30 |
| 2 | Elle Laird | 28 Jun | Tarka Trail Marat... | 03:28:11 | 29 |
| 3 | Mel Western | 8 Feb | Portland Coastal ... | 04:06:42 | 28 |
| 4 | Frances Johnson | 12 Apr | Dartmoor Marathon | 04:19:49 | 27 |
| 5 | Linda Ashmore | 3 May | North Dorset Vill... | 04:44:27 | 26 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Charlie Williams | 26 Apr | TCS London Marath... | 02:32:13 | 30 |
| 2 | Steve Kellaway | 19 Apr | Newport Marathon | 02:49:08 | 29 |
| 3 | Ian Middlebrook | 19 Apr | Manchester Marath... | 02:53:38 | 28 |
| 4 | Adam Davies | 26 Apr | TCS London Marath... | 02:54:58 | 27 |
| 5 | Nick Etherington | 3 May | North Dorset Vill... | 03:12:53 | 26 |
| 6 | Matthew Ames | 26 Apr | TCS London Marath... | 03:29:20 | 25 |
| 7 | Brian Fields | 3 May | North Dorset Vill... | 03:49:30 | 24 |
| 8 | Colin Bird | 18 Apr | ABP Newport Marat... | 03:55:30 | 23 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.