Egdon Heath Harriers

Log in         Register        Contact Us

Club Championship 2023

Rules - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame

Future 2024 Race List

ECC Date Time RRLResults
1 Mon 1 Jan 10:30 Broadstone Quarter 1

2023 Race List

ECC Date Time RRL
1 Sun 1 Jan 10:30 Broadstone Quarter 1 Results
2 Sun 8 Jan 10:00 Axmouth Challenge (9m) Results
3 Sun 12 Feb 09:00 Lytchett 10 2 Results
4 Sun 16 Apr 10:30 Marnhull 12k 3 Results
5 Sun 14 May 10:00 Hardy Half Results
6 Sun 21 May 09:00 May 5 5 Results
7 Sun 11 Jun 10:00 Puddletown Plod Half 6 Results
8 Sun 18 Jun 10:30 Tarrant Valley 10k Results
9 Sun 2 Jul 09:00 Portland 10 7 Results
10 Sun 9 Jul 09:30 Phil and Bonnie Bounder 10k
11 Sun 6 Aug 10:30 Sturminster Half 8 Results
12 Sun 10 Sep 10:30 The Bosun (5.5m) (fell) * Results
13 Sun 24 Sep 09:00 Round the Lakes 10k 9 Results
14 Sun 1 Oct 08:15 Hangers Heroes Challenge Half * Results
15 Sun 8 Oct 11:00 Gold Hill 10k 10 Results
16 Sun 22 Oct 09:00 Weymouth 10 11 Results
17 Sun 29 Oct 10:30 The Stickler Results
18 Sun 26 Nov 10:30 Boscombe 10k 12 Results
5k Any 5k from any parkrun or Yeovil Summer Series Below
m Any Official Marathon Below

RRL = Dorset Road Race League
* = EHH Discount entry price available

Ladies

 1234567891011121314151617185kmTotalRacesBest 8
Georgina Povall 303029 303030 30302398239
Alexandra Door 3029282928 29293030 27302934812236
Hannah Martyn 2930292730 283029282928 2834512234
Julie Wargent 29 272828292829 292278227
Olivia Hetreed 2229262725 2525303026 282732012223
Jody Higham 2426272826 25272727 2379213
Mel Western 23 262625 292527282098209
Jane Taylor 282621 2428 3026262098209
Laura Reddick 20252524261826 2021212421252321 2023192542719200
Caroline Morgan 18232028 212322262424 24212329713195
Kirsty Evans 17 191625222422 181638163
Alison Thompson 2216 172320232115 191719310162
Gail Coverley 16172424 141920 16171679153
Aislin Fields 2124 24 212624211617
Lucy Wyman 2825 2927 25221566
Abigail Barnes 252729 2627 1345
Fleur Parker 141621 141316 141087
Linda Ashmore 1820 2320241055
Catherine Abery-Williams 15192317 1615 1056
Beverley Smith 2427 27 20984
Mel Browning 25 2325 23964
Philippa Cousens 22 222619 894
Frances Anderson 1925 20 25894
Charlotte Irwin 19 18 2222814
Hayley Dowle 2620 24703
Teresa Green 23 2322 683
Fiona Pawsey 23 151217 674
Elaine Sanderson 182322 633
Helen Adams 3030 602
Natalie Lawrence 30 29592
Mandie Taylor 2022 15573
Gina Demontis 28 28562
Frances Johnson 29 27562
Debra Kingman 17 17 21553
Jo Puckett 2728 552
Charlotte Ward 2726 532
Josie Wait 2425 492
Kim Ellis 23 26492
Sarah Longdon 18 22402
Meggie Crane 18 19372
Lucy Sharpe 28 281
Samantha Barrington 27 271
Victoria Barnett 26 261
Ellen Parry 24 241
Jasmine Cardiff 23 231
Helen Atkins 22 221
Norma Smart 22 221
Melanie williams 22 221
Emma Collinge 21 211
April Whitehead 21 211
Francesca Longdon 19 191
Nicola Chapman 19 191
Julie Martin 18181

Men

 1234567891011121314151617185kmTotalRacesBest 8
Christopher Peck 303030303030 30303030 3033011240
Charlie Williams 2929292929 2930 30302649235
Matthew Underhill 262628 282929302826 2927292936413231
Steven Noble 2925 253027272723 252226010215
Brandon King 2322262524 2426282522 22282431913206
Donald Barnes 1730282019 282527 152099194
Matthew Ames 1628112123191730 1722182120252210 2218121939120193
Jason Swyre 1815242222 222227 212521810185
Robbie Morgan 1429 1424122223262313 231323612184
Brian Fields 1927182612 19211419 171320511166
Neil Price 18 1623242414 2417201809166
John Cook 152510171528 19208 162319611163
James Starrett 1716 252421 271910121719161
Olly Feist 1721 18212511 20201538153
Gary Young 142618 22 21128151368136
Darren Grummitt 727 121718191 166412710122
John Robinson 1181716 8161820 1071114211119
Ralph Nubeebuckus 86159 7161719 7104998
Corey Stone 242829292927 281947
Adam Davies 2828282727 26 261907
Simon Mitchem 202223 2327211366
David Hutchings 29 20271618 191296
Matt Faramus 2624 2626271295
Michael Peters 12192520 15177 1157
Graham Sherwin 252426 26 1014
Kevin Batchelor 13 1319 20119161017
Colin Bird 1320 6 171818926
Julian Thacker 21 2125 25924
Bruce Campbell 22 20 2424904
Andrew Jardine 2125 2319 884
Daniel Hull 2729 30863
Martyn Bell 2727 30 843
Giles Heaman 2825 28813
Will Morgan 29 2522763
Michael Bell 21 2020 14754
Simon Arthur 2527 23 753
Jack Parris 1213 15 1814725
Lee Evans 1026 13 614695
Niall Laming 2423 15 623
Steve Luke 19 26 16613
Joel Scragg 19 2317593
Mark Bennett 28 28562
Nigel Arthur 1611 1018 554
Douglas Brooks 18 1324 553
Joseph Usher 26 29552
James Bell 14 2112 473
Martin Smith 18 199 463
David Longdon 1410 1 19444
Jon Brumfield 23 21 442
Kyle Pankhurst 16 26 422
Harry Rolph 15 23 382
Kelvin Bell 2216 382
Mark Pike 2017 372
Simon Rule 22 12342
Matt Papa 28 281
Mark Evans 1117 282
Mike Clark 141 85284
Jamie Barrington 28 281
Neil Anstey 27 271
Van Bryant 12 15272
Keith Ellis 26261
Anthony Rimmer 24 1 252
Charlie Lawson 24 241
Michael Abbott (*) 23 231
Chris Hall 23 231
John Keenan 21211
Christopher Prior 21 211
Paul Bullimore 21 211
Dale Haynes 20 201
Mike Luke 20 201
Mark Whitchelo 181 192
Steve Wash 9 9182
Darren Dukes 7 9 162
Paul Thomas 16 161
Phil Benham 15 151
Martin Litchfield 15 151
Richard Orme 14 141
Gordon Mcguinness 9 91
Keith Pullen 6 61
Ian Martin 551
Robert Scott 5 51
Mike Wadsworth 4 41
Dan Dyer 3 31
Justin Bradshaw 2 21

2023 5k Times

5k times from any parkrun or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.

Ladies

Ps Name Date Race Time Pts
 
1 Alexandra Door 4 Feb Weymouth parkrun 00:19:39 30
2 Julie Wargent 22 Apr Southampton parkr... 00:20:24 29
3 Gina Demontis 18 Mar Exeter Riverside ... 00:21:02 28
4 Mel Western 4 Feb Weymouth parkrun 00:22:46 27
5 Jane Taylor 7 Oct Eden Project park... 00:23:00 26
6 Lucy Wyman 23 Sep Weymouth parkrun 00:23:28 25
7 Aislin Fields 25 Feb Aberbeeg parkrun 00:23:42 24
8 Mel Browning 25 Nov Weymouth parkrun 00:24:17 23
9 Charlotte Irwin 5 Aug Poole parkrun 00:25:42 22
10 Caroline Morgan 30 Sep Weymouth parkrun 00:26:22 21
11 Linda Ashmore 14 Jan Weymouth parkrun 00:26:27 20
12 Laura Reddick 28 Oct Weymouth parkrun 00:26:32 19
13 Kirsty Evans 8 Jul The Great Field p... 00:28:08 18
14 Gail Coverley 28 Jan Weymouth parkrun 00:30:09 17

Men

Ps Name Date Race Time Pts
 
1 Charlie Williams 4 Feb Weymouth parkrun 00:16:41 30
2 Matthew Underhill 6 Sep Yeovil 5k Series 00:16:50 29
3 Brandon King 12 Aug Weymouth parkrun 00:17:48 28
4 Simon Mitchem 12 Apr Yeovil 5k Series 00:18:09 27
5 Matt Faramus 11 Feb Weymouth parkrun 00:18:13 26
6 Steven Noble 11 Mar The Great Field p... 00:18:21 25
7 Bruce Campbell 4 Nov The Great Field p... 00:18:54 24
8 Joel Scragg 14 Oct The Great Field p... 00:18:58 23
9 Will Morgan 19 Aug Weymouth parkrun 00:19:21 22
10 Jason Swyre 14 May Weymouth parkrun 00:19:23 21
11 Olly Feist 4 Feb Weymouth parkrun 00:19:28 20
12 David Hutchings 22 Apr Southampton parkr... 00:19:58 19
13 Colin Bird 4 Feb Weymouth parkrun 00:20:02 18
14 Neil Price 14 Oct Bushy parkrun 00:20:42 17
15 Steve Luke 3 Jun Weymouth parkrun 00:20:51 16
16 Donald Barnes 11 Mar Weymouth parkrun 00:21:04 15
17 Michael Bell 29 Apr Weymouth parkrun 00:21:18 14
18 Robbie Morgan 22 Jul Weymouth parkrun 00:21:30 13
19 Simon Rule 30 Sep Weymouth parkrun 00:21:46 12
19 Matthew Ames 4 Mar Torbay Velopark p... 00:21:46 12
21 James Starrett 13 May Weymouth parkrun 00:21:59 10
22 Kevin Batchelor 4 Mar Weymouth parkrun 00:22:41 9
23 Gary Young 18 Feb Weymouth parkrun 00:23:17 8
24 John Robinson 28 Jan Weymouth parkrun 00:23:38 7
25 Lee Evans 4 Feb The Great Field p... 00:26:51 6
26 Mike Clark 2 Sep Weymouth parkrun 00:27:43 5
27 Darren Grummitt 7 Jan The Great Field p... 00:39:54 4


2023 Marathon Times

Any 2023 official Marathon time.

Ladies

Ps Name Date Race Time Pts
 
1 Georgina Povall 24 Sep Berlin Marathon 02:54:23 30
2 Alexandra Door 23 Apr London Marathon 02:57:48 29
3 Mel Western 16 Apr Manchester Marath... 04:07:18 28
4 Olivia Hetreed 22 Oct Abingdon Marathon 04:19:53 27
5 Jane Taylor 23 Apr London Marathon 04:23:51 26
6 Laura Reddick 30 Apr North Dorset Vill... 04:36:00 25
7 Linda Ashmore 23 Apr London Marathon 04:45:31 24
8 Caroline Morgan 14 May Rob Burrow Leeds ... 05:03:10 23
9 Lucy Wyman 1 Oct Hangers Heroes Ch... 05:12:06 22
10 Aislin Fields 17 Jun Giant's Head Mara... 07:08:48 21

Men

Ps Name Date Race Time Pts
 
1 Charlie Williams 23 Oct Abingdon Marathon 02:41:42 30
2 Matthew Underhill 16 Sep Oslo Marathon 02:45:24 29
3 Giles Heaman 16 Sep Oslo Marathon 02:46:01 28
4 Matt Faramus 16 Apr Manchester Marath... 02:50:04 27
5 Adam Davies 30 Apr North Dorset Vill... 02:59:20 26
6 Jason Swyre 30 Apr North Dorset Vill... 03:16:28 25
7 Brandon King 30 Apr North Dorset Vill... 03:20:11 24
8 John Cook 8 Oct Chicago Marathon 03:22:00 23
9 Steven Noble 23 Apr London Marathon 03:25:10 22
10 Simon Mitchem 30 Apr North Dorset Vill... 03:25:29 21
11 Neil Price 30 Apr North Dorset Vill... 03:29:05 20
12 Matthew Ames 30 Apr North Dorset Vill... 03:35:46 19
13 Colin Bird 2 Apr Brighton Marathon 04:02:04 18
14 Joel Scragg 17 Jun Giants Head Marat... 04:23:39 17
15 Kevin Batchelor 16 Apr Manchester Marath... 04:28:39 16
16 Gary Young 12 Feb Portland Coastal ... 04:51:16 15
17 Lee Evans 30 Apr North Dorset Vill... 04:58:38 14
19 James Starrett 1 Oct Hangers Heroes Ch... 04:59:39 12
20 John Robinson 17 Jun Giants Head Marat... 07:28:14 11

The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.