Rules - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
1 | ![]() |
10:30 | Broadstone Quarter | 1 | Results | |
2 | ![]() |
09:00 | Swanage 10k | |||
3 | ![]() |
09:00 | Lytchett 10 | 2 | Results | |
4 | ![]() |
11:00 | Yeovil Easter Bunny | Results | ||
5 | ![]() |
09:00 | May 5 | 4 | Results | |
6 | ![]() |
10:30 | Tarrant Valley 10k | |||
7 | ![]() |
19:30 | Purbeck 10k | 5 | ||
8 | ![]() |
11:00 | Blackmore Vale Half **rescheduled** | 6 | ||
9 | ![]() |
19:00 | Maiden NewTen (10k) | |||
10 | ![]() |
10:30 | Sturminster Half | 7 | ||
11 | ![]() |
10:00 | The Beast | 3 | ||
12 | ![]() |
09:00 | Round the Lakes 10k | 8 | ||
13 | ![]() |
09:00 | Weymouth 10 | 9 | ||
14 | ![]() |
10:30 | The Stickler | |||
15 | ![]() |
09:30 | Blue Castle 7mile ^ | 6 | ||
16 | ![]() |
10:30 | Wimborne 10 | 10 | ||
17 | ![]() |
10:30 | Boscombe 10k | 11 | ||
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Reddick | 17 | 22 | 27 | 27 | 29 | 122 | 5 | ||||||||||||||||
Caroline Morgan | 20 | 25 | 21 | 25 | 26 | 117 | 5 | ||||||||||||||||
Hannah Martyn | 29 | 30 | 29 | 29 | 117 | 4 | |||||||||||||||||
Mel Western | 26 | 28 | 30 | 30 | 114 | 4 | |||||||||||||||||
Charlotte Irwin | 28 | 24 | 27 | 29 | 108 | 4 | |||||||||||||||||
Christina Guppy | 18 | 24 | 25 | 26 | 93 | 4 | |||||||||||||||||
Teresa Green | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
Abigail Barnes | 27 | 29 | 26 | 82 | 3 | ||||||||||||||||||
Catherine Abery-Williams | 22 | 24 | 27 | 73 | 3 | ||||||||||||||||||
Linda Ashmore | 28 | 28 | 56 | 2 | |||||||||||||||||||
Tracey Harrold | 28 | 27 | 55 | 2 | |||||||||||||||||||
Samantha Barrington | 26 | 26 | 52 | 2 | |||||||||||||||||||
Olivia Hetreed | 23 | 27 | 50 | 2 | |||||||||||||||||||
Helen Dell | 24 | 25 | 49 | 2 | |||||||||||||||||||
Alison Thompson | 23 | 23 | 46 | 2 | |||||||||||||||||||
Gail Coverley | 15 | 22 | 37 | 2 | |||||||||||||||||||
Emma Golebiowska | 30 | 30 | 1 | ||||||||||||||||||||
Jody Higham | 29 | 29 | 1 | ||||||||||||||||||||
Sue Thompson | 28 | 28 | 1 | ||||||||||||||||||||
Sophie Elford | 28 | 28 | 1 | ||||||||||||||||||||
Frances Johnson | 25 | 25 | 1 | ||||||||||||||||||||
Frances Anderson | 23 | 23 | 1 | ||||||||||||||||||||
Jane Taylor | 22 | 22 | 1 | ||||||||||||||||||||
Debra Kingman | 21 | 21 | 1 | ||||||||||||||||||||
Aislin Fields | 19 | 19 | 1 | ||||||||||||||||||||
Fleur Parker | 16 | 16 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Middlebrook | 19 | 20 | 29 | 26 | 28 | 122 | 5 | ||||||||||||||||
Jerry Snook | 24 | 26 | 19 | 25 | 28 | 122 | 5 | ||||||||||||||||
Christopher Peck | 30 | 30 | 30 | 30 | 120 | 4 | |||||||||||||||||
Andy Hawkins | 15 | 25 | 27 | 23 | 26 | 116 | 5 | ||||||||||||||||
Matthew Ames | 2 | 20 | 8 | 26 | 18 | 16 | 26 | 116 | 7 | ||||||||||||||
Matthew Underhill | 29 | 28 | 28 | 30 | 115 | 4 | |||||||||||||||||
Steve Kellaway | 26 | 25 | 27 | 29 | 107 | 4 | |||||||||||||||||
Colin Bird | 4 | 21 | 6 | 19 | 22 | 25 | 97 | 6 | |||||||||||||||
Charlie Williams | 29 | 29 | 30 | 88 | 3 | ||||||||||||||||||
Corey Stone | 28 | 27 | 27 | 82 | 3 | ||||||||||||||||||
Adam Davies | 26 | 26 | 29 | 81 | 3 | ||||||||||||||||||
Robbie Morgan | 10 | 22 | 25 | 18 | 75 | 4 | |||||||||||||||||
Kyle Pankhurst | 23 | 9 | 13 | 27 | 72 | 4 | |||||||||||||||||
Jason Swyre | 21 | 18 | 22 | 61 | 3 | ||||||||||||||||||
Kevin Batchelor | 3 | 17 | 13 | 27 | 60 | 4 | |||||||||||||||||
Jamie Barrington | 29 | 30 | 59 | 2 | |||||||||||||||||||
Donald Barnes | 8 | 23 | 10 | 14 | 55 | 4 | |||||||||||||||||
John Cook | 5 | 19 | 7 | 16 | 47 | 4 | |||||||||||||||||
Neil Price | 11 | 11 | 23 | 45 | 3 | ||||||||||||||||||
Joel Scragg | 18 | 24 | 42 | 2 | |||||||||||||||||||
Darren Grummitt | 1 | 18 | 11 | 11 | 41 | 4 | |||||||||||||||||
Stuart Morris | 17 | 24 | 41 | 2 | |||||||||||||||||||
Van Bryant | 20 | 15 | 35 | 2 | |||||||||||||||||||
Steve Chalk | 13 | 21 | 34 | 2 | |||||||||||||||||||
Brian Fields | 17 | 15 | 32 | 2 | |||||||||||||||||||
James Bell | 14 | 14 | 28 | 2 | |||||||||||||||||||
Jon Churchill | 28 | 28 | 1 | ||||||||||||||||||||
Joe Ray | 28 | 28 | 1 | ||||||||||||||||||||
Patrick Dunn | 27 | 27 | 1 | ||||||||||||||||||||
Mark Harrold | 13 | 12 | 25 | 2 | |||||||||||||||||||
Matt Faramus | 25 | 25 | 1 | ||||||||||||||||||||
Graham Sherwin | 24 | 24 | 1 | ||||||||||||||||||||
Olly Feist | 24 | 24 | 1 | ||||||||||||||||||||
Charlie Lawson | 23 | 23 | 1 | ||||||||||||||||||||
Bruce Campbell | 22 | 22 | 1 | ||||||||||||||||||||
Mark Bennett | 22 | 22 | 1 | ||||||||||||||||||||
Mark Evans | 7 | 15 | 22 | 2 | |||||||||||||||||||
Jack Parris | 9 | 12 | 21 | 2 | |||||||||||||||||||
Julian Thacker | 21 | 21 | 1 | ||||||||||||||||||||
Martyn Bell | 20 | 20 | 1 | ||||||||||||||||||||
John Robinson | 1 | 4 | 14 | 19 | 3 | ||||||||||||||||||
Michael Bell | 17 | 17 | 1 | ||||||||||||||||||||
Andrew Jardine | 16 | 16 | 1 | ||||||||||||||||||||
Anthony Rimmer | 16 | 16 | 1 | ||||||||||||||||||||
Lee Evans | 12 | 12 | 1 | ||||||||||||||||||||
Daniel Leech | 12 | 12 | 1 | ||||||||||||||||||||
Paul Welch | 6 | 6 | 1 | ||||||||||||||||||||
Joe Irwin | 5 | 5 | 1 | ||||||||||||||||||||
Richard Orme | 1 | 3 | 4 | 2 | |||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Mel Western | 29 Mar | Weymouth parkrun | 00:22:56 | 30 |
2 | Charlotte Irwin | 4 Jan | Weymouth parkrun | 00:24:41 | 29 |
3 | Linda Ashmore | 10 May | Weymouth parkrun | 00:26:52 | 28 |
4 | Laura Reddick | 8 Feb | Portsmouth Lakesi... | 00:27:04 | 27 |
5 | Christina Guppy | 18 Jan | Weymouth parkrun | 00:30:55 | 26 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Charlie Williams | 12 Apr | Poole parkrun | 00:15:48 | 30 |
2 | Steve Kellaway | 18 Jan | Weymouth parkrun | 00:17:51 | 29 |
3 | Jerry Snook | 26 Apr | Poole parkrun | 00:18:08 | 28 |
4 | Kyle Pankhurst | 18 Jan | Weymouth parkrun | 00:18:52 | 27 |
5 | Andy Hawkins | 18 Jan | Weymouth parkrun | 00:18:53 | 26 |
5 | Ian Middlebrook | 12 Apr | Weymouth parkrun | 00:18:53 | 26 |
7 | Joel Scragg | 1 Feb | Weymouth parkrun | 00:19:17 | 24 |
8 | Neil Price | 18 Jan | Weymouth parkrun | 00:21:13 | 23 |
9 | Colin Bird | 1 Mar | Poole parkrun | 00:21:17 | 22 |
13 | Robbie Morgan | 18 Jan | Weymouth parkrun | 00:21:24 | 18 |
14 | Michael Bell | 10 May | Weymouth parkrun | 00:21:49 | 17 |
15 | Matthew Ames | 1 Feb | Brooklands parkru... | 00:21:50 | 16 |
16 | Van Bryant | 10 May | Weymouth parkrun | 00:21:54 | 15 |
17 | Donald Barnes | 4 Jan | Weymouth parkrun | 00:22:16 | 14 |
18 | Kevin Batchelor | 29 Mar | Weymouth parkrun | 00:22:57 | 13 |
19 | Jack Parris | 1 Jan | The Great Field p... | 00:28:06 | 12 |
20 | Darren Grummitt | 11 Jan | The Great Field p... | 00:38:03 | 11 |
Any 2025 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Mel Western | 13 Apr | Newport Marathon | 03:49:26 | 30 |
2 | Laura Reddick | 27 Apr | Manchester Marath... | 04:51:26 | 29 |
3 | Linda Ashmore | 6 Apr | Southampton Marat... | 04:59:38 | 28 |
4 | Catherine Abery-Williams | 13 Apr | Paris Marathon | 05:42:24 | 27 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Matthew Underhill | 21 Apr | Boston Marathon | 02:40:33 | 30 |
2 | Adam Davies | 4 May | North Dorset Vill... | 02:54:58 | 29 |
3 | Ian Middlebrook | 5 May | Milton Keynes Mar... | 02:56:23 | 28 |
4 | Kevin Batchelor | 13 Apr | Newport Marathon | 04:03:54 | 27 |
5 | Matthew Ames | 4 May | North Dorset Vill... | 04:05:48 | 26 |
6 | Colin Bird | 27 Apr | TCS London Marath... | 04:17:21 | 25 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.