Rules - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
~ = overall gender winner, ^ = age category winner
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Door (30+) ~ ^ | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
Linda Ashmore (70+) ^ | 20 | 24 | 25 | 69 | 3 | ||||||||||||||||||
Lucy Wyman (40+) ^ | 27 | 30 | 57 | 2 | |||||||||||||||||||
Hannah Martyn (30+) | 29 | 28 | 57 | 2 | |||||||||||||||||||
Victoria Barnett (40+) | 28 | 29 | 57 | 2 | |||||||||||||||||||
Jody Higham (40+) | 26 | 28 | 54 | 2 | |||||||||||||||||||
Aislin Fields (sen) ^ | 25 | 26 | 51 | 2 | |||||||||||||||||||
Beverley Smith (40+) | 23 | 24 | 47 | 2 | |||||||||||||||||||
Gina Demontis (u18) | 29 | 29 | 1 | ||||||||||||||||||||
Frances Johnson (50+) | 27 | 27 | 1 | ||||||||||||||||||||
Olivia Hetreed (50+) | 27 | 27 | 1 | ||||||||||||||||||||
Frances Anderson (60+) | 26 | 26 | 1 | ||||||||||||||||||||
Susan Tagg (50+) | 25 | 25 | 1 | ||||||||||||||||||||
Stella Campbell (40+) | 24 | 24 | 1 | ||||||||||||||||||||
Teresa Green (40+) | 22 | 22 | 1 | ||||||||||||||||||||
Kim Fudge (50+) | 21 | 21 | 1 | ||||||||||||||||||||
Debbie S Hewitt (50+) | 19 | 19 | 1 | ||||||||||||||||||||
Helen Jolliffe (40+) | 18 | 18 | 1 | ||||||||||||||||||||
Gail Coverley (60+) | 17 | 17 | 1 | ||||||||||||||||||||
Heather Mason (70+) | 16 | 16 | 1 | ||||||||||||||||||||
Alison Thompson (50+) | 15 | 15 | 1 | ||||||||||||||||||||
Fleur Parker (40+) | 14 | 14 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Fields (50+) ~ ^ | 22 | 22 | 20 | 30 | 94 | 4 | |||||||||||||||||
Paul Bullimore (40+) ^ | 28 | 29 | 30 | 87 | 3 | ||||||||||||||||||
Bruce Campbell (50+) | 29 | 27 | 29 | 85 | 3 | ||||||||||||||||||
Anthony Rimmer (40+) | 23 | 25 | 27 | 75 | 3 | ||||||||||||||||||
Joel Scragg (40+) | 24 | 24 | 24 | 72 | 3 | ||||||||||||||||||
Mark Bennett (40+) | 25 | 23 | 22 | 70 | 3 | ||||||||||||||||||
Paul Welch (50+) | 16 | 21 | 23 | 60 | 3 | ||||||||||||||||||
Ian Middlebrook (50+) | 26 | 27 | 53 | 2 | |||||||||||||||||||
Steven Noble (30+) ^ | 20 | 28 | 48 | 2 | |||||||||||||||||||
Matthew Ames (40+) | 14 | 11 | 19 | 44 | 3 | ||||||||||||||||||
Martyn Bell (30+) | 16 | 25 | 41 | 2 | |||||||||||||||||||
Andrew Jardine (40+) | 18 | 20 | 38 | 2 | |||||||||||||||||||
Andrew Stratton (60+) ^ | 19 | 17 | 36 | 2 | |||||||||||||||||||
Ian Lowe (30+) | 14 | 21 | 35 | 2 | |||||||||||||||||||
Keith Pullen (60+) | 11 | 7 | 15 | 33 | 3 | ||||||||||||||||||
John Cook (60+) | 17 | 15 | 32 | 2 | |||||||||||||||||||
Jamie Barrington (u18) | 30 | 30 | 1 | ||||||||||||||||||||
Jonathan Cooper (30+) | 30 | 30 | 1 | ||||||||||||||||||||
Kevin Ansell (40+) | 29 | 29 | 1 | ||||||||||||||||||||
Adam Davies (30+) | 28 | 28 | 1 | ||||||||||||||||||||
Mark Whitchelo (50+) | 9 | 18 | 27 | 2 | |||||||||||||||||||
Andy Harris (40+) | 10 | 17 | 27 | 2 | |||||||||||||||||||
Simon Arthur (40+) | 27 | 27 | 1 | ||||||||||||||||||||
Julian Thacker (50+) | 26 | 26 | 1 | ||||||||||||||||||||
Adam Foote (30+) | 21 | 21 | 1 | ||||||||||||||||||||
Chris Hall (40+) | 19 | 19 | 1 | ||||||||||||||||||||
John Robinson (50+) | 4 | 14 | 18 | 2 | |||||||||||||||||||
Neil Anstey (40+) | 18 | 18 | 1 | ||||||||||||||||||||
Jim Brumfield (70+) ^ | 9 | 8 | 17 | 2 | |||||||||||||||||||
Mark Andrews (50+) | 6 | 11 | 17 | 2 | |||||||||||||||||||
Darren Grummitt (50+) | 2 | 5 | 9 | 16 | 3 | ||||||||||||||||||
Simon Rule (50+) | 16 | 16 | 1 | ||||||||||||||||||||
Jason Hoad (40+) | 15 | 15 | 1 | ||||||||||||||||||||
David Symes (30+) | 13 | 13 | 1 | ||||||||||||||||||||
Rob Coppin (60+) | 13 | 13 | 1 | ||||||||||||||||||||
Mark Evans (30+) | 13 | 13 | 1 | ||||||||||||||||||||
Jason Swyre (40+) | 12 | 12 | 1 | ||||||||||||||||||||
Nigel Arthur (60+) | 12 | 12 | 1 | ||||||||||||||||||||
Kevin Moore (50+) | 12 | 12 | 1 | ||||||||||||||||||||
James Bell (30+) | 10 | 10 | 1 | ||||||||||||||||||||
Richard Orme (70+) | 8 | 8 | 1 | ||||||||||||||||||||
Jim Fudge (50+) | 7 | 7 | 1 | ||||||||||||||||||||
Mark Salmon (40+) | 6 | 6 | 1 | ||||||||||||||||||||
Hugh Carter (60+) | 5 | 5 | 1 | ||||||||||||||||||||
Graham Foster (30+) | 3 | 3 | 1 | ||||||||||||||||||||
John Beare (*) (50+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Alexandra Door | 25 Jan | Poole parkrun | 00:19:25 | 30 |
2 | Gina Demontis | 18 Jan | Weymouth parkrun | 00:22:13 | 29 |
3 | Jody Higham | 11 Jan | Weymouth parkrun | 00:23:27 | 28 |
4 | Lucy Wyman | 25 Jan | Weymouth parkrun | 00:23:50 | 27 |
5 | Aislin Fields | 4 Jan | Weymouth parkrun | 00:24:21 | 26 |
6 | Linda Ashmore | 11 Jan | Weymouth parkrun | 00:26:54 | 25 |
7 | Beverley Smith | 25 Jan | Weymouth parkrun | 00:31:41 | 24 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Paul Bullimore | 18 Jan | Weymouth parkrun | 00:17:26 | 30 |
2 | Bruce Campbell | 25 Jan | Weymouth parkrun | 00:18:08 | 29 |
3 | Steven Noble | 25 Jan | Weymouth parkrun | 00:18:29 | 28 |
4 | Ian Middlebrook | 7 Mar | Weymouth parkrun | 00:18:36 | 27 |
4 | Anthony Rimmer | 18 Jan | Weymouth parkrun | 00:18:36 | 27 |
6 | Martyn Bell | 1 Feb | Weymouth parkrun | 00:19:05 | 25 |
7 | Joel Scragg | 14 Mar | Weymouth parkrun | 00:19:41 | 24 |
8 | Paul Welch | 7 Mar | Weymouth parkrun | 00:19:43 | 23 |
9 | Mark Bennett | 4 Jan | Weymouth parkrun | 00:19:44 | 22 |
10 | Ian Lowe | 14 Mar | Weymouth parkrun | 00:20:42 | 21 |
11 | Brian Fields | 18 Jan | Weymouth parkrun | 00:20:58 | 20 |
12 | Matthew Ames | 18 Jan | Salisbury parkrun | 00:21:25 | 19 |
13 | Mark Whitchelo | 4 Jan | Weymouth parkrun | 00:22:05 | 18 |
14 | Andy Harris | 18 Jan | Weymouth parkrun | 00:22:07 | 17 |
15 | Simon Rule | 11 Jan | Weymouth parkrun | 00:22:17 | 16 |
16 | Keith Pullen | 4 Jan | Weymouth parkrun | 00:23:25 | 15 |
17 | John Robinson | 8 Feb | Newbury parkrun | 00:23:43 | 14 |
18 | Rob Coppin | 14 Mar | Weymouth parkrun | 00:23:52 | 13 |
19 | Kevin Moore | 7 Mar | Weymouth parkrun | 00:24:39 | 12 |
20 | Mark Andrews | 1 Feb | Weymouth parkrun | 00:25:13 | 11 |
22 | Darren Grummitt | 1 Jan | Upton House parkr... | 00:40:15 | 9 |
Any 2020 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Lucy Wyman | 7 Mar | TGC Marathon | 07:34:58 | 30 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Brian Fields | 19 Jan | Gloucester Marath... | 03:10:25 | 30 |
2 | Kevin Ansell | 19 Jan | Gloucester Marath... | 03:25:29 | 29 |