Rules - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
1 | ![]() |
10:30 | Broadstone 1/4 Marathon | 1 | Results | |
2 | ![]() |
10:00 | Axmouth Challenge | Results | ||
3 | ![]() |
11:00 | Blackmore Vale Lions Half-Marathon | 2 | Results | |
4 | ![]() |
10:30 | Lytchett Manor 10 | 3 | Results | |
5 | ![]() |
08:30 | Weymouth Half Marathon | Results | ||
6 | ![]() |
11:00 | Easter Rotary Quarter Marathon | 4 | Results | |
7 | ![]() |
10:25 | Dorchester Lions 10k | Results | ||
8 | ![]() |
Poole 10k | Results | |||
9 | ![]() |
19:30 | Purbeck 10k | 6 | Results | |
10 | ![]() |
10:30 | Portland 10 | 7 | Results | |
11 | ![]() |
11:00 | D'Urberville Dash 10k | Results | ||
12 | ![]() |
10:30 | Sturminster Newton Half Marathon | 8 | Results | |
13 | ![]() |
19:00 | Maiden NewTen | Results | ||
14 | ![]() |
11:00 | Black Hill Run 10km | Results | ||
15 | ![]() |
Studland Stampede - SOLD OUT | Results | |||
16 | ![]() |
11:00 | Gilly Hilly | 11 | Results | |
17 | ![]() |
11:00 | Boscombe 10k | 12 | Results | |
18 | ![]() |
10:30 | Full Monty Cute | Results | ||
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
~ = overall gender winner, ^ = age category winner
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicola Chapman (50+) ~ ^ | 29 | 28 | 28 | 28 | 29 | 30 | 30 | 29 | 30 | 261 | 9 | 233 | |||||||||||
Frances Johnson (40+) ^ | 30 | 29 | 30 | 29 | 30 | 28 | 30 | 25 | 231 | 8 | 231 | ||||||||||||
Frances Anderson (50+) | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 26 | 231 | 8 | 231 | ||||||||||||
Karen Croad (50+) | 28 | 28 | 30 | 29 | 29 | 28 | 27 | 29 | 25 | 20 | 22 | 295 | 11 | 228 | |||||||||
Charlotte Beare (30+) ^ | 29 | 27 | 27 | 26 | 25 | 29 | 30 | 28 | 28 | 14 | 263 | 10 | 224 | ||||||||||
Barbara Hackworthy (60+) ^ | 27 | 30 | 27 | 28 | 27 | 28 | 29 | 27 | 11 | 21 | 255 | 10 | 223 | ||||||||||
Beverley Smith (40+) | 25 | 25 | 21 | 28 | 26 | 24 | 26 | 25 | 28 | 24 | 7 | 259 | 11 | 207 | |||||||||
Norma Smart (50+) | 24 | 19 | 27 | 26 | 25 | 24 | 24 | 3 | 172 | 8 | 172 | ||||||||||||
Stella Campbell (30+) | 29 | 28 | 27 | 28 | 25 | 26 | 16 | 179 | 7 | ||||||||||||||
Josie Wait (40+) | 29 | 29 | 30 | 29 | 117 | 4 | |||||||||||||||||
Jane Austin (40+) | 25 | 25 | 27 | 24 | 101 | 4 | |||||||||||||||||
Gail Coverley (60+) | 26 | 26 | 29 | 17 | 98 | 4 | |||||||||||||||||
Lucy Wyman (40+) | 28 | 26 | 18 | 19 | 91 | 4 | |||||||||||||||||
Trish England (50+) | 26 | 27 | 27 | 10 | 90 | 4 | |||||||||||||||||
Becky Thomas (sen) ^ | 30 | 26 | 28 | 84 | 3 | ||||||||||||||||||
Sue Thompson (40+) | 26 | 27 | 25 | 78 | 3 | ||||||||||||||||||
April Ward (50+) | 27 | 24 | 13 | 64 | 3 | ||||||||||||||||||
Charlie Bartlett (40+) | 29 | 30 | 59 | 2 | |||||||||||||||||||
Jane Taylor (40+) | 29 | 24 | 53 | 2 | |||||||||||||||||||
Susan Tagg (40+) | 30 | 23 | 53 | 2 | |||||||||||||||||||
Hazel Thorp (50+) | 30 | 22 | 52 | 2 | |||||||||||||||||||
Nancy De Beer (40+) | 20 | 25 | 5 | 50 | 3 | ||||||||||||||||||
Becci Taylor (30+) | 26 | 19 | 45 | 2 | |||||||||||||||||||
Bridget Welsby (60+) | 28 | 15 | 43 | 2 | |||||||||||||||||||
Hayley Howard (40+) | 22 | 20 | 42 | 2 | |||||||||||||||||||
Kim Fudge (40+) | 27 | 9 | 36 | 2 | |||||||||||||||||||
Alyce Rockliff (sen) | 23 | 8 | 31 | 2 | |||||||||||||||||||
Nicky Birkby (30+) | 30 | 30 | 1 | ||||||||||||||||||||
Tracey Harrold (50+) | 30 | 30 | 1 | ||||||||||||||||||||
Dawn Read (50+) | 27 | 27 | 1 | ||||||||||||||||||||
Melanie Ward (40+) | 23 | 23 | 1 | ||||||||||||||||||||
Anna Millard (30+) | 21 | 21 | 1 | ||||||||||||||||||||
Jane Lang (30+) | 12 | 12 | 1 | ||||||||||||||||||||
Claire Thomas (sen) | 7 | 7 | 1 | ||||||||||||||||||||
Aislin Fields (u18) | 4 | 4 | 1 | ||||||||||||||||||||
Mags Almond (50+) | 2 | 2 | 1 | ||||||||||||||||||||
Denise Brown (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Cherise Luke-Bennett (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Elise Allen (40+) | 1 | 1 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Randall (30+) ~ ^ | 30 | 30 | 30 | 30 | 30 | 27 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 8 | 424 | 15 | 240 | |||||
Fergus Johnson (sen) ^ | 30 | 30 | 30 | 30 | 28 | 30 | 29 | 29 | 236 | 8 | 236 | ||||||||||||
Steve Luke (40+) ^ | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 28 | 286 | 10 | 231 | ||||||||||
Bruce Campbell (40+) | 29 | 29 | 28 | 29 | 26 | 29 | 28 | 28 | 28 | 28 | 28 | 23 | 26 | 359 | 13 | 228 | |||||||
Brian Fields (40+) | 26 | 27 | 28 | 26 | 29 | 27 | 26 | 29 | 21 | 25 | 264 | 10 | 218 | ||||||||||
Garry Barnes (50+) ^ | 27 | 27 | 28 | 25 | 25 | 27 | 29 | 28 | 20 | 22 | 258 | 10 | 216 | ||||||||||
John Cook (50+) | 25 | 23 | 25 | 24 | 27 | 27 | 24 | 28 | 27 | 27 | 13 | 24 | 294 | 12 | 210 | ||||||||
Paul Welch (40+) | 27 | 25 | 24 | 21 | 28 | 25 | 27 | 28 | 19 | 23 | 247 | 10 | 207 | ||||||||||
Matthew Ames (30+) | 23 | 26 | 21 | 22 | 19 | 24 | 26 | 30 | 23 | 6 | 15 | 235 | 11 | 195 | |||||||||
Richard Orme (60+) ^ | 22 | 22 | 23 | 20 | 25 | 25 | 26 | 28 | 8 | 13 | 212 | 10 | 191 | ||||||||||
Darren Dukes (50+) | 24 | 19 | 18 | 25 | 23 | 23 | 22 | 22 | 26 | 1 | 9 | 212 | 11 | 184 | |||||||||
Andrew Stratton (60+) | 28 | 24 | 26 | 22 | 22 | 26 | 9 | 18 | 175 | 8 | 175 | ||||||||||||
Keith Pullen (50+) | 12 | 24 | 21 | 22 | 24 | 27 | 1 | 11 | 142 | 8 | 142 | ||||||||||||
Simon Arthur (40+) | 20 | 26 | 26 | 25 | 29 | 18 | 16 | 160 | 7 | ||||||||||||||
John Robinson (50+) | 24 | 21 | 26 | 24 | 24 | 15 | 3 | 137 | 7 | ||||||||||||||
Matthew Denney (40+) | 17 | 9 | 24 | 23 | 20 | 23 | 1 | 117 | 7 | ||||||||||||||
Graham Sherwin (30+) | 27 | 30 | 28 | 29 | 114 | 4 | |||||||||||||||||
Mike Luke (40+) | 26 | 28 | 26 | 27 | 107 | 4 | |||||||||||||||||
Daniel Cree (30+) | 23 | 27 | 27 | 12 | 14 | 103 | 5 | ||||||||||||||||
Nigel Arthur (60+) | 22 | 24 | 24 | 1 | 10 | 81 | 5 | ||||||||||||||||
Paul Beare (30+) | 17 | 19 | 8 | 29 | 1 | 74 | 5 | ||||||||||||||||
Julian Thacker (40+) | 26 | 26 | 17 | 69 | 3 | ||||||||||||||||||
Van Bryant (40+) | 25 | 25 | 1 | 6 | 57 | 4 | |||||||||||||||||
Darrell Farley (40+) | 20 | 15 | 19 | 1 | 55 | 4 | |||||||||||||||||
Jason Hoad (40+) | 27 | 26 | 53 | 2 | |||||||||||||||||||
Neil Anstey (40+) | 23 | 11 | 19 | 53 | 3 | ||||||||||||||||||
Keith Jeffrey (50+) | 25 | 25 | 1 | 51 | 3 | ||||||||||||||||||
Gordon Tough (30+) | 20 | 20 | 1 | 7 | 48 | 4 | |||||||||||||||||
John Beare (50+) | 22 | 21 | 1 | 2 | 46 | 4 | |||||||||||||||||
James Brooks (30+) | 18 | 21 | 5 | 44 | 3 | ||||||||||||||||||
Christopher Hayman (*) (50+) | 22 | 19 | 1 | 42 | 3 | ||||||||||||||||||
Mark Jeffreys (40+) | 21 | 17 | 2 | 40 | 3 | ||||||||||||||||||
Mark Salmon (40+) | 25 | 7 | 4 | 36 | 3 | ||||||||||||||||||
Craig Holloway (40+) | 11 | 23 | 1 | 35 | 3 | ||||||||||||||||||
Barry Norman (70+) ^ | 16 | 16 | 32 | 2 | |||||||||||||||||||
John Masterson (60+) | 18 | 12 | 30 | 2 | |||||||||||||||||||
Jacobo Ibáñez (40+) | 30 | 30 | 1 | ||||||||||||||||||||
Jim Brumfield (70+) | 25 | 1 | 26 | 2 | |||||||||||||||||||
Andy Wilkinson (sen) | 25 | 25 | 1 | ||||||||||||||||||||
Michael Wilkinson (60+) | 19 | 1 | 5 | 25 | 3 | ||||||||||||||||||
Jon Formon (40+) | 24 | 1 | 25 | 2 | |||||||||||||||||||
Chris Webber (50+) | 23 | 1 | 24 | 2 | |||||||||||||||||||
Tony Thorp (40+) | 24 | 24 | 1 | ||||||||||||||||||||
Mike Read (50+) | 3 | 20 | 23 | 2 | |||||||||||||||||||
Eddie Cairns (40+) | 22 | 22 | 1 | ||||||||||||||||||||
Ian Doyle (50+) | 1 | 17 | 18 | 2 | |||||||||||||||||||
Ian Chapman (50+) | 16 | 1 | 17 | 2 | |||||||||||||||||||
Keith Grimmett (40+) | 16 | 16 | 1 | ||||||||||||||||||||
Jon Day (*) (50+) | 14 | 14 | 1 | ||||||||||||||||||||
Stuart Mackenzie (30+) | 13 | 1 | 14 | 2 | |||||||||||||||||||
Paul Beukers (40+) | 14 | 14 | 1 | ||||||||||||||||||||
Charlie Thompson (40+) | 10 | 1 | 11 | 2 | |||||||||||||||||||
Ray Samways (50+) | 10 | 10 | 1 | ||||||||||||||||||||
Richard Toone (60+) | 7 | 1 | 8 | 2 | |||||||||||||||||||
David Miller (30+) | 4 | 4 | 1 | ||||||||||||||||||||
Michael Abbott (40+) | 1 | 1 | 1 | ||||||||||||||||||||
John Burrows (50+) | 1 | 1 | 1 | ||||||||||||||||||||
(*) (u18) | 1 | 1 | 1 | ||||||||||||||||||||
Ian Locock (60+) | 1 | 1 | 1 | ||||||||||||||||||||
Roberto Panter (70+) | 1 | 1 | 1 | ||||||||||||||||||||
(*) (u18) | 1 | 1 | 1 | ||||||||||||||||||||
Paul Birch (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Graham Foster (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Paul Thomas (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Neil Cradock (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Spencer Cheung (40+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Josie Wait | 8 Aug | Weymouth parkrun | 00:21:23 | 30 |
1 | Nicola Chapman | 5 Sep | Weymouth parkrun | 00:21:23 | 30 |
3 | Frances Anderson | 10 Oct | Weymouth parkrun | 00:21:33 | 28 |
4 | Sue Thompson | 7 Feb | Weymouth parkrun | 00:21:54 | 27 |
5 | Becky Thomas | 31 Jan | Weymouth parkrun | 00:21:55 | 26 |
6 | Frances Johnson | 7 Feb | Weymouth parkrun | 00:21:58 | 25 |
7 | Jane Taylor | 10 Oct | Weymouth parkrun | 00:22:23 | 24 |
8 | Melanie Ward | 17 Oct | Weymouth parkrun | 00:22:35 | 23 |
9 | Hazel Thorp | 1 Aug | Weymouth parkrun | 00:23:01 | 22 |
10 | Anna Millard | 28 Nov | Weymouth parkrun | 00:23:07 | 21 |
11 | Karen Croad | 27 Jun | Weymouth parkrun | 00:23:24 | 20 |
12 | Becci Taylor | 3 Oct | Weymouth parkrun | 00:23:28 | 19 |
13 | Lucy Wyman | 16 May | Weymouth parkrun | 00:23:34 | 18 |
14 | Gail Coverley | 13 Jun | Harcourt Hill par... | 00:23:38 | 17 |
15 | Stella Campbell | 16 May | Weymouth parkrun | 00:23:42 | 16 |
16 | Bridget Welsby | 12 Sep | Weymouth parkrun | 00:23:49 | 15 |
17 | Charlotte Beare | 10 Oct | Weymouth parkrun | 00:23:50 | 14 |
18 | April Ward | 26 Sep | Weymouth parkrun | 00:24:01 | 13 |
19 | Jane Lang | 17 Oct | Burgess parkrun | 00:24:41 | 12 |
20 | Barbara Hackworthy | 7 Feb | Weymouth parkrun | 00:24:44 | 11 |
21 | Trish England | 17 Oct | Weymouth parkrun | 00:25:41 | 10 |
22 | Kim Fudge | 28 Nov | Weymouth parkrun | 00:25:57 | 9 |
23 | Alyce Rockliff | 19 Dec | Weymouth parkrun | 00:26:08 | 8 |
24 | Beverley Smith | 31 Jan | Weymouth parkrun | 00:28:21 | 7 |
24 | Claire Thomas | 3 Jan | Weymouth parkrun | 00:28:21 | 7 |
26 | Nancy De Beer | 23 May | Weymouth parkrun | 00:28:25 | 5 |
27 | Aislin Fields | 30 May | Weymouth parkrun | 00:29:13 | 4 |
28 | Norma Smart | 21 Feb | Weymouth parkrun | 00:29:28 | 3 |
29 | Mags Almond | 10 Oct | Weymouth parkrun | 00:32:06 | 2 |
30 | Denise Brown | 5 Dec | Weymouth parkrun | 00:32:40 | 1 |
31 | Cherise Luke-Bennett | 6 Jun | Weymouth parkrun | 00:35:07 | 1 |
32 | Elise Allen | 4 Jul | Weymouth parkrun | 00:39:02 | 1 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Chris Randall | 3 Oct | Poole parkrun | 00:16:46 | 30 |
2 | Fergus Johnson | 14 Nov | Fulham Palace par... | 00:16:55 | 29 |
3 | Graham Sherwin | 25 Jul | Weymouth parkrun | 00:17:16 | 28 |
4 | Steve Luke | 14 Nov | Weymouth parkrun | 00:18:02 | 27 |
5 | Mike Luke | 18 Apr | Weymouth parkrun | 00:18:06 | 26 |
6 | Andy Wilkinson | 12 Dec | Lowestoft parkrun | 00:18:07 | 25 |
7 | Tony Thorp | 11 Apr | Weymouth parkrun | 00:18:21 | 24 |
8 | Bruce Campbell | 7 Feb | Weymouth parkrun | 00:18:27 | 23 |
9 | Eddie Cairns | 7 Feb | Weymouth parkrun | 00:18:39 | 22 |
10 | Brian Fields | 10 Oct | Weymouth parkrun | 00:18:51 | 21 |
11 | Garry Barnes | 3 Oct | Weymouth parkrun | 00:18:56 | 20 |
12 | Paul Welch | 17 Oct | Weymouth parkrun | 00:18:58 | 19 |
13 | Simon Arthur | 28 Nov | Weymouth parkrun | 00:19:00 | 18 |
14 | Julian Thacker | 19 Dec | Weymouth parkrun | 00:19:01 | 17 |
15 | Keith Grimmett | 21 Nov | Weymouth parkrun | 00:19:23 | 16 |
16 | John Robinson | 24 Jan | Weymouth parkrun | 00:19:31 | 15 |
17 | Jon Day | 3 Oct | Weymouth parkrun | 00:19:33 | 14 |
18 | John Cook | 29 Aug | Weymouth parkrun | 00:19:35 | 13 |
19 | Daniel Cree | 12 Dec | Weymouth parkrun | 00:19:39 | 12 |
20 | Neil Anstey | 28 Nov | Weymouth parkrun | 00:19:44 | 11 |
21 | Ray Samways | 28 Nov | Weymouth parkrun | 00:19:53 | 10 |
22 | Andrew Stratton | 14 Feb | Weymouth parkrun | 00:20:03 | 9 |
23 | Richard Orme | 24 Jan | Weymouth parkrun | 00:20:12 | 8 |
24 | Mark Salmon | 16 May | Weymouth parkrun | 00:20:15 | 7 |
25 | Matthew Ames | 24 Jan | Weymouth parkrun | 00:20:51 | 6 |
26 | James Brooks | 11 Apr | Weymouth parkrun | 00:20:57 | 5 |
27 | David Miller | 24 Oct | Weymouth parkrun | 00:21:03 | 4 |
28 | Mike Read | 9 May | Weymouth parkrun | 00:21:07 | 3 |
29 | Mark Jeffreys | 31 Jan | Weymouth parkrun | 00:21:18 | 2 |
30 | Richard Toone | 4 Apr | Weymouth parkrun | 00:21:19 | 1 |
31 | Van Bryant | 10 Jan | Weymouth parkrun | 00:21:33 | 1 |
32 | Ian Chapman | 29 Aug | Weymouth parkrun | 00:21:40 | 1 |
33 | Ian Doyle | 3 Oct | Southwick Country... | 00:21:46 | 1 |
34 | Darrell Farley | 21 Mar | Weymouth parkrun | 00:21:54 | 1 |
35 | Neil Cradock | 17 Oct | Weymouth parkrun | 00:21:58 | 1 |
36 | Gordon Tough | 17 Jan | Weymouth parkrun | 00:22:06 | 1 |
37 | Keith Pullen | 20 Jun | Pegwell Bay parkr... | 00:22:08 | 1 |
38 | Jim Brumfield | 3 Jan | Weymouth parkrun | 00:22:26 | 1 |
39 | Darren Dukes | 16 May | Weymouth parkrun | 00:22:28 | 1 |
40 | Keith Jeffrey | 11 Apr | Weymouth parkrun | 00:22:29 | 1 |
41 | Nigel Arthur | 17 Oct | Weymouth parkrun | 00:22:38 | 1 |
42 | Charlie Thompson | 2 May | Weymouth parkrun | 00:22:49 | 1 |
43 | Craig Holloway | 5 Dec | Weymouth parkrun | 00:22:50 | 1 |
44 | Paul Thomas | 19 Dec | Weymouth parkrun | 00:23:14 | 1 |
45 | Paul Birch | 14 Feb | Weymouth parkrun | 00:23:15 | 1 |
46 | Jon Formon | 3 Oct | Weymouth parkrun | 00:23:37 | 1 |
47 | Spencer Cheung | 22 Aug | Weymouth parkrun | 00:23:54 | 1 |
48 | Chris Webber | 7 Nov | Weymouth parkrun | 00:24:05 | 1 |
48 | Matthew Denney | 25 Apr | Weymouth parkrun | 00:24:05 | 1 |
50 | Paul Beare | 24 Jan | Weymouth parkrun | 00:24:06 | 1 |
51 | Michael Wilkinson | 25 Jul | Weymouth parkrun | 00:25:08 | 1 |
52 | John Burrows | 3 Jan | Weymouth parkrun | 00:26:22 | 1 |
53 | Graham Foster | 7 Feb | Weymouth parkrun | 00:26:32 | 1 |
54 | Christopher Hayman | 5 Dec | Weymouth parkrun | 00:26:55 | 1 |
55 | Stuart Mackenzie | 29 Aug | Weymouth parkrun | 00:27:07 | 1 |
56 | Roberto Panter | 14 Mar | Weymouth parkrun | 00:27:33 | 1 |
57 | Ian Locock | 28 Nov | Weymouth parkrun | 00:28:37 | 1 |
58 | Michael Abbott | 11 Apr | Weymouth parkrun | 00:29:22 | 1 |
59 | John Beare | 29 Aug | Weymouth parkrun | 00:32:40 | 1 |
60 | 26 Dec | Weymouth parkrun | 00:39:26 | 1 | |
61 | 12 Sep | Weymouth parkrun | 00:41:18 | 1 |
Any 2015 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Nicky Birkby | 3 May | North Dorset Vill... | 03:30:14 | 30 |
2 | Josie Wait | 14 Jun | Yeovil Marathon | 03:37:00 | 29 |
3 | Becky Thomas | 26 Apr | London Marathon | 03:43:05 | 28 |
4 | Dawn Read | 3 May | North Dorset Vill... | 03:46:53 | 27 |
5 | Frances Anderson | 3 May | North Dorset Vill... | 03:48:10 | 26 |
6 | Sue Thompson | 3 May | North Dorset Vill... | 04:07:54 | 25 |
7 | Jane Austin | 3 May | North Dorset Vill... | 04:13:24 | 24 |
8 | Susan Tagg | 3 May | North Dorset Vill... | 04:25:14 | 23 |
9 | Karen Croad | 26 Apr | London Marathon | 04:27:33 | 22 |
10 | Barbara Hackworthy | 3 May | North Dorset Vill... | 04:30:46 | 21 |
11 | Hayley Howard | 26 Apr | London Marathon | 04:54:35 | 20 |
12 | Lucy Wyman | 12 Sep | Hangers Heroes Ch... | 05:26:20 | 19 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Jacobo Ibáñez | 26 Apr | London Marathon | 02:41:39 | 30 |
2 | Graham Sherwin | 19 Apr | Manchester Marath... | 02:53:07 | 29 |
3 | Steve Luke | 26 Apr | London Marathon | 03:03:36 | 28 |
4 | Mike Luke | 26 Apr | London Marathon | 03:05:13 | 27 |
5 | Bruce Campbell | 30 May | Stockholm maratho... | 03:07:40 | 26 |
6 | Brian Fields | 26 Apr | London Marathon | 03:09:02 | 25 |
7 | John Cook | 26 Apr | London Marathon | 03:10:21 | 24 |
8 | Paul Welch | 14 Jun | Yeovil Marathon | 03:13:57 | 23 |
9 | Garry Barnes | 3 May | North Dorset Vill... | 03:15:40 | 22 |
10 | Andrew Stratton | 22 Feb | Malta Vodafone Ma... | 03:17:01 | 21 |
11 | Mike Read | 26 Apr | London Marathon | 03:21:01 | 20 |
12 | Neil Anstey | 26 Apr | London Marathon | 03:27:45 | 19 |
14 | Ian Doyle | 26 Apr | London Marathon | 03:29:52 | 17 |
15 | Simon Arthur | 14 Jun | Yeovil Marathon | 03:30:50 | 16 |
16 | Matthew Ames | 22 Feb | Heartbreaker Mara... | 03:31:06 | 15 |
17 | Daniel Cree | 4 Oct | Bournemouth Marat... | 03:43:50 | 14 |
18 | Richard Orme | 3 May | North Dorset Vill... | 03:47:11 | 13 |
19 | John Masterson | 12 Apr | Taunton Marathon | 03:47:28 | 12 |
20 | Keith Pullen | 12 Apr | Paris Marathon | 03:56:14 | 11 |
21 | Nigel Arthur | 3 May | North Dorset Vill... | 03:59:30 | 10 |
22 | Darren Dukes | 3 May | North Dorset Vill... | 04:10:32 | 9 |
23 | Chris Randall | 1 Dec | Dorset Coastal Ma... | 04:21:31 | 8 |
24 | Gordon Tough | 3 May | North Dorset Vill... | 04:23:41 | 7 |
25 | Van Bryant | 26 Apr | London Marathon | 04:27:00 | 6 |
26 | Michael Wilkinson | 26 Apr | London Marathon | 04:39:46 | 5 |
27 | Mark Salmon | 20 Sep | Purbeck Marathon | 04:52:29 | 4 |
28 | John Robinson | 3 May | North Dorset Vill... | 05:02:56 | 3 |
29 | John Beare | 12 Sep | Hangers Heroes Ch... | 08:36:49 | 2 |