Rules - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | |||
1 | Sun 1 Jan | 10:30 | Broadstone Quarter Marathon | 1 | Results | |
2 | Sun 5 Feb | 11:00 | Blackmore Vale Half Marathon | 2 | Results | |
3 | Sun 12 Feb | 10:30 | Lytchett 10m | 3 | Results | |
4 | Sun 5 Mar | 08:30 | Wimborne 20m | Results | ||
5 | Sun 12 Mar | 08:30 | Weymouth Half Marathon | Results | ||
6 | Sun 14 May | 10:25 | Dorchester Lions 10k | Results | ||
7 | Sun 28 May | 08:30 | Dorchester Marathon | Results | ||
8 | Sun 11 Jun | 10:30 | Puddletown Plod Half Marathon | 5 | Results | |
9 | Fri 23 Jun | 19:30 | Purbeck 10k | 6 | Results | |
10 | Sun 2 Jul | 10:00 | Portland 10m | 7 | Results | |
11 | Sun 16 Jul | 11:00 | Colmers Hill 10k Challenge | Results | ||
12 | Sun 13 Aug | 10:30 | Portland Round the Rock 10k | 8 | Results | |
13 | Sun 20 Aug | 11:00 | Lulworth Castle 10k | Results | ||
14 | Sun 17 Sep | 10:30 | Littledown 5m | 9 | Results | |
15 | Sun 24 Sep | 11:00 | Black Hill Run 10k | Results | ||
16 | Sun 8 Oct | 11:00 | Gold Hill 10k | 10 | Results | |
17 | Sun 5 Nov | 11:00 | Gilly Hilly 7.5m | 11 | Results | |
18 | Sun 26 Nov | 11:00 | Boscombe 10k | 12 | Results | |
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon (not including Dorchester Marathon) | Below |
RRL = Dorset Road Race League
* = EHH Discount entry price available
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Door | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 270 | 9 | 240 | |||||||||||
Stella Campbell | 29 | 27 | 27 | 27 | 30 | 27 | 28 | 28 | 29 | 30 | 28 | 27 | 27 | 29 | 25 | 29 | 21 | 29 | 28 | 27 | 552 | 20 | 233 |
Olivia Hetreed | 30 | 29 | 29 | 29 | 29 | 29 | 24 | 27 | 30 | 256 | 9 | 232 | |||||||||||
Alyce Rockliff | 26 | 28 | 25 | 26 | 26 | 27 | 28 | 29 | 215 | 8 | 215 | ||||||||||||
Zara Hebbern | 26 | 21 | 21 | 28 | 29 | 26 | 25 | 24 | 21 | 221 | 9 | 200 | |||||||||||
Clair Besant | 28 | 23 | 29 | 23 | 22 | 24 | 28 | 22 | 199 | 8 | 199 | ||||||||||||
Gail Coverley | 24 | 19 | 22 | 26 | 23 | 22 | 25 | 15 | 176 | 8 | 176 | ||||||||||||
Frances Johnson | 28 | 28 | 29 | 27 | 27 | 23 | 162 | 6 | |||||||||||||||
Trish England | 26 | 27 | 28 | 26 | 24 | 25 | 156 | 6 | |||||||||||||||
Sarah Matthews | 28 | 24 | 23 | 26 | 26 | 20 | 147 | 6 | |||||||||||||||
Frances Anderson | 30 | 30 | 30 | 28 | 27 | 145 | 5 | ||||||||||||||||
Lisa Cracknell | 23 | 18 | 19 | 24 | 13 | 22 | 119 | 6 | |||||||||||||||
Jane Austin | 22 | 23 | 20 | 27 | 26 | 118 | 5 | ||||||||||||||||
Mags Almond | 15 | 21 | 26 | 21 | 24 | 107 | 5 | ||||||||||||||||
Jane Taylor | 25 | 25 | 29 | 26 | 105 | 4 | |||||||||||||||||
Abigail Warne | 28 | 24 | 27 | 23 | 102 | 4 | |||||||||||||||||
Karen Croad | 27 | 25 | 23 | 20 | 95 | 4 | |||||||||||||||||
Becci Taylor | 26 | 21 | 18 | 28 | 93 | 4 | |||||||||||||||||
Kim Fudge | 25 | 26 | 16 | 23 | 90 | 4 | |||||||||||||||||
Norma Smart | 20 | 18 | 18 | 20 | 76 | 4 | |||||||||||||||||
Bridget Welsby | 25 | 20 | 27 | 72 | 3 | ||||||||||||||||||
Beverley Smith | 26 | 24 | 22 | 72 | 3 | ||||||||||||||||||
Sally Holland | 27 | 22 | 19 | 68 | 3 | ||||||||||||||||||
Laura Bratt | 29 | 30 | 59 | 2 | |||||||||||||||||||
Sarah Wise | 29 | 28 | 57 | 2 | |||||||||||||||||||
Louise Link | 17 | 17 | 23 | 57 | 3 | ||||||||||||||||||
Flora Johnson | 30 | 26 | 56 | 2 | |||||||||||||||||||
Susan Tagg | 29 | 25 | 54 | 2 | |||||||||||||||||||
Hayley Howard | 25 | 28 | 53 | 2 | |||||||||||||||||||
Jasmine Cardiff | 24 | 28 | 52 | 2 | |||||||||||||||||||
Lucy Wyman | 25 | 19 | 44 | 2 | |||||||||||||||||||
Ellie Clark | 20 | 24 | 44 | 2 | |||||||||||||||||||
Cathy Warne | 25 | 18 | 43 | 2 | |||||||||||||||||||
Caroline Morgan | 26 | 17 | 43 | 2 | |||||||||||||||||||
Demi Watts | 16 | 22 | 38 | 2 | |||||||||||||||||||
Monica Poulton | 19 | 19 | 38 | 2 | |||||||||||||||||||
Helen Jolliffe | 12 | 24 | 36 | 2 | |||||||||||||||||||
Yvonne Lee | 20 | 14 | 34 | 2 | |||||||||||||||||||
Sarah Hyde | 30 | 30 | 1 | ||||||||||||||||||||
Nicky Birkby | 30 | 30 | 1 | ||||||||||||||||||||
Josie Wait | 29 | 29 | 1 | ||||||||||||||||||||
Nicola Chapman | 29 | 29 | 1 | ||||||||||||||||||||
Tracey Baker | 29 | 29 | 1 | ||||||||||||||||||||
Kirsty van Deurs Goss | 27 | 27 | 1 | ||||||||||||||||||||
Sharon Green | 26 | 26 | 1 | ||||||||||||||||||||
Laura Jones | 25 | 25 | 1 | ||||||||||||||||||||
Anna Millard | 24 | 24 | 1 | ||||||||||||||||||||
Lucinda Grice | 23 | 23 | 1 | ||||||||||||||||||||
Abbie Welch | 22 | 22 | 1 | ||||||||||||||||||||
Debbie Hewitt | 21 | 21 | 1 | ||||||||||||||||||||
Nancy De Beer | 19 | 19 | 1 | ||||||||||||||||||||
Gina Demontis | 18 | 18 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Campbell | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 560 | 19 | 240 | |
Julian Thacker | 28 | 29 | 28 | 27 | 28 | 26 | 27 | 27 | 28 | 27 | 29 | 28 | 332 | 12 | 225 | ||||||||
Paul Bullimore | 26 | 26 | 27 | 26 | 29 | 29 | 29 | 29 | 25 | 24 | 270 | 10 | 221 | ||||||||||
Ian Middlebrook | 26 | 25 | 28 | 24 | 21 | 27 | 29 | 28 | 28 | 27 | 25 | 288 | 11 | 218 | |||||||||
Mark Bennett | 27 | 26 | 27 | 27 | 25 | 30 | 24 | 25 | 28 | 25 | 26 | 19 | 23 | 332 | 13 | 216 | |||||||
Paul Welch | 27 | 28 | 27 | 26 | 25 | 25 | 27 | 21 | 26 | 232 | 9 | 211 | |||||||||||
Simon Arthur | 29 | 29 | 28 | 15 | 25 | 28 | 29 | 28 | 211 | 8 | 211 | ||||||||||||
Steven Noble | 28 | 22 | 24 | 22 | 24 | 22 | 23 | 26 | 24 | 28 | 26 | 27 | 23 | 23 | 22 | 364 | 15 | 207 | |||||
John Cook | 25 | 24 | 25 | 26 | 23 | 22 | 27 | 24 | 20 | 23 | 27 | 22 | 17 | 21 | 326 | 14 | 201 | ||||||
Matthew Ames | 22 | 20 | 22 | 24 | 6 | 14 | 13 | 19 | 17 | 18 | 24 | 17 | 27 | 25 | 27 | 19 | 23 | 22 | 7 | 14 | 380 | 20 | 194 |
Brian Fields | 23 | 26 | 25 | 23 | 14 | 27 | 24 | 18 | 19 | 199 | 9 | 185 | |||||||||||
Mark Andrews | 7 | 15 | 20 | 20 | 29 | 28 | 20 | 13 | 152 | 8 | 152 | ||||||||||||
Darren Grummitt | 20 | 4 | 12 | 23 | 26 | 20 | 20 | 6 | 131 | 8 | 131 | ||||||||||||
Graham Sherwin | 30 | 30 | 30 | 28 | 30 | 29 | 177 | 6 | |||||||||||||||
David Symes | 19 | 26 | 25 | 26 | 25 | 121 | 5 | ||||||||||||||||
Robert Hammond | 10 | 16 | 28 | 29 | 8 | 13 | 104 | 6 | |||||||||||||||
Daniel Cree | 25 | 29 | 25 | 20 | 99 | 4 | |||||||||||||||||
Van Bryant | 24 | 18 | 22 | 14 | 17 | 95 | 5 | ||||||||||||||||
Richard Toone | 21 | 23 | 14 | 17 | 15 | 90 | 5 | ||||||||||||||||
Kevin Ansell | 26 | 24 | 15 | 18 | 83 | 4 | |||||||||||||||||
Asa Cardiff | 23 | 20 | 23 | 16 | 82 | 4 | |||||||||||||||||
Peter Gostelow | 29 | 28 | 24 | 81 | 3 | ||||||||||||||||||
Adam Foote | 12 | 20 | 26 | 16 | 74 | 4 | |||||||||||||||||
David Longdon | 21 | 22 | 10 | 17 | 70 | 4 | |||||||||||||||||
Mark Jeffreys | 21 | 25 | 23 | 69 | 3 | ||||||||||||||||||
Mark Salmon | 19 | 20 | 21 | 60 | 3 | ||||||||||||||||||
Richard Orme | 21 | 19 | 19 | 59 | 3 | ||||||||||||||||||
Martin Litchfield | 18 | 18 | 22 | 58 | 3 | ||||||||||||||||||
Rob Coppin | 11 | 12 | 22 | 9 | 54 | 4 | |||||||||||||||||
David Hunter | 21 | 21 | 11 | 53 | 3 | ||||||||||||||||||
Jim Fudge | 23 | 18 | 41 | 2 | |||||||||||||||||||
Daniel Bates | 16 | 23 | 39 | 2 | |||||||||||||||||||
Roberto Panter | 16 | 21 | 37 | 2 | |||||||||||||||||||
Nigel Arthur | 16 | 21 | 37 | 2 | |||||||||||||||||||
Robin Spence | 17 | 19 | 36 | 2 | |||||||||||||||||||
David Grimmett | 11 | 24 | 35 | 2 | |||||||||||||||||||
Chris Calton | 13 | 20 | 33 | 2 | |||||||||||||||||||
Elliott Dodds | 9 | 22 | 31 | 2 | |||||||||||||||||||
Keith Pullen | 21 | 9 | 30 | 2 | |||||||||||||||||||
Fergus Johnson | 30 | 30 | 1 | ||||||||||||||||||||
Jacobo Ibáñez | 30 | 30 | 1 | ||||||||||||||||||||
Steve Luke | 30 | 30 | 1 | ||||||||||||||||||||
John Robinson | 17 | 10 | 27 | 2 | |||||||||||||||||||
Aarron Bevis | 13 | 13 | 26 | 2 | |||||||||||||||||||
Robbie Morgan | 26 | 26 | 1 | ||||||||||||||||||||
Nicholas Luscombe | 25 | 25 | 1 | ||||||||||||||||||||
Tony Ridout | 25 | 25 | 1 | ||||||||||||||||||||
Chris Hall | 24 | 24 | 1 | ||||||||||||||||||||
Neil Anstey | 23 | 23 | 1 | ||||||||||||||||||||
Harry Rolph | 22 | 22 | 1 | ||||||||||||||||||||
John Beare | 3 | 14 | 5 | 22 | 3 | ||||||||||||||||||
Alex May | 5 | 17 | 22 | 2 | |||||||||||||||||||
Ray Samways | 22 | 22 | 1 | ||||||||||||||||||||
Neil Price | 21 | 21 | 1 | ||||||||||||||||||||
Mark Fagg | 21 | 21 | 1 | ||||||||||||||||||||
Garry Barnes | 20 | 20 | 1 | ||||||||||||||||||||
Ricky Jordan | 19 | 19 | 1 | ||||||||||||||||||||
Jon Formon | 18 | 18 | 1 | ||||||||||||||||||||
Spencer Cheung | 18 | 18 | 1 | ||||||||||||||||||||
Mike Read | 18 | 18 | 1 | ||||||||||||||||||||
Jason Hoad | 17 | 17 | 1 | ||||||||||||||||||||
Nick Mowlem | 16 | 16 | 1 | ||||||||||||||||||||
Paul Beare | 15 | 15 | 1 | ||||||||||||||||||||
Michael Abbott | 15 | 15 | 1 | ||||||||||||||||||||
Darren Dukes | 11 | 11 | 1 | ||||||||||||||||||||
Ralph Nubeebuckus | 8 | 8 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Alexandra Door | 18 Nov | Poole parkrun | 00:20:59 | 30 |
2 | Nicola Chapman | 29 May | Weymouth parkrun | 00:22:03 | 29 |
3 | Stella Campbell | 20 May | Weymouth parkrun | 00:22:15 | 28 |
4 | Olivia Hetreed | 7 Jan | Highbury Fields p... | 00:22:42 | 27 |
5 | Jane Taylor | 17 Jun | Weymouth parkrun | 00:22:53 | 26 |
6 | Hayley Howard | 11 Feb | Weymouth parkrun | 00:24:08 | 25 |
7 | Trish England | 18 Mar | Weymouth parkrun | 00:24:10 | 24 |
8 | Abigail Warne | 29 Apr | Weymouth parkrun | 00:24:27 | 23 |
9 | Clair Besant | 18 Feb | Weymouth parkrun | 00:24:28 | 22 |
10 | Zara Hebbern | 18 Mar | Weymouth parkrun | 00:24:46 | 21 |
11 | Sarah Matthews | 25 Dec | Weymouth parkrun | 00:25:03 | 20 |
12 | Lucy Wyman | 2 Dec | Weymouth parkrun | 00:25:08 | 19 |
13 | Gina Demontis | 9 Dec | Weymouth parkrun | 00:25:47 | 18 |
14 | Caroline Morgan | 9 Dec | Weymouth parkrun | 00:26:04 | 17 |
15 | Kim Fudge | 7 Jan | Weymouth parkrun | 00:26:21 | 16 |
16 | Gail Coverley | 26 Aug | Weymouth parkrun | 00:26:22 | 15 |
17 | Yvonne Lee | 6 May | Weymouth parkrun | 00:26:38 | 14 |
18 | Lisa Cracknell | 23 Sep | Weymouth parkrun | 00:27:51 | 13 |
19 | Helen Jolliffe | 19 Aug | Weymouth parkrun | 00:28:07 | 12 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Bruce Campbell | 29 Jul | Pegwell Bay parkr... | 00:17:47 | 30 |
2 | Simon Arthur | 23 Sep | Weymouth parkrun | 00:18:07 | 29 |
3 | Julian Thacker | 29 Apr | Weymouth parkrun | 00:18:18 | 28 |
4 | Ian Middlebrook | 2 Dec | Poole parkrun | 00:18:26 | 27 |
5 | Adam Foote | 19 Aug | Weymouth parkrun | 00:18:35 | 26 |
6 | Paul Bullimore | 19 Aug | Weymouth parkrun | 00:18:47 | 25 |
6 | Daniel Cree | 8 Apr | Poole parkrun | 00:18:47 | 25 |
8 | Steven Noble | 4 Mar | Weymouth parkrun | 00:18:56 | 23 |
9 | Harry Rolph | 2 Sep | Weymouth parkrun | 00:19:04 | 22 |
10 | Paul Welch | 8 Apr | Weymouth parkrun | 00:19:11 | 21 |
11 | Garry Barnes | 28 Oct | Weymouth parkrun | 00:19:18 | 20 |
12 | Mark Bennett | 20 May | Weymouth parkrun | 00:19:37 | 19 |
13 | Brian Fields | 11 Feb | Weymouth parkrun | 00:19:38 | 18 |
14 | John Cook | 19 Aug | Weymouth parkrun | 00:19:49 | 17 |
15 | Asa Cardiff | 25 Nov | Weymouth parkrun | 00:20:07 | 16 |
16 | Kevin Ansell | 29 Apr | Weymouth parkrun | 00:20:26 | 15 |
17 | Van Bryant | 15 Apr | Weymouth parkrun | 00:21:06 | 14 |
18 | Mark Andrews | 30 Sep | Weymouth parkrun | 00:21:26 | 13 |
18 | Aarron Bevis | 30 Sep | Weymouth parkrun | 00:21:26 | 13 |
20 | David Hunter | 23 Dec | Weymouth parkrun | 00:21:28 | 11 |
21 | John Robinson | 20 May | Weymouth parkrun | 00:21:33 | 10 |
22 | Rob Coppin | 7 Oct | Weymouth parkrun | 00:21:39 | 9 |
23 | Robert Hammond | 13 May | Poole parkrun | 00:21:49 | 8 |
24 | Matthew Ames | 30 Sep | Blandford parkrun | 00:22:37 | 7 |
25 | Darren Grummitt | 11 Feb | Weymouth parkrun | 00:26:36 | 6 |
26 | John Beare | 24 Jun | Weymouth parkrun | 00:31:40 | 5 |
Any 2017 official Marathon time (not including Dorchester Marathon which is race 7 of this championship).
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Olivia Hetreed | 23 Apr | Virgin London Mar... | 03:54:11 | 30 |
2 | Alyce Rockliff | 2 Apr | Manchester Marath... | 04:06:23 | 29 |
3 | Hayley Howard | 23 Apr | Virgin London Mar... | 04:06:31 | 28 |
4 | Stella Campbell | 23 Apr | Virgin London Mar... | 04:14:31 | 27 |
5 | Jane Austin | 23 Apr | London Marathon | 04:21:12 | 26 |
6 | Trish England | 24 Jun | Giants Head Marat... | 04:57:21 | 25 |
7 | Helen Jolliffe | 7 Oct | Bournemouth Marat... | 05:01:38 | 24 |
8 | Kim Fudge | 23 Apr | Virgin London Mar... | 05:25:13 | 23 |
9 | Lisa Cracknell | 8 Oct | Bournemouth Marat... | 05:27:20 | 22 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Jacobo Ibáñez | 23 Apr | Virgin London Mar... | 02:37:59 | 30 |
2 | Graham Sherwin | 26 Nov | Florence Marathon | 02:48:23 | 29 |
3 | Simon Arthur | 23 Apr | London Marathon | 02:56:52 | 28 |
4 | Bruce Campbell | 23 Apr | Virgin London Mar... | 03:00:49 | 27 |
5 | Paul Welch | 23 Apr | Virgin London Mar... | 03:05:58 | 26 |
6 | Ian Middlebrook | 23 Apr | Virgin London Mar... | 03:09:16 | 25 |
7 | Paul Bullimore | 23 Apr | Hamburg Marathon | 03:09:35 | 24 |
8 | Mark Bennett | 23 Apr | Virgin London Mar... | 03:11:29 | 23 |
9 | Steven Noble | 30 Apr | North Dorset Vill... | 03:20:19 | 22 |
10 | John Cook | 23 Apr | London Marathon | 03:23:51 | 21 |
11 | Daniel Cree | 23 Apr | Virgin London Mar... | 03:25:56 | 20 |
12 | Brian Fields | 23 Apr | London Marathon | 03:31:28 | 19 |
13 | Kevin Ansell | 11 Jun | Yeovil Marathon | 03:48:46 | 18 |
14 | Van Bryant | 30 Apr | North Dorset Vill... | 03:55:51 | 17 |
15 | Adam Foote | 12 Nov | Athens Marathon | 04:05:12 | 16 |
16 | Richard Toone | 2 Apr | Manchester Marath... | 04:06:23 | 15 |
17 | Matthew Ames | 30 Apr | North Dorset Vill... | 04:09:41 | 14 |
18 | Robert Hammond | 30 Apr | North Dorset Vill... | 04:31:29 | 13 |