Rules - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | Info. | Results |
1 | Wed 1 Jan | 10:30 | Broadstone 1/4 Marathon | 1 | Website | Results |
2 | Sun 2 Feb | 11:00 | Blackmore Vale Half Marathon | 2 | Website | Results |
3 | Sun 16 Feb | 10:30 | Lytchett Manor 10 | 3 | Website | Results |
4 | Sun 2 Mar | 10:30 | Website | |||
5 | Sun 30 Mar | 09:00 | Yeovil Half Marathon | Website | Results | |
6 | Mon 21 Apr | 11:00 | Easter Bunny 10k | Website | Results | |
7 | Sun 18 May | 10:00 | Round the Rock the Hard Way HM | Website | Results | |
8 | Sun 1 Jun | 14:00 | Poole 10k | 5 | Website | Results |
9 | Fri 20 Jun | 19:30 | Purbeck 10k | 6 | Website | Results |
10 | Sun 6 Jul | 10:30 | Portland 10 | 7 | Website | Results |
11 | Sun 27 Jul | 11:00 | Durberville Dash | Website | Results | |
12 | Sun 3 Aug | 10:30 | Sturminster Newton HM | 8 | Website | Results |
13 | Sat 9 Aug | 19:00 | Maiden New'Ten' Madness | Website | Results | |
14 | Sun 7 Sep | 10:30 | Littledown 5 | 9 | Website | Results |
15 | Sun 21 Sep | 11:00 | Bere Regis Black Hill Run | Website | Results | |
16 | Sun 12 Oct | 11:00 | Gold Hill | 10 | Website | Results |
17 | Sun 26 Oct | 10:30 | The Stickler | Website | Results | |
18 | Sun 16 Nov | 10:30 | Wimborne 10 | 12 | Website | Results |
5k | Any 2014 | 5k from any Parkrun or Yeovil Summer Series | Below | |||
m | Any 2014 | Official Marathon | Below |
Dates TBC 13 - ? Aug Maiden New'Ten' Madness
RRL = Dorset Road Race League
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frances Anderson | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 29 | 30 | 417 | 14 | 240 | ||||||
Charlotte Fry | 29 | 28 | 29 | 29 | 28 | 29 | 30 | 29 | 25 | 28 | 284 | 10 | 231 | ||||||||||
Gail Coverley | 28 | 29 | 29 | 28 | 28 | 27 | 17 | 27 | 213 | 8 | 213 | ||||||||||||
Karen Croad | 28 | 27 | 28 | 28 | 29 | 20 | 160 | 6 | |||||||||||||||
Beverley Smith | 26 | 27 | 30 | 8 | 26 | 117 | 5 | ||||||||||||||||
Helen Turner | 27 | 26 | 30 | 13 | 96 | 4 | |||||||||||||||||
Sue Thompson | 29 | 30 | 27 | 86 | 3 | ||||||||||||||||||
Kim Fudge | 28 | 29 | 22 | 79 | 3 | ||||||||||||||||||
Charlie Bartlett | 30 | 30 | 60 | 2 | |||||||||||||||||||
Frances Johnson | 30 | 28 | 58 | 2 | |||||||||||||||||||
Nicky Whitley | 30 | 26 | 56 | 2 | |||||||||||||||||||
Amy Marie Green | 27 | 28 | 55 | 2 | |||||||||||||||||||
Hayley Howard | 27 | 23 | 50 | 2 | |||||||||||||||||||
Barbara Hackworthy | 30 | 15 | 45 | 2 | |||||||||||||||||||
Mags Almond | 27 | 5 | 32 | 2 | |||||||||||||||||||
Nancy De Beer | 7 | 25 | 32 | 2 | |||||||||||||||||||
Rebecca Pidgeon | 30 | 30 | 1 | ||||||||||||||||||||
Dawn Read | 29 | 29 | 1 | ||||||||||||||||||||
Josie Wait | 24 | 24 | 1 | ||||||||||||||||||||
Jane Taylor | 21 | 21 | 1 | ||||||||||||||||||||
April Whitehead | 20 | 20 | 1 | ||||||||||||||||||||
Melanie Ward | 18 | 18 | 1 | ||||||||||||||||||||
Bridget Welsby | 16 | 16 | 1 | ||||||||||||||||||||
Suzy Mead | 14 | 14 | 1 | ||||||||||||||||||||
Helen Lynch | 13 | 13 | 1 | ||||||||||||||||||||
Michelle Davis | 11 | 11 | 1 | ||||||||||||||||||||
Denise Brown | 10 | 10 | 1 | ||||||||||||||||||||
Aislin Fields | 9 | 9 | 1 | ||||||||||||||||||||
Norma Smart | 6 | 6 | 1 | ||||||||||||||||||||
Alice Wilkinson | 4 | 4 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Campbell | 30 | 29 | 30 | 30 | 29 | 30 | 30 | 28 | 29 | 30 | 30 | 30 | 29 | 23 | 25 | 432 | 15 | 240 | |||||
John Cook | 26 | 26 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 29 | 26 | 26 | 22 | 29 | 443 | 16 | 233 | ||||
Brian Fields | 29 | 28 | 27 | 28 | 26 | 28 | 30 | 27 | 27 | 27 | 28 | 28 | 28 | 30 | 29 | 25 | 24 | 469 | 17 | 230 | |||
Paul Welch | 25 | 27 | 28 | 27 | 26 | 29 | 29 | 28 | 27 | 21 | 23 | 290 | 11 | 221 | |||||||||
Matthew Ames | 28 | 27 | 28 | 26 | 26 | 27 | 26 | 28 | 26 | 23 | 25 | 27 | 27 | 27 | 25 | 27 | 24 | 17 | 27 | 491 | 19 | 219 | |
Garry Barnes | 25 | 29 | 29 | 25 | 28 | 28 | 20 | 28 | 212 | 8 | 212 | ||||||||||||
Andrew Stratton | 27 | 23 | 24 | 25 | 28 | 26 | 28 | 25 | 19 | 225 | 9 | 206 | |||||||||||
John Robinson | 25 | 20 | 25 | 25 | 24 | 23 | 21 | 26 | 25 | 27 | 26 | 22 | 18 | 9 | 316 | 14 | 203 | ||||||
Richard Orme | 25 | 22 | 22 | 24 | 24 | 23 | 14 | 18 | 172 | 8 | 172 | ||||||||||||
Steve Luke | 30 | 30 | 30 | 28 | 24 | 26 | 168 | 6 | |||||||||||||||
Simon Arthur | 19 | 24 | 24 | 24 | 26 | 26 | 22 | 165 | 7 | ||||||||||||||
Jim Brumfield | 23 | 25 | 22 | 24 | 25 | 23 | 4 | 146 | 7 | ||||||||||||||
Roberto Panter | 21 | 22 | 19 | 25 | 23 | 1 | 20 | 131 | 7 | ||||||||||||||
Keith Pullen | 18 | 21 | 22 | 20 | 1 | 12 | 94 | 6 | |||||||||||||||
Graham Sherwin | 30 | 30 | 29 | 89 | 3 | ||||||||||||||||||
Gordon Tough | 21 | 18 | 23 | 5 | 15 | 82 | 5 | ||||||||||||||||
Paul Beare | 22 | 26 | 23 | 6 | 77 | 4 | |||||||||||||||||
Stuart Mackenzie | 24 | 22 | 12 | 17 | 75 | 4 | |||||||||||||||||
Christopher Hayman | 21 | 22 | 21 | 1 | 65 | 4 | |||||||||||||||||
Nigel Arthur | 22 | 24 | 16 | 62 | 3 | ||||||||||||||||||
Fergus Johnson | 30 | 30 | 60 | 2 | |||||||||||||||||||
John Masterson | 20 | 23 | 14 | 57 | 3 | ||||||||||||||||||
Darren Dukes | 22 | 21 | 1 | 10 | 54 | 4 | |||||||||||||||||
Peter Scaife | 27 | 24 | 1 | 52 | 3 | ||||||||||||||||||
Mike Luke | 24 | 27 | 51 | 2 | |||||||||||||||||||
Spencer Chueng | 21 | 24 | 45 | 2 | |||||||||||||||||||
Alan Trent | 25 | 19 | 44 | 2 | |||||||||||||||||||
Jonny Oehler | 23 | 16 | 39 | 2 | |||||||||||||||||||
James Brooks | 23 | 9 | 32 | 2 | |||||||||||||||||||
Jacobo Ibaniez | 30 | 30 | 1 | ||||||||||||||||||||
Jonathon Cooper | 28 | 28 | 1 | ||||||||||||||||||||
Andrew Wilkinson | 26 | 26 | 1 | ||||||||||||||||||||
Ian Doyle | 21 | 1 | 22 | 2 | |||||||||||||||||||
Mike Read | 21 | 21 | 1 | ||||||||||||||||||||
Barry Norman | 21 | 21 | 1 | ||||||||||||||||||||
Damian Summerscales | 20 | 20 | 1 | ||||||||||||||||||||
Matthew Pye | 15 | 15 | 1 | ||||||||||||||||||||
Steve Knell | 13 | 13 | 1 | ||||||||||||||||||||
Adam Gorski | 13 | 13 | 1 | ||||||||||||||||||||
Keith Hollywood | 11 | 11 | 1 | ||||||||||||||||||||
Andrew Holden | 11 | 11 | 1 | ||||||||||||||||||||
Nigel Johns | 10 | 10 | 1 | ||||||||||||||||||||
Robert Bole | 8 | 8 | 1 | ||||||||||||||||||||
Paul Birch | 7 | 7 | 1 | ||||||||||||||||||||
Richard Toone | 3 | 3 | 1 | ||||||||||||||||||||
Van Bryant | 2 | 2 | 1 | ||||||||||||||||||||
Michael Abbott | 1 | 1 | 1 | ||||||||||||||||||||
Paul Thomas | 1 | 1 | 1 | ||||||||||||||||||||
Michael Wilkinson | 1 | 1 | 1 | ||||||||||||||||||||
Sam Wait | 1 | 1 | 1 | ||||||||||||||||||||
Rudo Wormgoor | 1 | 1 | 1 | ||||||||||||||||||||
Michael Hayne | 1 | 1 | 1 | ||||||||||||||||||||
Keith Grimmett | 1 | 1 | 1 | ||||||||||||||||||||
Craig Holloway | 1 | 1 | 1 | ||||||||||||||||||||
2014 5k times from any Parkrun or Yeovil 5k Summer Series.
Ladies
Pos | Name | Date | Race | Time | Points |
---|---|---|---|---|---|
1 | Rebecca Pidgeon | 17 May | Weymouth parkrun | 00:21:29 | 30 |
2 | Frances Anderson | 12 Jul | Weymouth parkrun | 00:21:33 | 29 |
3 | Frances Johnson | 17 May | Weymouth parkrun | 00:21:34 | 28 |
4 | Sue Thompson | 6 Dec | Weymouth parkrun | 00:22:03 | 27 |
5 | Nicky Whitley | 4 Jan | Weymouth parkrun | 00:22:15 | 26 |
6 | Charlotte Fry | 19 Jul | Weymouth parkrun | 00:22:56 | 25 |
7 | Josie Wait | 11 Jan | Weymouth parkrun | 00:22:57 | 24 |
8 | Hayley Howard | 13 Sep | Weymouth parkrun | 00:23:29 | 23 |
9 | Kim Fudge | 25 Oct | Weymouth parkrun | 00:23:42 | 22 |
10 | Jane Taylor | 13 Dec | Weymouth parkrun | 00:24:03 | 21 |
11 | Karen Croad | 25 Oct | Weymouth parkrun | 00:24:07 | 20 |
11 | April Whitehead | 4 Oct | Weymouth parkrun | 00:24:07 | 20 |
13 | Melanie Ward | 6 Sep | Weymouth parkrun | 00:24:17 | 18 |
14 | Gail Coverley | 18 Jan | Clermont parkrun | 00:24:33 | 17 |
15 | Bridget Welsby | 7 Jun | Weymouth parkrun | 00:24:38 | 16 |
16 | Barbara Hackworthy | 27 Dec | Weymouth parkrun | 00:24:54 | 15 |
17 | Suzy Mead | 3 May | Weymouth parkrun | 00:25:03 | 14 |
18 | Helen Turner | 3 May | Weymouth parkrun | 00:26:22 | 13 |
18 | Helen Lynch | 3 May | Weymouth parkrun | 00:26:22 | 13 |
20 | Michelle Davis | 8 Feb | Weymouth parkrun | 00:27:20 | 11 |
21 | Denise Brown | 1 Mar | Weymouth parkrun | 00:27:25 | 10 |
22 | Aislin Fields | 31 May | Weymouth parkrun | 00:27:52 | 9 |
23 | Beverley Smith | 30 Aug | Weymouth parkrun | 00:29:20 | 8 |
24 | Nancy De Beer | 15 Nov | Weymouth parkrun | 00:29:35 | 7 |
25 | Norma Smart | 6 Dec | Weymouth parkrun | 00:30:36 | 6 |
26 | Mags Almond | 10 May | Weymouth parkrun | 00:30:45 | 5 |
27 | Alice Wilkinson | 15 Nov | Weymouth parkrun | 00:32:00 | 4 |
Men
Pos | Name | Date | Race | Time | Points |
---|---|---|---|---|---|
1 | Fergus Johnson | 12 Apr | Weymouth parkrun | 00:17:05 | 30 |
2 | Graham Sherwin | 13 Dec | Weymouth parkrun | 00:17:45 | 29 |
3 | Jonathon Cooper | 22 Nov | Weymouth parkrun | 00:18:00 | 28 |
4 | Mike Luke | 23 Aug | Weymouth parkrun | 00:18:08 | 27 |
5 | Andrew Wilkinson | 15 Nov | Weymouth parkrun | 00:18:22 | 26 |
6 | Brian Fields | 15 Nov | Weymouth parkrun | 00:18:38 | 25 |
7 | Steve Luke | 6 Sep | Weymouth parkrun | 00:18:41 | 24 |
8 | Bruce Campbell | 6 Sep | Weymouth parkrun | 00:18:42 | 23 |
9 | John Cook | 14 Sep | Yeovil 5k Series | 00:18:45 | 22 |
10 | Paul Welch | 15 Nov | Weymouth parkrun | 00:18:53 | 21 |
11 | Garry Barnes | 20 Sep | Weymouth parkrun | 00:18:57 | 20 |
12 | Alan Trent | 9 Jul | Yeovil 5k Series | 00:19:10 | 19 |
13 | John Robinson | 6 Dec | Weymouth parkrun | 00:19:27 | 18 |
14 | Matthew Ames | 11 Jan | Weymouth parkrun | 00:19:42 | 17 |
15 | Jonny Oehler | 16 Aug | Poole parkrun | 00:19:51 | 16 |
16 | Matthew Pye | 27 Dec | Weymouth parkrun | 00:19:58 | 15 |
17 | Richard Orme | 15 Nov | Weymouth parkrun | 00:20:05 | 14 |
18 | Adam Gorski | 21 Jun | Weymouth parkrun | 00:20:10 | 13 |
19 | Stuart Mackenzie | 11 Jan | Weymouth parkrun | 00:20:11 | 12 |
20 | Keith Hollywood | 13 Sep | Weymouth parkrun | 00:20:29 | 11 |
21 | Nigel Johns | 1 Nov | Weymouth parkrun | 00:20:37 | 10 |
22 | James Brooks | 13 Dec | Weymouth parkrun | 00:21:01 | 9 |
23 | Robert Bole | 12 Apr | Weymouth parkrun | 00:21:02 | 8 |
24 | Paul Birch | 15 Mar | Weymouth parkrun | 00:21:10 | 7 |
25 | Paul Beare | 1 Mar | Weymouth parkrun | 00:21:15 | 6 |
26 | Gordon Tough | 22 Mar | Weymouth parkrun | 00:21:27 | 5 |
27 | Jim Brumfield | 17 May | Weymouth parkrun | 00:21:28 | 4 |
28 | Richard Toone | 27 Sep | Weymouth parkrun | 00:21:39 | 3 |
29 | Van Bryant | 27 Sep | Weymouth parkrun | 00:21:43 | 2 |
30 | Ian Doyle | 29 Mar | Weymouth parkrun | 00:21:48 | 1 |
31 | Darren Dukes | 13 Dec | Weymouth parkrun | 00:22:39 | 1 |
32 | Keith Pullen | 5 Jul | Weymouth parkrun | 00:22:45 | 1 |
33 | Rudo Wormgoor | 29 Mar | Weymouth parkrun | 00:23:11 | 1 |
34 | Michael Wilkinson | 27 Sep | Weymouth parkrun | 00:23:47 | 1 |
35 | Craig Holloway | 6 Dec | Weymouth parkrun | 00:23:58 | 1 |
36 | Sam Wait | 4 Jan | Weymouth parkrun | 00:24:31 | 1 |
37 | Peter Scaife | 3 May | Poole parkrun | 00:24:48 | 1 |
38 | Roberto Panter | 22 Mar | Weymouth parkrun | 00:25:01 | 1 |
39 | Paul Thomas | 13 Dec | Weymouth parkrun | 00:25:13 | 1 |
40 | Michael Abbott | 18 Jan | Weymouth parkrun | 00:27:09 | 1 |
41 | Michael Hayne | 25 Jan | Weymouth parkrun | 00:27:11 | 1 |
42 | Christopher Hayman | 1 Mar | Weymouth parkrun | 00:27:43 | 1 |
43 | Keith Grimmett | 22 Feb | Weymouth parkrun | 00:30:32 | 1 |
The above tables will remain dynamic until the end of the year.
We will
keep an eye on results from Yeovil 5k, Weymouth and Poole parkruns. However please email us your
other parkrun times
here so that we may update the table above.
Any 2014 official Marathon time.
Ladies
Pos | Name | Date | Race | Time | Points |
---|---|---|---|---|---|
1 | Frances Anderson | 6 Apr | Brighton marathon | 03:34:18 | 30 |
2 | Dawn Read | 21 Dec | Portsmouth Marathon | 03:36:19 | 29 |
3 | Charlotte Fry | 13 Apr | London Marathon | 04:18:51 | 28 |
4 | Gail Coverley | 12 Jan | Walt Disney World Marathon | 04:37:57 | 27 |
5 | Beverley Smith | 6 Apr | Paris marathon | 04:52:00 | 26 |
6 | Nancy De Beer | 13 Apr | London Marathon | 05:33:18 | 25 |
Men
Pos | Name | Date | Race | Time | Points |
---|---|---|---|---|---|
1 | Jacobo Ibaniez | 13 Apr | London Marathon | 02:42:23 | 30 |
2 | John Cook | 5 Oct | Bournemouth Marathon | 03:02:32 | 29 |
3 | Garry Barnes | 4 May | North Dorset Village Marathon | 03:11:55 | 28 |
4 | Matthew Ames | 13 Apr | London Marathon | 03:12:53 | 27 |
5 | Steve Luke | 6 Apr | Taunton marathon | 03:12:55 | 26 |
6 | Bruce Campbell | 6 Apr | Taunton marathon | 03:12:56 | 25 |
7 | Brian Fields | 13 Apr | London Marathon | 03:13:49 | 24 |
8 | Paul Welch | 4 May | North Dorset Village Marathon | 03:17:43 | 23 |
9 | Simon Arthur | 4 May | North Dorset Village Marathon | 03:34:08 | 22 |
10 | Mike Read | 21 Dec | Portsmouth Marathon | 03:36:19 | 21 |
11 | Roberto Panter | 4 May | North Dorset Village Marathon | 03:43:27 | 20 |
12 | Andrew Stratton | 5 Oct | Clarendon Marathon | 03:49:16 | 19 |
13 | Richard Orme | 21 Dec | Portsmouth Marathon | 03:50:44 | 18 |
14 | Stuart Mackenzie | 4 May | North Dorset Village Marathon | 03:55:30 | 17 |
15 | Nigel Arthur | 4 May | North Dorset Village Marathon | 03:59:21 | 16 |
16 | Gordon Tough | 4 May | North Dorset Village Marathon | 04:01:23 | 15 |
17 | John Masterson | 21 Dec | Portsmouth Marathon | 04:04:31 | 14 |
18 | Steve Knell | 23 Feb | Heartbreaker Marathon | 04:13:12 | 13 |
19 | Keith Pullen | 13 Apr | London Marathon | 04:17:00 | 12 |
20 | Andrew Holden | 5 Oct | Clarendon Marathon | 04:18:02 | 11 |
21 | Darren Dukes | 14 Oct | Bournemouth Marathon | 04:24:36 | 10 |
22 | John Robinson | 12 Jan | Disney World Marathon | 04:37:57 | 9 |
The above tables will remain dynamic until the end of the year.
Please email your marathon season's best time in
here so that we may update the table above.