Rules - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | |||
1 | Fri 1 Jan | 10:30 | Broadstone Quarter | 1 | Results | |
2 | Sun 7 Feb | 11:00 | Blackmore Vale Half Marathon | 2 | Results | |
3 | Sun 28 Feb | 10:00 | Bournemouth 10 | 3 | Results | |
4 | Sun 20 Mar | 08:30 | Weymouth Half Marathon | Results | ||
5 | Sun 8 May | 10:25 | Dorchester Lions 10k | Results | ||
6 | Sun 5 Jun | 14:00 | Poole 10k | 5 | Results | |
7 | Sun 12 Jun | 10:30 | Puddletown Plod Half Marathon | 6 | Results | |
8 | Fri 17 Jun | 19:30 | Purbeck 10k | 7 | Results | |
9 | Sat 2 Jul | 14:30 | Charmouth Challenge | Results | ||
10 | Sun 24 Jul | 11:00 | D'urberville Dash 10k | Results | ||
11 | Sun 14 Aug | 11:00 | Lulworth Castle 10k | Results | ||
12 | Sun 21 Aug | 10:30 | Round the Rock 10k | 8 | Results | |
13 | Sun 25 Sep | 11:00 | Hoburne 5 | 9 | Results | |
14 | Sun 9 Oct | 11:00 | Gold Hill 10k | 10 | Results | |
15 | Sun 30 Oct | 10:30 | The Stickler | Results | ||
16 | Sun 20 Nov | 10:30 | Wimborne 10 | 11 | Results | |
17 | Sun 27 Nov | 11:00 | Boscombe 10k | 12 | Results | |
18 | Sun 4 Dec | 10:30 | The Full Monty Cute | Results | ||
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon | Below |
RRL = Dorset Road Race League
* = EHH Discount entry price available
~ = overall gender winner, ^ = age category winner
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frances Anderson (60+) ~ ^ | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 27 | 293 | 10 | 237 | ||||||||||
Frances Johnson (50+) ^ | 28 | 28 | 29 | 27 | 30 | 30 | 28 | 29 | 29 | 27 | 285 | 10 | 231 | ||||||||||
Stella Campbell (30+) ^ | 28 | 26 | 29 | 22 | 24 | 26 | 24 | 25 | 27 | 27 | 30 | 29 | 27 | 27 | 13 | 384 | 15 | 224 | |||||
Alyce Rockliff (30+) | 24 | 18 | 25 | 24 | 27 | 25 | 28 | 28 | 28 | 27 | 28 | 6 | 288 | 12 | 216 | ||||||||
Olivia Hetreed (50+) | 25 | 29 | 29 | 29 | 29 | 28 | 19 | 25 | 213 | 8 | 213 | ||||||||||||
Clair Besant (40+) ^ | 27 | 17 | 27 | 27 | 28 | 26 | 28 | 29 | 16 | 225 | 9 | 209 | |||||||||||
Lucy Wyman (40+) | 25 | 26 | 19 | 23 | 25 | 23 | 26 | 27 | 7 | 201 | 9 | 194 | |||||||||||
Jane Taylor (40+) | 26 | 30 | 28 | 29 | 29 | 28 | 170 | 6 | |||||||||||||||
Nicola Chapman (50+) | 30 | 30 | 28 | 30 | 4 | 28 | 150 | 6 | |||||||||||||||
Charlotte Beare (30+) | 29 | 27 | 28 | 23 | 26 | 12 | 145 | 6 | |||||||||||||||
Norma Smart (50+) | 11 | 20 | 22 | 21 | 27 | 26 | 1 | 128 | 7 | ||||||||||||||
Beverley Smith (40+) | 26 | 22 | 27 | 26 | 1 | 20 | 122 | 6 | |||||||||||||||
Jo Barrett (40+) | 28 | 24 | 26 | 17 | 95 | 4 | |||||||||||||||||
Karen Croad (50+) | 27 | 25 | 16 | 24 | 92 | 4 | |||||||||||||||||
Josie Wait (40+) | 30 | 26 | 30 | 86 | 3 | ||||||||||||||||||
Monica Poulton (40+) | 25 | 21 | 28 | 1 | 75 | 4 | |||||||||||||||||
Susan Tagg (40+) | 30 | 30 | 60 | 2 | |||||||||||||||||||
Charlie Bartlett (40+) | 30 | 29 | 59 | 2 | |||||||||||||||||||
Nicky Birkby (30+) | 30 | 27 | 57 | 2 | |||||||||||||||||||
Sue Thompson (40+) | 30 | 25 | 55 | 2 | |||||||||||||||||||
Sarah Wise (30+) | 29 | 23 | 52 | 2 | |||||||||||||||||||
Anna Millard (30+) | 27 | 24 | 51 | 2 | |||||||||||||||||||
Kirsty van Deurs Goss (40+) | 21 | 26 | 47 | 2 | |||||||||||||||||||
Melanie Ward (40+) | 14 | 25 | 5 | 44 | 3 | ||||||||||||||||||
Zara Hebbern (30+) | 20 | 1 | 23 | 44 | 3 | ||||||||||||||||||
Jane Austin (50+) | 16 | 24 | 40 | 2 | |||||||||||||||||||
Kim Fudge (40+) | 13 | 22 | 3 | 38 | 3 | ||||||||||||||||||
Ann Marsh (30+) | 23 | 14 | 37 | 2 | |||||||||||||||||||
Becci Taylor (30+) | 28 | 9 | 37 | 2 | |||||||||||||||||||
Charlie Pengelly (30+) | 30 | 30 | 1 | ||||||||||||||||||||
Dawn Read (50+) | 29 | 29 | 1 | ||||||||||||||||||||
Tannis Summerscales (50+) | 26 | 26 | 1 | ||||||||||||||||||||
Gail Coverley (60+) | 23 | 1 | 24 | 2 | |||||||||||||||||||
Nancy De Beer (40+) | 1 | 22 | 23 | 2 | |||||||||||||||||||
Lucy Rose (40+) | 22 | 22 | 1 | ||||||||||||||||||||
Jane Lang (30+) | 21 | 21 | 1 | ||||||||||||||||||||
Tracey Harrold (50+) | 21 | 21 | 1 | ||||||||||||||||||||
Ellie Rose (u18) | 20 | 20 | 1 | ||||||||||||||||||||
Sarah Hyde (40+) | 18 | 18 | 1 | ||||||||||||||||||||
Helen Dell (40+) | 15 | 2 | 17 | 2 | |||||||||||||||||||
Bridget Welsby (60+) | 12 | 1 | 13 | 2 | |||||||||||||||||||
Hazel Thorp (50+) | 11 | 11 | 1 | ||||||||||||||||||||
Cathy Warne (50+) | 10 | 1 | 11 | 2 | |||||||||||||||||||
Ellie Clark (40+) | 10 | 10 | 1 | ||||||||||||||||||||
Trish England (50+) | 8 | 8 | 1 | ||||||||||||||||||||
Denise Brown (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Beth Mowlam (30+) | 1 | 1 | 1 | ||||||||||||||||||||
April Whitehead (*) (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Caroline Morgan (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Sarah Coughlan (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Nicky Weaver (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Helen Turner (*) (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Sally Holland (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Hayley Howard (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Mags Almond (*) (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Aislin Fields (*) (u18) | 1 | 1 | 1 | ||||||||||||||||||||
Abigail Warne (sen) | 1 | 1 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Campbell (40+) ~ ^ | 29 | 30 | 27 | 30 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 25 | 29 | 28 | 28 | 25 | 27 | 485 | 17 | 238 | |||
Simon Arthur (40+) | 26 | 25 | 30 | 26 | 30 | 28 | 30 | 30 | 24 | 23 | 272 | 10 | 225 | ||||||||||
Brian Fields (40+) | 29 | 26 | 28 | 29 | 28 | 27 | 27 | 29 | 24 | 20 | 25 | 292 | 11 | 223 | |||||||||
Ian Middlebrook (50+) ^ | 22 | 20 | 22 | 26 | 27 | 29 | 25 | 28 | 28 | 27 | 24 | 28 | 26 | 29 | 10 | 20 | 391 | 16 | 222 | ||||
Julian Thacker (40+) | 28 | 25 | 29 | 27 | 29 | 28 | 30 | 26 | 22 | 244 | 9 | 222 | |||||||||||
Steven Noble (sen) ^ | 26 | 30 | 28 | 29 | 29 | 22 | 27 | 21 | 4 | 216 | 9 | 212 | |||||||||||
Mark Bennett (40+) | 28 | 26 | 24 | 28 | 26 | 26 | 25 | 26 | 16 | 21 | 246 | 10 | 209 | ||||||||||
John Cook (50+) | 25 | 23 | 22 | 23 | 28 | 27 | 28 | 24 | 28 | 23 | 23 | 11 | 24 | 309 | 13 | 207 | |||||||
Robert Hammond (40+) | 23 | 21 | 27 | 25 | 22 | 27 | 25 | 21 | 19 | 1 | 211 | 10 | 191 | ||||||||||
Richard Orme (60+) ^ | 24 | 21 | 19 | 23 | 24 | 20 | 21 | 24 | 23 | 28 | 6 | 13 | 246 | 12 | 188 | ||||||||
Paul Welch (40+) | 27 | 23 | 24 | 25 | 27 | 25 | 15 | 22 | 188 | 8 | 188 | ||||||||||||
John Robinson (50+) | 21 | 21 | 18 | 21 | 19 | 23 | 25 | 21 | 17 | 15 | 20 | 2 | 2 | 225 | 13 | 171 | |||||||
Matthew Ames (30+) ^ | 19 | 16 | 4 | 20 | 18 | 21 | 24 | 22 | 27 | 1 | 172 | 10 | 167 | ||||||||||
Keith Pullen (50+) | 18 | 24 | 26 | 20 | 22 | 19 | 26 | 1 | 6 | 162 | 9 | 161 | |||||||||||
Roberto Panter (70+) ^ | 16 | 23 | 21 | 22 | 21 | 16 | 14 | 19 | 1 | 153 | 9 | 152 | |||||||||||
Kevin Ansell (40+) | 23 | 25 | 26 | 23 | 21 | 22 | 1 | 10 | 151 | 8 | 151 | ||||||||||||
Mark Salmon (40+) | 22 | 22 | 23 | 19 | 17 | 21 | 1 | 1 | 126 | 8 | 126 | ||||||||||||
Richard Toone (60+) | 19 | 9 | 19 | 23 | 20 | 18 | 16 | 1 | 125 | 8 | 125 | ||||||||||||
Chris Randall (30+) | 30 | 30 | 30 | 30 | 30 | 26 | 18 | 194 | 7 | ||||||||||||||
Steve Luke (40+) | 28 | 27 | 30 | 29 | 23 | 28 | 165 | 6 | |||||||||||||||
Andrew Stratton (60+) | 24 | 25 | 20 | 24 | 1 | 9 | 103 | 6 | |||||||||||||||
Daniel Cree (30+) | 18 | 24 | 23 | 18 | 16 | 99 | 5 | ||||||||||||||||
David Hamilton (30+) | 19 | 17 | 23 | 26 | 13 | 98 | 5 | ||||||||||||||||
Garry Barnes (50+) | 27 | 25 | 29 | 17 | 98 | 4 | |||||||||||||||||
Graham Sherwin (30+) | 29 | 29 | 29 | 87 | 3 | ||||||||||||||||||
Darren Grummitt (50+) | 15 | 22 | 19 | 20 | 1 | 77 | 5 | ||||||||||||||||
Jim Brumfield (70+) | 20 | 26 | 24 | 1 | 71 | 4 | |||||||||||||||||
Paul Thomas (50+) | 17 | 15 | 10 | 25 | 1 | 68 | 5 | ||||||||||||||||
Van Bryant (40+) | 24 | 26 | 5 | 11 | 66 | 4 | |||||||||||||||||
John Beare (50+) | 15 | 3 | 13 | 16 | 16 | 1 | 64 | 6 | |||||||||||||||
Mark Andrews (50+) | 22 | 22 | 18 | 1 | 63 | 4 | |||||||||||||||||
Jonathan Cooper (*) (30+) | 29 | 28 | 57 | 2 | |||||||||||||||||||
Fergus Johnson (sen) | 30 | 26 | 56 | 2 | |||||||||||||||||||
Ian Chapman (50+) | 17 | 22 | 1 | 15 | 55 | 4 | |||||||||||||||||
Andy Wilkinson (sen) | 22 | 27 | 49 | 2 | |||||||||||||||||||
Paul Bullimore (40+) | 27 | 19 | 46 | 2 | |||||||||||||||||||
Craig Holloway (40+) | 7 | 17 | 14 | 1 | 3 | 42 | 5 | ||||||||||||||||
Keith Jeffrey (50+) | 20 | 20 | 1 | 41 | 3 | ||||||||||||||||||
Mike Read (50+) | 24 | 1 | 14 | 39 | 3 | ||||||||||||||||||
Sam Wait (40+) | 26 | 1 | 12 | 39 | 3 | ||||||||||||||||||
Garry Jones (50+) | 20 | 18 | 38 | 2 | |||||||||||||||||||
Darren Dukes (50+) | 18 | 17 | 1 | 36 | 3 | ||||||||||||||||||
Paul Beare (30+) | 14 | 19 | 1 | 34 | 3 | ||||||||||||||||||
Nigel Arthur (60+) | 21 | 1 | 8 | 30 | 3 | ||||||||||||||||||
Jacobo Ibáñez (40+) | 30 | 30 | 1 | ||||||||||||||||||||
David Miller (30+) | 27 | 1 | 1 | 29 | 3 | ||||||||||||||||||
Stuart Mackenzie (30+) | 20 | 8 | 1 | 29 | 3 | ||||||||||||||||||
Gordon Tough (30+) | 16 | 12 | 1 | 29 | 3 | ||||||||||||||||||
Elliott Dodds (sen) | 14 | 14 | 28 | 2 | |||||||||||||||||||
Neil Anstey (40+) | 21 | 7 | 28 | 2 | |||||||||||||||||||
Joe Thompson (u18) | 27 | 27 | 1 | ||||||||||||||||||||
Robert McAvoy (30+) | 25 | 25 | 1 | ||||||||||||||||||||
Jason Hoad (40+) | 16 | 7 | 23 | 2 | |||||||||||||||||||
David Longdon (40+) | 20 | 1 | 1 | 22 | 3 | ||||||||||||||||||
Jon Formon (40+) | 19 | 1 | 1 | 21 | 3 | ||||||||||||||||||
Keith Grimmett (40+) | 19 | 19 | 1 | ||||||||||||||||||||
Mark Jeffreys (40+) | 18 | 1 | 19 | 2 | |||||||||||||||||||
Mike Luke (40+) | 18 | 18 | 1 | ||||||||||||||||||||
Jim Fudge (50+) | 17 | 17 | 1 | ||||||||||||||||||||
Dave Warne (50+) | 15 | 1 | 16 | 2 | |||||||||||||||||||
Damian Summerscales (50+) | 15 | 15 | 1 | ||||||||||||||||||||
Nathan Hook (sen) | 13 | 1 | 14 | 2 | |||||||||||||||||||
Nathan Howard (40+) | 13 | 13 | 1 | ||||||||||||||||||||
Chris Webber (50+) | 11 | 1 | 12 | 2 | |||||||||||||||||||
Jon Day (50+) | 9 | 9 | 1 | ||||||||||||||||||||
Ray Samways (50+) | 8 | 8 | 1 | ||||||||||||||||||||
Michael Wilkinson (60+) | 6 | 1 | 7 | 2 | |||||||||||||||||||
Glenn Britton (50+) | 5 | 1 | 6 | 2 | |||||||||||||||||||
Asa Cardiff (40+) | 5 | 5 | 1 | ||||||||||||||||||||
Steve Knell (40+) | 5 | 5 | 1 | ||||||||||||||||||||
Olly Feist (sen) | 3 | 3 | 1 | ||||||||||||||||||||
Alan Rose (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Rob Coppin (60+) | 1 | 1 | 1 | ||||||||||||||||||||
Martin Litchfield (50+) | 1 | 1 | 1 | ||||||||||||||||||||
David Symes (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Ben Royle (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Robin Spence (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Patrick Ward (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Dave Lovell (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Paul Birch (30+) | 1 | 1 | 1 | ||||||||||||||||||||
Christopher Hayman (*) (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Jon Forsyth (*) (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Michael Abbott (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Spencer Cheung (*) (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Matthew Pye (*) (50+) | 1 | 1 | 1 | ||||||||||||||||||||
Nigel Johns (*) (60+) | 1 | 1 | 1 | ||||||||||||||||||||
Darrell Farley (*) (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Charlie Thompson (40+) | 1 | 1 | 1 | ||||||||||||||||||||
Neil Cradock (30+) | 1 | 1 | 1 | ||||||||||||||||||||
(*) (u18) | 1 | 1 | 1 | ||||||||||||||||||||
Ian Locock (60+) | 1 | 1 | 1 | ||||||||||||||||||||
(*) (u18) | 1 | 1 | 1 | ||||||||||||||||||||
Peter Benjamin (60+) | 1 | 1 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Nicky Birkby | 23 Apr | Burnham and Highb... | 00:21:23 | 30 |
2 | Frances Anderson | 8 Oct | Weymouth parkrun | 00:21:34 | 29 |
3 | Jane Taylor | 21 May | Weymouth parkrun | 00:22:01 | 28 |
4 | Frances Johnson | 8 Oct | Weymouth parkrun | 00:22:04 | 27 |
5 | Josie Wait | 26 Nov | Weymouth parkrun | 00:22:13 | 26 |
6 | Sue Thompson | 2 Apr | Weymouth parkrun | 00:22:14 | 25 |
7 | Anna Millard | 19 Nov | Weymouth parkrun | 00:22:22 | 24 |
8 | Sarah Wise | 3 Dec | Blandford parkrun | 00:22:35 | 23 |
9 | Lucy Rose | 22 Oct | Weymouth parkrun | 00:22:39 | 22 |
10 | Jane Lang | 26 Nov | Burgess parkrun | 00:22:41 | 21 |
11 | Ellie Rose | 26 Nov | Weymouth parkrun | 00:22:43 | 20 |
12 | Olivia Hetreed | 10 Sep | Mile End parkrun | 00:22:52 | 19 |
13 | Sarah Hyde | 20 Feb | Weymouth parkrun | 00:23:00 | 18 |
14 | Jo Barrett | 12 Mar | Weymouth parkrun | 00:23:18 | 17 |
15 | Karen Croad | 30 Apr | Weymouth parkrun | 00:23:22 | 16 |
15 | Clair Besant | 21 May | Weymouth parkrun | 00:23:22 | 16 |
17 | Ann Marsh | 21 May | Weymouth parkrun | 00:23:24 | 14 |
18 | Stella Campbell | 9 Apr | Weymouth parkrun | 00:23:28 | 13 |
19 | Charlotte Beare | 12 Mar | Weymouth parkrun | 00:23:35 | 12 |
20 | Hazel Thorp | 4 Jun | Weymouth parkrun | 00:23:41 | 11 |
21 | Ellie Clark | 22 Oct | Weymouth parkrun | 00:23:42 | 10 |
22 | Becci Taylor | 10 Sep | Weymouth parkrun | 00:23:50 | 9 |
23 | Trish England | 17 Dec | Weymouth parkrun | 00:24:23 | 8 |
24 | Lucy Wyman | 12 Mar | Weymouth parkrun | 00:24:24 | 7 |
25 | Alyce Rockliff | 28 May | Weymouth parkrun | 00:24:34 | 6 |
26 | Melanie Ward | 5 Mar | Weymouth parkrun | 00:24:38 | 5 |
27 | Nicola Chapman | 24 Dec | Cottesloe parkrun | 00:25:00 | 4 |
28 | Kim Fudge | 5 Mar | Weymouth parkrun | 00:25:01 | 3 |
29 | Helen Dell | 12 Nov | Weymouth parkrun | 00:25:13 | 2 |
30 | Abigail Warne | 24 Dec | Weymouth parkrun | 00:25:25 | 1 |
30 | Gail Coverley | 23 Jul | Weymouth parkrun | 00:25:25 | 1 |
32 | Zara Hebbern | 17 Sep | Weymouth parkrun | 00:25:31 | 1 |
32 | Bridget Welsby | 17 Dec | Weymouth parkrun | 00:25:31 | 1 |
34 | April Whitehead | 9 Apr | Weymouth parkrun | 00:25:35 | 1 |
35 | Monica Poulton | 30 Jan | Weymouth parkrun | 00:25:56 | 1 |
36 | Nicky Weaver | 20 Aug | Weymouth parkrun | 00:26:43 | 1 |
37 | Caroline Morgan | 26 Nov | Weymouth parkrun | 00:27:31 | 1 |
38 | Nancy De Beer | 30 Apr | Weymouth parkrun | 00:28:31 | 1 |
39 | Beth Mowlam | 15 Oct | Weymouth parkrun | 00:28:37 | 1 |
40 | Helen Turner | 12 Mar | Weymouth parkrun | 00:29:05 | 1 |
41 | Norma Smart | 27 Aug | Weymouth parkrun | 00:29:28 | 1 |
42 | Mags Almond | 17 Dec | Weymouth parkrun | 00:29:53 | 1 |
43 | Cathy Warne | 27 Feb | Weymouth parkrun | 00:30:35 | 1 |
44 | Sarah Coughlan | 27 Aug | Weymouth parkrun | 00:30:40 | 1 |
45 | Sally Holland | 26 Mar | Weymouth parkrun | 00:32:16 | 1 |
46 | Aislin Fields | 13 Aug | Temple Newsam par... | 00:32:30 | 1 |
47 | Denise Brown | 9 Jan | Weymouth parkrun | 00:33:26 | 1 |
48 | Hayley Howard | 5 Nov | Weymouth parkrun | 00:33:52 | 1 |
49 | Beverley Smith | 28 May | Weymouth parkrun | 00:36:18 | 1 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Fergus Johnson | 26 Mar | Weymouth parkrun | 00:17:12 | 30 |
2 | Graham Sherwin | 11 Jun | Weymouth parkrun | 00:17:26 | 29 |
3 | Jonathan Cooper | 13 Aug | Weymouth parkrun | 00:17:56 | 28 |
4 | Andy Wilkinson | 13 Feb | Weymouth parkrun | 00:18:08 | 27 |
5 | Chris Randall | 27 Feb | Weymouth parkrun | 00:18:15 | 26 |
6 | Bruce Campbell | 19 Mar | Weymouth parkrun | 00:18:17 | 25 |
7 | Simon Arthur | 3 Dec | Pegwell Bay parkr... | 00:18:20 | 24 |
8 | Steve Luke | 20 Feb | Weymouth parkrun | 00:18:24 | 23 |
9 | Julian Thacker | 4 Jun | Weymouth parkrun | 00:18:35 | 22 |
10 | Steven Noble | 23 Apr | Weymouth parkrun | 00:18:42 | 21 |
11 | Brian Fields | 23 Jan | Weymouth parkrun | 00:18:46 | 20 |
12 | Keith Grimmett | 26 Mar | Weymouth parkrun | 00:18:59 | 19 |
13 | Daniel Cree | 30 Jan | Poole parkrun | 00:19:10 | 18 |
14 | Garry Barnes | 14 May | Weymouth parkrun | 00:19:11 | 17 |
15 | Mark Bennett | 9 Apr | Weymouth parkrun | 00:19:16 | 16 |
16 | Paul Welch | 30 Apr | Weymouth parkrun | 00:19:18 | 15 |
17 | Elliott Dodds | 6 Aug | Weymouth parkrun | 00:19:19 | 14 |
18 | Nathan Howard | 22 Oct | Weymouth parkrun | 00:19:33 | 13 |
18 | David Hamilton | 25 Jun | Weymouth parkrun | 00:19:33 | 13 |
20 | John Cook | 11 Jun | Blandford parkrun | 00:19:38 | 11 |
21 | Ian Middlebrook | 22 Oct | Weymouth parkrun | 00:19:51 | 10 |
22 | Jon Day | 9 Jul | Poole parkrun | 00:20:01 | 9 |
23 | Ray Samways | 19 Nov | Weymouth parkrun | 00:20:02 | 8 |
24 | Neil Anstey | 4 Jun | Weymouth parkrun | 00:20:12 | 7 |
25 | Richard Orme | 16 Jan | Weymouth parkrun | 00:20:39 | 6 |
26 | Van Bryant | 26 Nov | Weymouth parkrun | 00:20:47 | 5 |
26 | Asa Cardiff | 5 Nov | Weymouth parkrun | 00:20:47 | 5 |
28 | Olly Feist | 21 May | Weymouth parkrun | 00:20:49 | 3 |
29 | John Robinson | 16 Jan | Weymouth parkrun | 00:20:50 | 2 |
30 | David Miller | 30 Apr | Weymouth parkrun | 00:20:52 | 1 |
31 | Robin Spence | 3 Dec | Weymouth parkrun | 00:20:53 | 1 |
32 | Matthew Pye | 22 Oct | Weymouth parkrun | 00:21:00 | 1 |
33 | Robert Hammond | 3 Sep | Poole parkrun | 00:21:01 | 1 |
34 | Kevin Ansell | 29 Oct | Weymouth parkrun | 00:21:14 | 1 |
35 | Neil Cradock | 5 Mar | Weymouth parkrun | 00:21:22 | 1 |
36 | Andrew Stratton | 3 Sep | Weymouth parkrun | 00:21:27 | 1 |
37 | Dave Lovell | 30 Jan | Weymouth parkrun | 00:21:48 | 1 |
38 | Paul Birch | 30 Apr | Weymouth parkrun | 00:21:49 | 1 |
39 | Spencer Cheung | 9 Apr | Weymouth parkrun | 00:21:52 | 1 |
40 | Sam Wait | 24 Dec | Weymouth parkrun | 00:21:53 | 1 |
41 | Mark Salmon | 6 Aug | Weymouth parkrun | 00:22:04 | 1 |
42 | Mark Andrews | 1 Oct | Weymouth parkrun | 00:22:05 | 1 |
43 | Mike Read | 9 Jan | Weymouth parkrun | 00:22:08 | 1 |
44 | Jim Brumfield | 9 Jul | Weymouth parkrun | 00:22:13 | 1 |
45 | Mark Jeffreys | 23 Jan | Weymouth parkrun | 00:22:15 | 1 |
46 | Charlie Thompson | 9 Apr | Weymouth parkrun | 00:22:35 | 1 |
47 | Keith Jeffrey | 30 Apr | Weymouth parkrun | 00:22:37 | 1 |
48 | Matthew Ames | 20 Feb | Weymouth parkrun | 00:22:41 | 1 |
49 | Nathan Hook | 12 Mar | Weymouth parkrun | 00:22:43 | 1 |
49 | Paul Thomas | 17 Dec | Weymouth parkrun | 00:22:43 | 1 |
51 | David Symes | 24 Dec | Weymouth parkrun | 00:22:45 | 1 |
51 | Nigel Arthur | 2 Jul | Weymouth parkrun | 00:22:45 | 1 |
53 | Rob Coppin | 26 Nov | Weymouth parkrun | 00:22:49 | 1 |
54 | Keith Pullen | 23 Jan | Pegwell Bay parkr... | 00:22:50 | 1 |
55 | Nigel Johns | 13 Aug | Weymouth parkrun | 00:22:52 | 1 |
56 | Jon Formon | 29 Oct | Weymouth parkrun | 00:23:09 | 1 |
57 | Chris Webber | 26 Mar | Weymouth parkrun | 00:23:26 | 1 |
58 | Peter Benjamin | 11 Jun | Weymouth parkrun | 00:23:32 | 1 |
59 | Ben Royle | 4 Jun | Weymouth parkrun | 00:23:48 | 1 |
60 | Martin Litchfield | 3 Dec | Weymouth parkrun | 00:23:50 | 1 |
61 | Alan Rose | 29 Oct | Weymouth parkrun | 00:23:52 | 1 |
62 | Darren Grummitt | 30 Jul | Weymouth parkrun | 00:23:54 | 1 |
63 | Gordon Tough | 9 Apr | Weymouth parkrun | 00:24:05 | 1 |
64 | Darren Dukes | 30 Apr | Weymouth parkrun | 00:24:34 | 1 |
65 | Richard Toone | 28 May | Weymouth parkrun | 00:24:35 | 1 |
66 | Craig Holloway | 30 Jan | Weymouth parkrun | 00:24:39 | 1 |
66 | Ian Chapman | 24 Dec | Cottesloe parkrun | 00:24:39 | 1 |
68 | Dave Warne | 9 Jul | Weymouth parkrun | 00:24:58 | 1 |
69 | Darrell Farley | 27 Feb | Weymouth parkrun | 00:25:02 | 1 |
70 | Christopher Hayman | 21 May | Weymouth parkrun | 00:25:08 | 1 |
71 | David Longdon | 12 Nov | Weymouth parkrun | 00:25:14 | 1 |
72 | Patrick Ward | 2 Jul | Weymouth parkrun | 00:25:46 | 1 |
73 | Roberto Panter | 25 Jun | Weymouth parkrun | 00:26:25 | 1 |
74 | Michael Wilkinson | 19 Mar | Weymouth parkrun | 00:26:59 | 1 |
75 | Stuart Mackenzie | 15 Oct | Weymouth parkrun | 00:28:53 | 1 |
76 | Jon Forsyth | 2 Jan | Yeovil Montacute ... | 00:30:14 | 1 |
77 | Paul Beare | 13 Aug | Weymouth parkrun | 00:30:25 | 1 |
78 | Ian Locock | 14 May | Weymouth parkrun | 00:30:40 | 1 |
79 | Michael Abbott | 16 Jan | Weymouth parkrun | 00:31:42 | 1 |
80 | John Beare | 24 Dec | Weymouth parkrun | 00:31:58 | 1 |
81 | 27 Aug | Weymouth parkrun | 00:38:03 | 1 | |
82 | 12 Mar | Weymouth parkrun | 00:42:36 | 1 |
Any 2016 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Josie Wait | 24 Apr | Virgin London Mar... | 03:36:03 | 30 |
2 | Dawn Read | 1 May | North Dorset Vill... | 03:41:52 | 29 |
3 | Nicola Chapman | 25 Sep | Loch Ness Maratho... | 03:44:49 | 28 |
4 | Nicky Birkby | 1 May | North Dorset Vill... | 03:53:15 | 27 |
4 | Frances Anderson | 1 May | North Dorset Vill... | 03:53:15 | 27 |
6 | Olivia Hetreed | 3 Apr | Paris Marathon | 04:00:29 | 25 |
