Rules - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | Results | |
1 | Wed 1 Jan | 10:30 | Broadstone Quarter | 1 | |
2 | Sun 12 Jan | 09:00 | Swanage 10k | ||
3 | Sun 2 Feb | 11:00 | Blackmore Vale Half | ||
4 | Sun 9 Feb | 09:00 | Lytchett 10 | 2 | |
5 | Sun 20 Apr | 10:30 | ~Marnhull 12k | 3 | |
6 | Sun 18 May | 09:00 | May 5 | 5 | |
7 | Sun 1 Jun | 10:30 | Tarrant Valley 10k | ||
8 | Sun 8 Jun | 10:00 | Puddletown Plod Half | 6 | |
9 | Fri 13 Jun | 19:30 | Purbeck 10k | 7 | |
10 | Sun 6 Jul | 10:30 | ~Round the Rock 10k | 8 | |
11 | Wed 23 Jul | 19:00 | Maiden NewTen (10k) | ||
12 | Sun 3 Aug | 10:30 | Sturminster Half | 9 | |
13 | Sun 7 Sep | 10:00 | The Beast | ||
14 | Sun 19 Oct | 09:00 | Weymouth 10 | 10 | |
15 | Sun 26 Oct | 10:30 | The Stickler | ||
16 | Sun 2 Nov | 09:30 | ~Blue Castle 7mile | ||
17 | Sun 16 Nov | 10:30 | Wimborne 10 | 11 | |
18 | Sun 23 Nov | 10:30 | Boscombe 10k | 12 |
ECC | Date | Time | RRL | |||
1 | Mon 1 Jan | 10:30 | Broadstone Quarter | 1 | Results | |
2 | Sun 14 Jan | 10:00 | Axmouth Challenge (9m) | Results | ||
3 | Sun 4 Feb | 11:00 | Blackmore Vale Half | 2 | Results | |
4 | Sun 11 Feb | 09:00 | Lytchett 10 | 3 | Results | |
5 | Sun 12 May | 10:00 | Hardy Half | Results | ||
6 | Sun 19 May | 09:00 | May 5 | 5 | Results | |
7 | Sun 9 Jun | 10:00 | Puddletown Plod Half | Results | ||
8 | Fri 14 Jun | 19:30 | Purbeck 10k | 6 | Results | |
9 | Sun 23 Jun | 10:00 | Coombe Keynes 10k | Results | ||
10 | Sun 7 Jul | 10:30 | Round the Rock 10k | 7 | Results | |
11 | Wed 24 Jul | 19:00 | Maiden NewTen (10k) | Results | ||
12 | Sun 4 Aug | 10:30 | Sturminster Half | 8 | Results | |
13 | Sun 1 Sep | 10:00 | The Beast | Results | ||
14 | Sun 29 Sep | 09:00 | Round the Lakes 10k | 9 | Results | |
15 | Sun 13 Oct | 09:00 | Weymouth 10 | 10 | Results | |
16 | Sun 17 Nov | 10:30 | Wimborne 10 | 11 | Results | |
17 | Sun 24 Nov | 10:30 | Boscombe 10k | 12 | Results | |
18 | Sun 1 Dec | 10:30 | Full MontyCute 10mile | Results | ||
5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
m | Any | Official Marathon | Below |
RRL = Dorset Road Race League
* = EHH Discount entry price available
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Martyn | 29 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 29 | 266 | 9 | 237 | |||||||||||
Teresa Green | 29 | 27 | 27 | 28 | 29 | 30 | 28 | 30 | 29 | 29 | 29 | 30 | 30 | 28 | 28 | 431 | 15 | 236 | |||||
Julie Wargent | 30 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 236 | 8 | 236 | ||||||||||||
Hayley Dowle | 24 | 26 | 26 | 28 | 27 | 27 | 22 | 21 | 201 | 8 | 201 | ||||||||||||
Charlotte Irwin | 20 | 27 | 23 | 24 | 27 | 25 | 26 | 21 | 20 | 213 | 9 | 193 | |||||||||||
Laura Reddick | 19 | 23 | 20 | 24 | 25 | 25 | 24 | 22 | 182 | 8 | 182 | ||||||||||||
Alison Thompson | 19 | 22 | 19 | 26 | 25 | 24 | 18 | 27 | 180 | 8 | 180 | ||||||||||||
Catherine Abery-Williams | 24 | 24 | 23 | 16 | 25 | 28 | 17 | 18 | 175 | 8 | 175 | ||||||||||||
Frances Johnson | 25 | 28 | 27 | 28 | 28 | 29 | 24 | 189 | 7 | ||||||||||||||
Olivia Hetreed | 26 | 25 | 27 | 26 | 26 | 27 | 27 | 184 | 7 | ||||||||||||||
Mel Western | 26 | 27 | 29 | 26 | 23 | 28 | 159 | 6 | |||||||||||||||
Aislin Fields | 27 | 24 | 28 | 28 | 23 | 27 | 157 | 6 | |||||||||||||||
Caroline Morgan | 22 | 25 | 24 | 22 | 20 | 19 | 132 | 6 | |||||||||||||||
Gail Coverley | 16 | 22 | 20 | 19 | 25 | 18 | 120 | 6 | |||||||||||||||
Josie Wait | 30 | 28 | 27 | 27 | 112 | 4 | |||||||||||||||||
Fleur Parker | 20 | 25 | 23 | 21 | 21 | 110 | 5 | ||||||||||||||||
Helen Dell | 27 | 28 | 25 | 26 | 106 | 4 | |||||||||||||||||
Jane Taylor | 26 | 25 | 26 | 24 | 101 | 4 | |||||||||||||||||
Philippa Cousens | 26 | 26 | 24 | 25 | 101 | 4 | |||||||||||||||||
Georgina Povall | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
Emma Golebiowska | 30 | 29 | 28 | 87 | 3 | ||||||||||||||||||
Fiona Pawsey | 21 | 22 | 22 | 17 | 82 | 4 | |||||||||||||||||
Samantha Barrington | 23 | 24 | 29 | 76 | 3 | ||||||||||||||||||
Linda Ashmore | 21 | 19 | 25 | 65 | 3 | ||||||||||||||||||
Mandie Taylor | 23 | 15 | 26 | 64 | 3 | ||||||||||||||||||
Alexandra Door | 30 | 30 | 60 | 2 | |||||||||||||||||||
Kelly Matthews | 29 | 29 | 58 | 2 | |||||||||||||||||||
Gina Demontis | 28 | 27 | 55 | 2 | |||||||||||||||||||
Christina Guppy | 27 | 26 | 53 | 2 | |||||||||||||||||||
Frances Anderson | 23 | 26 | 49 | 2 | |||||||||||||||||||
Sue Thompson | 25 | 22 | 47 | 2 | |||||||||||||||||||
Debra Kingman | 21 | 23 | 44 | 2 | |||||||||||||||||||
Sarah Longdon | 23 | 20 | 43 | 2 | |||||||||||||||||||
Elaine Sanderson | 21 | 22 | 43 | 2 | |||||||||||||||||||
Natalie Lawrence | 30 | 30 | 1 | ||||||||||||||||||||
Emily Riglar | 28 | 28 | 1 | ||||||||||||||||||||
Jody Higham | 28 | 28 | 1 | ||||||||||||||||||||
Helen Adams | 28 | 28 | 1 | ||||||||||||||||||||
Ella Johnston | 28 | 28 | 1 | ||||||||||||||||||||
Emma Hudson | 27 | 27 | 1 | ||||||||||||||||||||
Leila Wash | 26 | 26 | 1 | ||||||||||||||||||||
Melanie williams | 25 | 25 | 1 | ||||||||||||||||||||
Kirsty Evans | 24 | 24 | 1 | ||||||||||||||||||||
Helen Atkins | 23 | 23 | 1 | ||||||||||||||||||||
Mel Browning | 22 | 22 | 1 | ||||||||||||||||||||
Louise Sproule | 21 | 21 | 1 | ||||||||||||||||||||
Alex West | 21 | 21 | 1 | ||||||||||||||||||||
Heather Mason | 17 | 17 | 1 | ||||||||||||||||||||
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Peck | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 269 | 9 | 240 | |||||||||||
Matthew Underhill | 30 | 30 | 30 | 30 | 29 | 28 | 27 | 28 | 29 | 28 | 289 | 10 | 234 | ||||||||||
Jon Churchill | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 229 | 8 | 229 | ||||||||||||
Corey Stone | 26 | 28 | 28 | 30 | 29 | 29 | 26 | 27 | 27 | 25 | 23 | 28 | 326 | 12 | 226 | ||||||||
Giles Heaman | 26 | 29 | 26 | 29 | 28 | 26 | 24 | 28 | 216 | 8 | 216 | ||||||||||||
Julian Thacker | 24 | 23 | 27 | 27 | 25 | 25 | 26 | 24 | 26 | 22 | 22 | 24 | 25 | 320 | 13 | 205 | |||||||
Martyn Bell | 27 | 28 | 24 | 23 | 28 | 24 | 23 | 21 | 23 | 221 | 9 | 200 | |||||||||||
Mark Bennett | 29 | 21 | 25 | 29 | 23 | 21 | 27 | 23 | 23 | 221 | 9 | 200 | |||||||||||
Bruce Campbell | 22 | 24 | 26 | 24 | 24 | 29 | 25 | 22 | 20 | 20 | 20 | 24 | 280 | 12 | 198 | ||||||||
Jerry Snook | 23 | 28 | 20 | 18 | 28 | 19 | 22 | 21 | 17 | 18 | 26 | 22 | 12 | 274 | 13 | 190 | |||||||
David Hutchings | 20 | 21 | 26 | 17 | 16 | 26 | 21 | 21 | 25 | 11 | 204 | 10 | 177 | ||||||||||
Anthony Rimmer | 21 | 20 | 20 | 22 | 19 | 26 | 16 | 30 | 15 | 13 | 202 | 10 | 174 | ||||||||||
Matthew Ames | 10 | 24 | 16 | 20 | 18 | 8 | 18 | 13 | 22 | 12 | 18 | 14 | 22 | 12 | 9 | 10 | 21 | 25 | 5 | 14 | 311 | 20 | 170 |
Olly Feist | 18 | 18 | 23 | 22 | 22 | 17 | 17 | 19 | 16 | 24 | 17 | 22 | 235 | 12 | 168 | ||||||||
Jason Swyre | 17 | 19 | 24 | 21 | 23 | 19 | 20 | 20 | 19 | 19 | 20 | 221 | 11 | 166 | |||||||||
John Cook | 20 | 14 | 22 | 13 | 20 | 19 | 16 | 18 | 12 | 23 | 26 | 18 | 221 | 12 | 166 | ||||||||
Brian Fields | 9 | 26 | 11 | 22 | 19 | 22 | 17 | 29 | 12 | 17 | 184 | 10 | 164 | ||||||||||
Donald Barnes | 11 | 25 | 12 | 18 | 24 | 14 | 24 | 13 | 20 | 13 | 24 | 3 | 201 | 12 | 162 | ||||||||
Colin Bird | 15 | 22 | 10 | 17 | 16 | 10 | 17 | 15 | 20 | 14 | 17 | 15 | 23 | 16 | 12 | 11 | 22 | 23 | 9 | 15 | 319 | 20 | 161 |
James Bell | 16 | 15 | 19 | 16 | 17 | 16 | 23 | 13 | 14 | 14 | 163 | 10 | 136 | ||||||||||
John Robinson | 7 | 13 | 3 | 11 | 9 | 20 | 24 | 1 | 88 | 8 | 88 | ||||||||||||
Darren Grummitt | 2 | 1 | 9 | 15 | 4 | 8 | 1 | 8 | 18 | 1 | 67 | 10 | 65 | ||||||||||
Adam Davies | 29 | 27 | 27 | 25 | 23 | 25 | 156 | 6 | |||||||||||||||
Joel Scragg | 28 | 26 | 26 | 23 | 30 | 1 | 19 | 153 | 7 | ||||||||||||||
Matt Faramus | 27 | 25 | 24 | 25 | 25 | 26 | 152 | 6 | |||||||||||||||
Patrick Dunn | 21 | 27 | 21 | 26 | 95 | 4 | |||||||||||||||||
Robbie Morgan | 13 | 16 | 12 | 21 | 15 | 10 | 5 | 92 | 7 | ||||||||||||||
Kevin Batchelor | 8 | 23 | 18 | 11 | 3 | 27 | 90 | 6 | |||||||||||||||
Charlie Williams | 30 | 30 | 29 | 89 | 3 | ||||||||||||||||||
Andrew Jardine | 19 | 23 | 21 | 20 | 83 | 4 | |||||||||||||||||
Charlie Lawson | 26 | 27 | 28 | 81 | 3 | ||||||||||||||||||
Steve Kellaway | 24 | 29 | 27 | 80 | 3 | ||||||||||||||||||
Brandon King | 25 | 22 | 21 | 68 | 3 | ||||||||||||||||||
Ian Middlebrook | 25 | 27 | 16 | 68 | 3 | ||||||||||||||||||
Kyle Pankhurst | 25 | 24 | 18 | 67 | 3 | ||||||||||||||||||
Jack Parris | 12 | 19 | 13 | 14 | 8 | 66 | 5 | ||||||||||||||||
Steven Noble | 27 | 25 | 14 | 66 | 3 | ||||||||||||||||||
Martin Smith | 14 | 15 | 16 | 8 | 13 | 66 | 5 | ||||||||||||||||
Mark Saunders | 13 | 17 | 14 | 21 | 65 | 4 | |||||||||||||||||
Richard Orme | 5 | 3 | 10 | 10 | 10 | 7 | 19 | 64 | 7 | ||||||||||||||
Mark Evans | 9 | 25 | 15 | 15 | 64 | 4 | |||||||||||||||||
Daniel Leech | 17 | 14 | 19 | 13 | 63 | 4 | |||||||||||||||||
Paul Welch | 11 | 15 | 25 | 10 | 61 | 4 | |||||||||||||||||
Ralph Nubeebuckus | 3 | 9 | 2 | 14 | 16 | 5 | 9 | 58 | 7 | ||||||||||||||
Jonathan Cooper | 30 | 27 | 57 | 2 | |||||||||||||||||||
Oliver Edwards | 29 | 27 | 56 | 2 | |||||||||||||||||||
Robert Welman | 29 | 27 | 56 | 2 | |||||||||||||||||||
Daniel Hull | 28 | 26 | 54 | 2 | |||||||||||||||||||
John Keenan | 18 | 18 | 13 | 49 | 3 | ||||||||||||||||||
Van Bryant | 14 | 15 | 11 | 2 | 42 | 4 | |||||||||||||||||
Justin Bradshaw | 21 | 7 | 13 | 41 | 3 | ||||||||||||||||||
Andy Hawkins | 19 | 18 | 37 | 2 | |||||||||||||||||||
Chris Hall | 17 | 19 | 36 | 2 | |||||||||||||||||||
Christopher Prior | 12 | 5 | 16 | 33 | 3 | ||||||||||||||||||
Chris May | 15 | 17 | 32 | 2 | |||||||||||||||||||
Matt Papa | 30 | 30 | 1 | ||||||||||||||||||||
Jamie Barrington | 29 | 29 | 1 | ||||||||||||||||||||
Keith Ellis | 28 | 28 | 1 | ||||||||||||||||||||
Dale Haynes | 27 | 27 | 1 | ||||||||||||||||||||
Glenn House | 12 | 9 | 2 | 1 | 24 | 4 | |||||||||||||||||
Mark Pike | 23 | 23 | 1 | ||||||||||||||||||||
Graham Sherwin | 22 | 22 | 1 | ||||||||||||||||||||
Simon Arthur | 21 | 21 | 1 | ||||||||||||||||||||
James Starrett | 21 | 21 | 1 | ||||||||||||||||||||
Lee Evans | 14 | 6 | 20 | 2 | |||||||||||||||||||
Jason Wood | 6 | 12 | 18 | 2 | |||||||||||||||||||
Kelvin Bell | 18 | 18 | 1 | ||||||||||||||||||||
Gary Young | 6 | 11 | 17 | 2 | |||||||||||||||||||
Samuel Charles | 16 | 16 | 1 | ||||||||||||||||||||
Simon Rule | 15 | 1 | 16 | 2 | |||||||||||||||||||
Dan Dyer | 11 | 4 | 15 | 2 | |||||||||||||||||||
David Longdon | 15 | 15 | 1 | ||||||||||||||||||||
Phil Benham | 13 | 1 | 14 | 2 | |||||||||||||||||||
Harry Rolph | 14 | 14 | 1 | ||||||||||||||||||||
Douglas Brooks | 12 | 12 | 1 | ||||||||||||||||||||
Joe Irwin | 12 | 12 | 1 | ||||||||||||||||||||
Mark Andrews | 11 | 11 | 1 | ||||||||||||||||||||
Darren Dukes | 11 | 11 | 1 | ||||||||||||||||||||
Steve Wash | 4 | 4 | 1 | 9 | 3 | ||||||||||||||||||
Mike Clark | 8 | 1 | 9 | 2 | |||||||||||||||||||
Michael Peters | 7 | 7 | 1 | ||||||||||||||||||||
Jason Chambers | 7 | 7 | 1 | ||||||||||||||||||||
Neil Price | 7 | 7 | 1 | ||||||||||||||||||||
Michael Bell | 6 | 6 | 1 | ||||||||||||||||||||
Robert Scott | 6 | 6 | 1 | ||||||||||||||||||||
John Murphy | 5 | 5 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Julie Wargent | 17 Aug | Weymouth parkrun | 00:20:05 | 30 |
1 | Hannah Martyn | 26 Oct | Weymouth parkrun | 00:20:05 | 30 |
3 | Teresa Green | 2 Nov | Weymouth parkrun | 00:21:01 | 28 |
4 | Gina Demontis | 13 Jan | Weymouth parkrun | 00:21:15 | 27 |
5 | Jane Taylor | 13 Jan | Weymouth parkrun | 00:22:38 | 26 |
7 | Frances Johnson | 2 Nov | Storeys Field par... | 00:22:56 | 24 |
8 | Aislin Fields | 27 Jan | Weymouth parkrun | 00:23:02 | 23 |
9 | Hayley Dowle | 3 Feb | Weymouth parkrun | 00:23:42 | 22 |
10 | Charlotte Irwin | 19 Oct | Poole parkrun | 00:24:56 | 21 |
11 | Caroline Morgan | 24 Feb | Poole parkrun | 00:26:10 | 20 |
12 | Linda Ashmore | 23 Mar | Weymouth parkrun | 00:27:15 | 19 |
13 | Gail Coverley | 31 Aug | Weymouth parkrun | 00:31:39 | 18 |
14 | Catherine Abery-Williams | 24 Aug | The Great Field p... | 00:33:01 | 17 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Charlie Williams | 17 Feb | Bushy parkrun | 00:16:18 | 30 |
2 | Matthew Underhill | 13 Apr | Poole parkrun | 00:16:47 | 29 |
3 | Giles Heaman | 14 Sep | Poole parkrun | 00:17:16 | 28 |
4 | Steve Kellaway | 19 Oct | Poole Park parkru... | 00:17:46 | 27 |
5 | Patrick Dunn | 10 Aug | Weymouth parkrun | 00:17:56 | 26 |
6 | Matt Faramus | 16 Mar | Weymouth parkrun | 00:18:02 | 25 |
7 | Julian Thacker | 11 May | Weymouth parkrun | 00:18:24 | 24 |
8 | Martyn Bell | 6 Jan | Weymouth parkrun | 00:18:40 | 23 |
9 | Jerry Snook | 24 Oct | Poole parkrun | 00:18:41 | 22 |
10 | Brandon King | 24 Feb | Weymouth parkrun | 00:18:43 | 21 |
11 | Bruce Campbell | 16 Mar | Weymouth parkrun | 00:18:44 | 20 |
12 | Joel Scragg | 24 Aug | Blandford parkrun | 00:18:47 | 19 |
13 | Andy Hawkins | 27 Jul | Blandford parkrun | 00:18:58 | 18 |
14 | Olly Feist | 5 Oct | Weymouth parkrun | 00:19:03 | 17 |
15 | Ian Middlebrook | 24 Aug | Burnham And Highb... | 00:19:08 | 16 |
16 | Anthony Rimmer | 27 Jan | The Great Field p... | 00:19:21 | 15 |
17 | Steven Noble | 1 Jan | The Great Field p... | 00:19:25 | 14 |
18 | John Keenan | 8 Jun | Blandford parkrun | 00:19:26 | 13 |
19 | Brian Fields | 2 Mar | Weymouth parkrun | 00:19:48 | 12 |
20 | David Hutchings | 6 Jan | Weymouth parkrun | 00:20:07 | 11 |
21 | Paul Welch | 16 Nov | Weymouth parkrun | 00:20:25 | 10 |
22 | Colin Bird | 20 Apr | Poole parkrun | 00:20:38 | 9 |
23 | Jack Parris | 24 Feb | Weymouth parkrun | 00:21:10 | 8 |
24 | Neil Price | 13 Jan | Long Eaton parkru... | 00:21:16 | 7 |
25 | Michael Bell | 17 Feb | Weymouth parkrun | 00:21:29 | 6 |
26 | Matthew Ames | 16 Mar | Bideford parkrun | 00:21:39 | 5 |
26 | Robbie Morgan | 27 Jan | Weymouth parkrun | 00:21:39 | 5 |
28 | Donald Barnes | 24 Feb | Weymouth parkrun | 00:21:50 | 3 |
29 | Van Bryant | 13 Jan | Weymouth parkrun | 00:21:51 | 2 |
30 | Simon Rule | 13 Jul | Poole Park parkru... | 00:23:26 | 1 |
31 | John Robinson | 16 Mar | Weymouth parkrun | 00:23:32 | 1 |
32 | Glenn House | 17 Aug | Weymouth parkrun | 00:27:06 | 1 |
33 | Mike Clark | 27 Jul | Poole parkrun | 00:27:32 | 1 |
34 | Steve Wash | 10 Feb | Weymouth parkrun | 00:29:01 | 1 |
35 | Darren Grummitt | 20 Jan | The Great Field p... | 00:35:27 | 1 |
36 | Phil Benham | 6 Jan | Fareham parkrun | 00:40:11 | 1 |
Any 2024 official Marathon time.
Ladies
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Alexandra Door | 21 Apr | London Marathon | 03:06:37 | 30 |
2 | Hannah Martyn | 28 Apr | Newport Marathon ... | 03:18:31 | 29 |
3 | Teresa Green | 28 Apr | Newport Marathon ... | 03:39:45 | 28 |
4 | Aislin Fields | 28 Apr | Newport Marathon | 03:49:31 | 27 |
5 | Helen Dell | 20 Oct | Abingdon Marathon | 04:00:12 | 26 |
6 | Linda Ashmore | 21 Apr | London Marathon | 04:14:47 | 25 |
7 | Jane Taylor | 26 May | Edinburgh Maratho... | 04:23:01 | 24 |
9 | Laura Reddick | 21 Apr | London Marathon | 04:26:24 | 22 |
10 | Hayley Dowle | 28 Apr | Newport Marathon ... | 04:42:36 | 21 |
11 | Charlotte Irwin | 21 Apr | London Marathon | 04:49:38 | 20 |
12 | Caroline Morgan | 26 May | Edinburgh Maratho... | 05:10:27 | 19 |
13 | Catherine Abery-Williams | 29 Jun | Ham To Lyme Ultra... | 07:56:04 | 18 |
Men
Ps | Name | Date | Race | Time | Pts |
---|---|---|---|---|---|
1 | Christopher Peck | 21 Apr | London Marathon | 02:34:57 | 30 |
2 | Charlie Williams | 21 Apr | London Marathon | 02:39:15 | 29 |
3 | Matthew Underhill | 21 Apr | London Marathon | 02:41:48 | 28 |
4 | Robert Welman | 5 May | North Dorset Vill... | 02:51:12 | 27 |
5 | Matt Faramus | 21 Apr | London Marathon | 02:57:37 | 26 |
6 | Julian Thacker | 20 Oct | Abingdon Marathon | 02:59:49 | 25 |
7 | Bruce Campbell | 5 May | North Dorset Vill... | 03:00:50 | 24 |
8 | Mark Bennett | 21 Apr | London Marathon | 03:02:11 | 23 |
9 | Olly Feist | 28 Apr | Newport Marathon ... | 03:15:49 | 22 |
11 | Jason Swyre | 5 May | North Dorset Vill... | 03:16:32 | 20 |
13 | John Cook | 21 Apr | London Marathon | 03:21:08 | 18 |
14 | Brian Fields | 5 May | North Dorset Vill... | 03:27:09 | 17 |
15 | Samuel Charles | 21 Apr | London Marathon | 03:27:55 | 16 |
16 | Colin Bird | 28 Apr | ABP Newport Marat... | 03:37:03 | 15 |
17 | Matthew Ames | 5 May | North Dorset Vill... | 03:39:33 | 14 |
18 | Anthony Rimmer | 14 Apr | Manchester Marath... | 03:41:28 | 13 |
19 | Jerry Snook | 15 Sep | BigSky 2024 Marat... | 04:05:10 | 12 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.