Egdon Heath Harriers

Log in         Register        Contact Us

Club Championship 2019

Rules2024202320222021202020192018201720162015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame

2019 Race List

ECC Date Time RRL
1  Tue 1 Jan 10:30 Broadstone Quarter Marathon 1 Results
2  Sun 6 Jan 10:00 Axmouth Challenge 10m Results
3  Sun 10 Feb 10:30 Lychett 10 2 Results
4  Sun 24 Feb 08:30 Bournemouth 10 3 Results
5  Sun 3 Mar 08:30 Wimborne 20 Results
6  Sun 31 Mar 10:00 Dorset Ooser Half Marathon Results
7  Sun 12 May 10:00 Hard Way Half
8  Sun 19 May 09:30 May 5 5 Results
9  Sun 9 Jun 10:00 Puddletown Plod Half Marathon 6 Results
10  Fri 21 Jun 19:30 Purbeck 10k 7 Results
11  Sun 7 Jul 10:30 Tarrant Valley 10k Results
12  Wed 24 Jul 19:00 Maiden NewTen Results
13  Sun 4 Aug 10:30 Stur Half Marathon 8 Results
14  Sun 11 Aug 10:30 Round the Rock 10k 9 Results
15  Sun 15 Sep 10:30 Littledown 5 10 Results
16  Sun 27 Oct 10:30 The Stickler Results
17  Sun 17 Nov 08:00 Wimborne 10 11 Results
18  Sun 24 Nov 09:00 Boscombe 10k 12 Results
5k Any 5k from any parkrun or Yeovil Summer Series Below
m Any Official Marathon Below

RRL = Dorset Road Race League
* = EHH Discount entry price available
~ = overall gender winner, ^ = age category winner

Ladies

 1234567891011121314151617185kmTotalRacesBest 8
Alexandra Door (30+) ~ ^3030302930 303030303030 3030303044915240
Hannah Martyn (sen) ^29282728 2929282929 29292934312232
Sophie Elford (sen)292829 29292828 28282828410228
Stella Campbell (40+) ^282927262825 273023212425 202435714220
Olivia Hetreed (50+) ^2825 242827252630 262426310215
Jo Barrett (40+)262426 25252727 2726232828411212
Jody Higham (40+)2924 262626 252521272299208
Beverley Smith (40+)23 292323 232219231858185
Debbie S Hewitt (50+)21 242720202128 19131939180
Gail Coverley (60+) ^262222 21192122 18141859171
Catherine Abery-Williams (40+)222018 141918192026 211721411165
Fleur Parker (40+)2416 1214221718 13101469136
Frances Johnson (50+)3029 2729 22261636
Sarah Hyde (40+)293030 28 251425
Heather Mason (70+) ^25232120 1620 151407
Norma Smart (50+)24 22162427 221356
Alison Thompson (50+)17 13152319 16111147
Aislin Fields (sen) 172422 18814
Jane Taylor (40+) 26 2926813
Lucy Wyman (40+) 28 2725803
Amy Wiles (30+) 2025 17623
Gina Demontis (u18) ^ 27 27542
Susan Tagg (50+) 23 24472
Franziska Bullimore (40+) 2423472
Helen Atkins (30+) 25 21462
Isabel Dixon (sen) 1926 452
Linda Ashmore (70+) 28 16442
Helen Dell (40+) 2221 432
Debbie Hewitt (50+) 17 14312
Helen Adams (30+)30 301
Sue Thompson (50+)28 281
Trish England (50+)28 281
Charlotte Irwin (30+)27 271
Anna Elford (sen)27 271
Frances Anderson (60+)27 271
Abigail Warne (30+)25 251
Teresa Green (40+) 24 241
Monica Poulton (50+) 23 231
Laura Jones (30+)23 231
Ellie Clark (40+) 22 221
Kim Fudge (50+) 20201
Lisa Cracknell (50+)19 191
Karen Lamb (60+) 18 181
Sarah Longdon (50+) 18 181
Kirsty Evans (40+) 15 151
Zara Hebbern (40+) 15151
Jenny Tripney (40+) 13 131
Helen Hoon (50+) 12121
Sarah Coughlan (40+) 12121

Men

 1234567891011121314151617185kmTotalRacesBest 8
Paul Bullimore (40+) ~ ^29283029 3029303030 252331311237
Bruce Campbell (50+) ^28302826293027 29283028222828 2625272649518232
Simon Arthur (40+)2524253028 292930 2928262833112231
Graham Sherwin (30+) ^29302730 28 2828292298229
Ian Middlebrook (50+)2729262325 27262626 182728011214
Julian Thacker (40+)2321222820 242226272429 2726232536715212
Mark Bennett (40+)2628222029 232530 242224910207
Stephen Wiles (40+)272421 25252425 2523222426511199
Matt Faramus (sen) ^2124 26272827 24191968196
Harry Rolph (sen)221526 20262924 21202022310188
Steven Noble (30+)2422 22242719 2121171979180
Adam Foote (30+)21192523 212225 22191979178
Andrew Jardine (30+)20182718 20232021 22131521711171
John Cook (60+) ^181626 1919222124 2016111823012169
Andrew Stratton (60+)201917 23231923 231891621011168
Jason Hoad (40+)292117 161722 19153516410156
Brian Fields (50+)2426 6216 241913211609154
Keith Pullen (60+)17231916 13131716 18521417312140
Martin Litchfield (50+) 915121528 1771131179116
Matthew Ames (40+)15 1425181220 1111168116
John Robinson (50+)181314 1314919 311049103
Mark Cleaver (40+)2723 71611 41796896
Darren Grummitt (50+)13 112491517 1191891
Jonathan Cooper (30+)3029 3030291485
Joel Scragg (30+) 252329 16121055
Paul Welch (50+)19 21 171520925
Christopher Prior (30+)2222 161714 915
Charlie Lawson (30+)23 2827 783
Paul Thomas (60+) 17181821 4785
Graham Foster (30+)13 16718 161716
James Starrett (40+)24 20 9810715
Matt Papa (sen)30 30 602
Mark Andrews (50+)20 1127 1594
Adam Davies (30+) 29 29582
Kevin Ansell (40+) 1820 10483
Gordon Tough (40+)141714 453
Ralph Nubeebuckus (70+) ^1521 362
Jacobo Ibáñez (50+) 30301
Simon Rule (50+) 14 511303
Fergus Johnson (sen) 30301
Rob Coppin (60+)28 1292
Steve Luke (40+)28 281
Darren Dukes (50+) 26 2282
Matthew Beaven (40+) 27271
Roberto Panter (70+)25 1262
John Burrows (60+)26 261
Jim Fudge (50+) 1510 252
Scott Wilding (30+)25 251
Jason Swyre (40+) 13 12252
Nigel Arthur (60+) 19 6252
Mark Whitchelo (50+) 15 7222
Andy Mutter (40+) 8 14222
Van Bryant (40+)19 191
Paul Stockwell (60+) 75 16194
Olly Feist (30+) 18 181
Mark Salmon (40+)18 181
Chris Dawson (30+) 17171
Chris Hall (40+) 17 171
Joe Irwin (sen)16 161
Daniel Hallett (30+) 4 118144
Trevor Wood (50+) 14141
Nicholas Bevan (30+) 12 1132
Lee Roberts (40+) 13131
John Beare (50+)12 121
Robert Moore (30+)12 121
Simon Patel (40+) 12 121
Aarron Bevis (40+) 11 111
Paul Beare (40+) 10 101
David Longdon (40+) 10 101
Kevin Moore (50+) 19102
James Bell (30+) 10101
Andy Harris (40+) 8192
Andrew Dewell (50+) 8 81
Jason Chambers (40+) 8 81
Craig Holloway (40+) 6 61
Ian Martin (30+) 111

2019 5k Times

5k times from any parkrun or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.

Ladies

Ps Name Date Race Time Pts
 
1 Alexandra Door 11 May Weymouth parkrun 00:19:55 30
2 Hannah Martyn 25 Dec Weymouth parkrun 00:20:56 29
3 Sophie Elford 1 Jun Weymouth parkrun 00:21:31 28
4 Gina Demontis 12 Jan Weymouth parkrun 00:21:58 27
5 Jane Taylor 30 Nov Weymouth parkrun 00:22:00 26
6 Lucy Wyman 7 Sep Weymouth parkrun 00:22:15 25
7 Stella Campbell 2 Feb Weymouth parkrun 00:22:29 24
8 Jo Barrett 31 Aug Weymouth parkrun 00:22:47 23
9 Frances Johnson 6 Apr Blandford parkrun 00:23:06 22
10 Jody Higham 1 Jun Weymouth parkrun 00:23:30 21
11 Kim Fudge 29 Jun Weymouth parkrun 00:24:40 20
12 Beverley Smith 25 Dec Weymouth parkrun 00:24:46 19
13 Aislin Fields 9 Nov Weymouth parkrun 00:24:53 18
14 Amy Wiles 1 Jun Weymouth parkrun 00:25:07 17
15 Linda Ashmore 2 Mar Weymouth parkrun 00:25:58 16
16 Zara Hebbern 26 Mar Weymouth parkrun 00:26:31 15
17 Gail Coverley 31 Aug Weymouth parkrun 00:26:56 14
18 Debbie S Hewitt 5 Oct Weymouth parkrun 00:28:18 13
19 Sarah Coughlan 18 May Weymouth parkrun 00:30:25 12
20 Alison Thompson 28 Dec Weymouth parkrun 00:31:26 11
21 Fleur Parker 22 Jun Weymouth parkrun 00:33:37 10

Men

Ps Name Date Race Time Pts
 
1 Fergus Johnson 28 Sep Peckham Rye parkr... 00:16:49 30
2 Jonathan Cooper 20 Apr Weymouth parkrun 00:16:59 29
3 Graham Sherwin 7 Sep Weymouth parkrun 00:17:27 28
4 Bruce Campbell 13 Apr Weymouth parkrun 00:17:36 27
5 Simon Arthur 1 Jun Weymouth parkrun 00:17:45 26
6 Paul Bullimore 20 Apr Weymouth parkrun 00:17:51 25
7 Matt Faramus 23 Mar Blandford parkrun 00:17:57 24
8 Julian Thacker 11 Sep Yeovil 5k Series 00:18:05 23
9 Stephen Wiles 24 Aug Poole parkrun 00:18:10 22
10 Steven Noble 20 Apr Weymouth parkrun 00:18:15 21
11 Harry Rolph 26 Jan Blandford parkrun 00:18:17 20
12 Adam Foote 11 May Weymouth parkrun 00:18:35 19
13 Ian Middlebrook 24 Aug Weymouth parkrun 00:18:48 18
14 Chris Dawson 12 Jan Weymouth parkrun 00:19:12 17
15 Joel Scragg 13 Jul Weymouth parkrun 00:19:31 16
16 Paul Welch 1 Jun Weymouth parkrun 00:19:40 15
17 Trevor Wood 9 Feb Woking parkrun 00:19:51 14
18 Brian Fields 25 May Weymouth parkrun 00:19:52 13
18 Andrew Jardine 1 Dec Weymouth parkrun 00:19:52 13
20 John Cook 27 Jul Weymouth parkrun 00:19:54 11
21 Kevin Ansell 31 Aug Weymouth parkrun 00:20:35 10
22 Andrew Stratton 27 Jul Weymouth parkrun 00:20:37 9
23 James Starrett 14 Dec Weymouth parkrun 00:20:47 8
24 Mark Whitchelo 20 Jul Weymouth parkrun 00:20:54 7
26 Simon Rule 12 Jan Weymouth parkrun 00:20:57 5
27 Paul Thomas 6 Jul Blandford parkrun 00:21:25 4
28 Jason Hoad 28 Sep Weymouth parkrun 00:21:40 3
29 Keith Pullen 27 Jul Weymouth parkrun 00:21:50 2
30 Andy Harris 30 Nov Weymouth parkrun 00:21:52 1
31 Matthew Ames 28 Dec Shepton Mallet pa... 00:22:22 1
32 John Robinson 5 Jan Weymouth parkrun 00:22:28 1
33 Rob Coppin 12 Jan Weymouth parkrun 00:22:55 1
34 Martin Litchfield 5 Jan Weymouth parkrun 00:23:17 1
35 Mark Andrews 28 Sep Weymouth parkrun 00:23:41 1
36 Daniel Hallett 23 Feb Weymouth parkrun 00:24:44 1
37 Kevin Moore 18 May Weymouth parkrun 00:24:52 1
38 Mark Cleaver 19 Jan Weymouth parkrun 00:25:37 1
39 Paul Stockwell 24 Aug Weymouth parkrun 00:26:16 1
40 Darren Grummitt 7 Sep Weymouth parkrun 00:27:15 1


2019 Marathon Times

Any 2019 official Marathon time.

Ladies

Ps Name Date Race Time Pts
 
1 Alexandra Door 20 Oct Abingdon Marathon 03:10:01 30
2 Hannah Martyn 20 Oct Abingdon Marathon 03:31:45 29
3 Jo Barrett 20 Oct Abingdon Marathon 03:44:57 28
4 Jody Higham 20 Oct Abingdon Marathon 03:45:44 27
5 Frances Johnson 28 Apr Virgin London Mar... 03:54:26 26
6 Sarah Hyde 5 May North Dorset Vill... 03:54:44 25
7 Olivia Hetreed 28 Apr London Marathon 04:03:03 24
8 Beverley Smith 20 Oct Abingdon Marathon 04:24:25 23

Men

Ps Name Date Race Time Pts
 
1 Jacobo Ibáñez 28 Apr London Marathon 02:41:26 30
2 Graham Sherwin 20 Oct Abingdon Marathon 02:43:39 29
3 Simon Arthur 28 Apr London Marathon 02:44:53 28
4 Ian Middlebrook 5 May North Dorset Vill... 02:52:02 27
5 Bruce Campbell 5 May North Dorset Vill... 02:52:42 26
6 Julian Thacker 20 Oct Abingdon Marathon 02:54:48 25
7 Stephen Wiles 28 Apr London Marathon 02:57:16 24
8 Paul Bullimore 5 May Southampton Marat... 03:01:11 23
9 Mark Bennett 9 Jul Yeovil Marathon 03:04:44 22
10 Brian Fields 20 Oct Abingdon Marathon 03:10:01 21
11 Paul Welch 20 Oct Abingdon Marathon 03:13:17 20
12 Matt Faramus 5 May North Dorset Vill... 03:13:58 19
13 John Cook 20 Oct York Marathon 03:15:28 18
14 Steven Noble 5 May North Dorset Vill... 03:17:06 17
15 Andrew Stratton 5 May North Dorset Vill... 03:20:37 16
16 Andrew Jardine 7 Apr Manchester Marath... 03:33:55 15
17 Keith Pullen 20 Oct Abingdon Marathon 03:53:07 14
18 Martin Litchfield 28 Apr London Marathon 04:08:18 13
19 Joel Scragg 28 Sep Run Jurassic Mara... 04:25:10 12
20 Simon Rule 8 Sep New Forest Marath... 04:32:25 11
21 James Starrett 28 Apr Jurassic Trail Ma... 04:41:08 10
22 Kevin Moore 26 May Edinburgh Maratho... 04:54:51 9
23 Daniel Hallett 28 Apr London Marathon 05:10:29 8
24 Mark Cleaver 22 Jun Giants Head Marat... 05:44:02 7
25 Paul Stockwell 6 Oct Bournemouth Marat... 05:52:16 6
26 Jason Hoad 22 Mar Jurassic Coast Ch... 06:55:52 5