Join us - We welcome runners of all standards from c25k graduates up to seasoned marathon runners and suggest that people come along for a few weeks to see if they like it before actually joining.
Just pick a session from below and turn up a few minutes early. Ask for Richard or Les and introduce yourself to a few people so we can make you feel more welcome.
Not sure which group to run with? Have a look at our detailed guide, you will find us welcoming and friendly which ever option you pick.
Every Tuesday (Winter - all groups) - 7:00pm Start from the Weymouth College Community Sports Centre DT4 7LQ
Every Tuesday (with Ian) - 7:00pm Start from the Old Council Offices carpark (ASDA/The Boot end) DT4 8TA
Every Tuesday (pub runs) - 7:00pm, see table below
Every Thursday (Speedwork - Weymouth) - 7:00pm Start from Weymouth Park-n-Ride DT3 5HJ
Every Thursday (Speedwork - Dorchester) - 7:00pm Start from The Great Field, Poundbury DT1 2FG
Date | Venue | Postcode | Route | Map | GPS & Garmin Connect files (approx distance in miles) | ||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
28-Mar | The Sun Inn, Charminster | DT2 7RZ | Darren G & Catherine A-W | ![]() | (4.1)![]() ![]() | (5.2)![]() ![]() | (7.6)![]() ![]() | (8.7)![]() ![]() | (9.5)![]() ![]() |
04-Apr | The Cove House Inn, Portland | DT5 1AW | Don & Abi | ![]() |   | (6.1)![]() ![]() | (8)![]() ![]() | (8.9)![]() ![]() | |
11-Apr | The Black Dog, Broadmayne | DT2 8ES | Mike & Dawn | ![]() |   | (6.3)![]() ![]() | (7.6)![]() ![]() | (8.9)![]() ![]() | |
19-Apr | The Thimble Inn, Piddlehinton | DT2 7TD | Bev & Gary | ![]() |   | (5.3)![]() ![]() | (6.9)![]() ![]() | (8.9)![]() ![]() | |
25-Apr | The Blue Vinny, Puddletown | DT2 7TD | Darren & Lee | ![]() |   | (5.4)![]() ![]() | (7.7)![]() ![]() | (9.3)![]() ![]() | |
02-May | Countryman Inn, East Knighton | DT2 8LL | Martin L | ![]() |   | (5.1)![]() ![]() | (6.8)![]() ![]() | (9.9)![]() ![]() | |
09-May | Smugglers Inn, Osmington | DT3 6HF | Lucy W | ![]() |   | (4.3)![]() ![]() | (6.9)![]() ![]() | (9.7)![]() ![]() | |
16-May | Dorch nopoly, Borough Gardens, Dorchester | DT1 1RG | each team! |   | |||||
23-May | Acorn Inn, Evershot | DT2 0JW | Helen A | ![]() |   | (6.2)![]() ![]() | (7.2)![]() ![]() | (9.6)![]() ![]() | |
30-May | Saxon Arms, Stratton | DT2 9WG | Kirsty E | ![]() |   | (4.6)![]() ![]() | (7.8)![]() ![]() | (9.2)![]() ![]() | |
06-Jun | The Giant, Cerne Abbas | DT2 7JF | Darren G |   | (4.2)![]() ![]() | (6.3)![]() ![]() | (8)![]() ![]() | (11.7)![]() ![]() | |
13-Jun | Marquis of Lorne, Nettlecombe | DT6 3SY | Catherine A-W | (2.6)![]() ![]() | (8.1)![]() ![]() | ||||
20-Jun | The Kings Arms, Portesham | DT3 4ET | Frances J |   | (6)![]() ![]() | (7.9)![]() ![]() | (9.2)![]() ![]() | ||
27-Jun | Frampton Arms, Moreton | DT2 8BB | Darren G |   | |||||
04-Jul | New Inn, West Knighton | DT2 8PE | Helen A |   | |||||
11-Jul | The Coach House, Winterbourne Abbas | DT2 9LU | Jane T | ![]() |   | (5.5)![]() ![]() | (7.1)![]() ![]() | (10.4)![]() ![]() | |
18-Jul | The Crown, Puncknowle | DT2 9BN |   | ||||||
25-Jul | The Oak, Dewlish | DT2 7ND | Bev & Andy H |   | |||||
01-Aug | The Greyhound, Sydling | DT2 9PD |   | ||||||
08-Aug | Seven Stars, Wool | BH20 6HL | Mel & Kev |   | |||||
15-Aug | The Manor, West Bexington | DT2 9DF |   | ||||||
22-Aug | The Brewers, Martinstown | DT2 9LB |   | ||||||
29-Aug | The Royal Standard, Weymouth | DT3 5LA | Gail & John |   | |||||
05-Sep | Dumble Bimble (or Cove), Portland | DT5 2AN |   | ||||||
12-Sep | The Lugger, Chickerell | DT3 4DY | Bev & Nigel |   | |||||
19-Sep | The Poet Laureate, Poundbury | DT1 3GW | Bev & Darren G |   | |||||
26-Sep | The Famous Old Spa, Weymouth | DT3 5EQ | Graham F & Andy M |   |
* Pub closed, if you fancy a drink or snack, you'll need to bring your own!
To import GPS (GPX) course file to Garmin Connect
In Garmin Connect under Training | Courses, select the import option.
(If you are planning the route and you need to convert between formats try this website.)