Join us - We welcome runners of all standards from c25k graduates up to seasoned marathon runners and suggest that people come along for a few weeks to see if they like it before actually joining.
Just pick a session from below and turn up a few minutes early. Ask for Richard or Les and introduce yourself to a few people so we can make you feel more welcome.
Not sure which group to run with? Have a look at our detailed guide, you will find us welcoming and friendly which ever option you pick.
Every Tuesday (Winter - all groups) - 7:00pm Start from the Weymouth College Community Sports Centre DT4 7LQ
Every Tuesday - Short/steady (with Ian) - 7:00pm Start from the Council Office/North Quay carpark (free parking from 1800) DT4 8TA
Every Tuesday - Long/fast (with Bruce) - 7:00pm Start, please contact Bruce as locations vary from week to week.
Every Tuesday (pub runs) - 7:00pm, see table below
Every Thursday (Speedwork - Weymouth) - 7:00pm Start from Weymouth Park-n-Ride DT3 5HJ
Every Thursday (Speedwork - Dorchester) - 7:00pm Start from The Great Field, Poundbury DT1 2FG
Date | Venue | Postcode | Route | Map | GPS & Garmin Connect files (approx distance in miles) | ||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
02-Apr | The Lugger, Chickerell | DT3 4DY | Don |   | (5.7) | (7.6) | (8.6) | ||
09-Apr | The Sun Inn, Charminster | DT2 7RZ | Darren & Lee | (3.5) | (5.3) | (7.4) | (8.7) | ||
16-Apr | The Black Dog, Broadmayne | DT2 7RZ | Frances J |   | (5.6) | (8.6) | (9.9) | ||
23-Apr | The George, Chideock | DT6 6JD | Joel |   | (5.5) | (7.5) | (9) | ||
30-Apr | The Martyrs Inn, Tolpuddle | DT2 7ES | Jane |   | (5.1) | (6.8) | (8) | ||
07-May | The Brewers Arms, Martinstown | DT2 9LB | Darren & Catherine | (2.1) | (5) | (7.8) | (9.6) | ||
14-May | The New Inn, Shipton Gorge | DT6 4LT | Helen |   | (4.9) | (7.2) | (8.9) | ||
21-May | Seven Stars, Wool | DT2 8RL | Martin L |   | (4.5) | (7.2) | (9.1) | ||
28-May | The Greyhound, Sydling | DT2 9PD | (3.4) | (4.7) | (7.2) | (9.7) | |||
04-Jun | The Manor, West Bexington | DT2 9DF | Gail & John |   | (6.1) | (7.2) | (9) | ||
11-Jun | The Fox, Ansty | DT2 7PN | Bev & Gary | (2.8) | (5.6) | (7.1) | (8.5) | ||
18-Jun | Black Bear, Wool | BH20 6BP | Olivia | (2.8) | (5.6) | (7.7) | (8.9) | ||
25-Jun | Marquis of Lorne, Nettlecombe | DT6 3SY | Robbie & Don |   | (4.3) | (6) | (7.7) | ||
02-Jul | The Kings Arms, Portesham | DT3 4ET | Mike R |   | (5.3) | (7.4) | (9.1) | ||
09-Jul | The Royal Standard, Weymouth | DT3 5LA | Linda |   | (5.1) | (7) | (9.1) | ||
16-Jul | Acorn Inn, Evershot | DT2 0JW | Robbie & Don |   | (5.1) | (6.5) | (8.2) | ||
23-Jul | The Coach House, Winterbourne Abbas | DT2 9LU | Bev | (3.2) | (6.3) | (7.5) | (9) | ||
30-Jul | White Horse, Litton Cheney | DT2 9AT | Richard |   | (5) | (6.8) | (8.7) | ||
06-Aug | The Saxon Arms, Stratton | DT2 9WG | Kirsty |   | (5.2) | (7.5) | (8.6) | ||
13-Aug | The Oak, Dewlish | DT2 7ND | Helen |   | (4.9) | (7.4) | (9.3) | ||
20-Aug | Bridge Inn, Preston | DT3 6DB | Jane T |   | (5.8) | (7.9) | (9.3) | ||
27-Aug | The Castle, Lulworth | BH20 5RN | Frances J |   | (5.6) | (7.2) | (8.4) | ||
03-Sep | Dumble Bimble-1830, Portland | DT5 1AW |   | ||||||
10-Sep | The Thimble Inn, Piddlehinton | DT2 7TD | Olivia |   | (5.6) | (7.6) | (10.3) | ||
17-Sep | The Poet Laureate, Poundbury | DT1 3GW | Darren & Lee | (2.9) | (4.9) | (6.8) | (8.2) | ||
24-Sep | The Famous Old Spa, Weymouth | DT3 5EQ | Don & Mark |   | (5) | (6.9) | (9) | ||
01-Oct | AGM, Weymouth Rugby Club | DT3 5HZ | chilli eaters inc |   |
* Pub closed, if you fancy a drink or snack, you'll need to bring your own!
To import GPS (GPX) course file to Garmin Connect
In Garmin Connect under Training | Courses, select the import option.
(If you are planning the route and you need to convert between formats try this website.)