Join us - We welcome runners of all standards from c25k graduates up to seasoned marathon runners and suggest that people come along for a few weeks to see if they like it before actually joining.
Just pick a session from below and turn up a few minutes early. Ask for Richard or Les and introduce yourself to a few people so we can make you feel more welcome.
Not sure which group to run with? Have a look at our detailed guide, you will find us welcoming and friendly which ever option you pick.
Every Tuesday (Winter - all groups) - 7:00pm Start from the Weymouth College Community Sports Centre DT4 7LQ
Every Thursday (Winter - Run Easy) - 6:30pm Start from the Law Courts carpark (opposite ASDA) DT4 8BS
Every Tuesday (with Les) - 7:00pm Start from the Law Courts carpark (opposite ASDA) DT4 8BS
Every Tuesday (pub runs) - 7:00pm, see table below
Every Thursday (Run Easy) - 6:30pm Start from the Law Courts carpark (opposite ASDA) DT4 8BS
Every Thursday (Speedwork - Weymouth) - 7:00pm Start from Weymouth Park-n-Ride DT3 5HJ
Every Thursday (Speedwork - Dorchester) - 7:00pm Start from The Great Field, Poundbury DT1 2FG
Date | Venue | Postcode | Route | Map | GPS & Garmin Connect files (approx distance in miles) | ||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
29-Mar | The Heights, Portland | DT5 2EN | Helen | ![]() |   | (4.6)![]() | (6.7)![]() | (8.1)![]() | |
05-Apr | Elm Tree, Langton Herring | DT3 4HU | Frances J | ![]() | (4.7)![]() | (5.3)![]() | (7.3)![]() | (9.9)![]() | |
12-Apr | Black Dog, Broadmayne | DT2 8ES | Darren & Kirsty | ![]() |   | (4.5)![]() | (7.1)![]() | (9)![]() | |
19-Apr | The Piddle Inn, Piddletrentide | DT2 7QF | Richard | ![]() |   | (5.4)![]() | (7.6)![]() | (8.9)![]() | |
26-Apr | The Martyrs Inn*, Tolpuddle (bluebell run) | DT2 7ES | Richard | ![]() |   | (5.1)![]() | (7)![]() | (8)![]() | |
03-May | Ilchester Arms, Symondsbury | DT6 6HD | Bev & Gary | ![]() |   | (5.2)![]() ![]() | (7)![]() ![]() | (8.8)![]() ![]() | |
10-May | Egdon Pyjama Jaunt, Rugby Club | DT3 5HZ | Bev |   | |||||
17-May | The Castle, Lulworth | BH20 5RN | Bev | ![]() |   | (5.2)![]() ![]() | (7)![]() ![]() | (9.2)![]() ![]() | |
24-May | Countryman, East Knighton | DT2 8LL | Mike L | ![]() |   | (5.1)![]() ![]() | (6.8)![]() ![]() | (9.9)![]() ![]() | |
31-May | Acorn Inn, Evershot | DT2 0JW | Richard | ![]() | (5.1)![]() ![]() | (6)![]() ![]() | (7.5)![]() ![]() | (8.2)![]() ![]() | |
07-Jun | Kings Arms, Portesham | DT3 4ET | Bev & Gary | ![]() |   | (6)![]() ![]() | (7.4)![]() ![]() | (10.4)![]() ![]() | |
14-Jun | Manor House, West Bexington | DT2 9DF | Richard | ![]() |   | (6.3)![]() ![]() | (7.6)![]() ![]() | (10)![]() ![]() | |
21-Jun | Greyhound Inn, Sydling St Nicholas | DT2 9PD | Joel | ![]() | (3.4)![]() ![]() | (5.6)![]() ![]() | (8)![]() ![]() | (12)![]() ![]() | |
28-Jun | White Horse Inn, Litton Cheney | DT2 9AT | Mike R | ![]() |   | (4.7)![]() ![]() | (7)![]() ![]() | (8.9)![]() ![]() | |
05-Jul | Coach House, Winterbourne Abbas | DT2 9LU | Bev & Gary | ![]() |   | (3.2)![]() ![]() | (5.6)![]() ![]() | (6.6)![]() ![]() | |
12-Jul | The Saxon Arms, Stratton | DT2 9WG | Trish & Fran | ![]() |   | (4.9)![]() ![]() | (7.1)![]() ![]() | (10.2)![]() ![]() | |
19-Jul | The Crown Inn, Punknowle | DT2 9BN | Richard | ![]() |   | (5.1)![]() ![]() | (6.1)![]() ![]() | (9.2)![]() ![]() | |
26-Jul | Black Bear, Wool | BH20 6BP | Darren & Caroline | ![]() |   | (5.6)![]() ![]() | (7.4)![]() ![]() | (9.1)![]() ![]() | |
02-Aug | The New Inn, West Knighton | DT2 8PE | Richard | ![]() |   | (4.8)![]() ![]() | (6.9)![]() ![]() | (8.9)![]() ![]() | |
09-Aug | The Marquis of Lorne, Nettlecombe | DT6 3SY | Catherine | ![]() | (2.5)![]() ![]() | (4.9)![]() ![]() | (6.3)![]() ![]() | (7.5)![]() ![]() | |
16-Aug | The Royal Standard, Weymouth | DT3 5LA | Kim & Jim | ![]() |   | (4.3)![]() ![]() | (6.3)![]() ![]() | (9)![]() ![]() | |
23-Aug | Fox Inn, Lower Ansty | DT2 7PN | ![]() |   | (5.7)![]() ![]() | (7)![]() ![]() | (8.3)![]() ![]() | ||
30-Aug | The Brewers Arms, Martinstown | DT2 9LB | Rob & Martin | ![]() |   | (5)![]() ![]() | (7.3)![]() ![]() | (9.6)![]() ![]() | |
06-Sep | Cove (or Dumble Bimble), Portland | DT5 1AW |   | ||||||
13-Sep | The Lugger, Chickerell | DT3 4DY | Nigel & Bev |   | |||||
20-Sep | The Poet Laureate, Poundbury | DT1 3GW | Darren & Kirsty |   | |||||
27-Sep | Famous Old Spa, Weymouth | DT3 5EQ | Kate & Duncan |   |
* Pub closed, if you fancy a drink or snack, you'll need to bring your own!
To import GPS (GPX) course file to Garmin Connect
In Garmin Connect under Training | Courses, select the import option.
(If you are planning the route and you need to convert between formats try this website.)