Egdon Heath Harriers

Log in         Register        Contact Us

Pacing Calculator (based on 5k ECC times for 2025)

Name Time 400m 800m 1km 1m
 
Steve Kellaway 00:17:51 00:01:25 00:02:51 00:03:34 00:05:44
Jerry Snook 00:18:48 00:01:30 00:03:00 00:03:45 00:06:03
Kyle Pankhurst 00:18:52 00:01:30 00:03:01 00:03:46 00:06:04
Andy Hawkins 00:18:53 00:01:30 00:03:01 00:03:46 00:06:04
Ian Middlebrook 00:19:10 00:01:32 00:03:04 00:03:50 00:06:10
Neil Price 00:21:13 00:01:41 00:03:23 00:04:14 00:06:49
Colin Bird 00:21:17 00:01:42 00:03:24 00:04:15 00:06:51
Robbie Morgan 00:21:24 00:01:42 00:03:25 00:04:16 00:06:53
Matthew Ames 00:21:50 00:01:44 00:03:29 00:04:22 00:07:01
Donald Barnes 00:22:16 00:01:46 00:03:33 00:04:27 00:07:10
Charlotte Irwin 00:24:41 00:01:58 00:03:56 00:04:56 00:07:56
Laura Reddick 00:27:04 00:02:09 00:04:19 00:05:24 00:08:42
Jack Parris 00:28:06 00:02:14 00:04:29 00:05:37 00:09:02
Christina Guppy 00:30:55 00:02:28 00:04:56 00:06:11 00:09:57
Darren Grummitt 00:38:03 00:03:02 00:06:05 00:07:36 00:12:14

Please use the self-service results page to add your best 5k time of the year (which then then be reflected in the above calculations. You can update this as many times as you like over the course of the year.

Recent race distance
(eg. 26.2)
My time (hrs:mins:secs) : :
Show my training paces in  
Your paces...  
...easy run training
...training pace
...VO2-max
...speed form
...long run
...Yasso 800s