| Name | Time | 400m | 800m | 1km | 1m |
|---|---|---|---|---|---|
| Matthew Underhill | 00:16:03 | 00:01:17 | 00:02:34 | 00:03:12 | 00:05:09 |
| Steve Kellaway | 00:16:35 | 00:01:19 | 00:02:39 | 00:03:19 | 00:05:20 |
| Elliot Parsons | 00:17:37 | 00:01:24 | 00:02:49 | 00:03:31 | 00:05:40 |
| Jerry Snook | 00:18:00 | 00:01:26 | 00:02:52 | 00:03:36 | 00:05:47 |
| Niomi Hill | 00:18:22 | 00:01:28 | 00:02:56 | 00:03:40 | 00:05:54 |
| Ian Middlebrook | 00:18:27 | 00:01:28 | 00:02:57 | 00:03:41 | 00:05:56 |
| Nick Etherington | 00:18:47 | 00:01:30 | 00:03:00 | 00:03:45 | 00:06:02 |
| Andy Hawkins | 00:18:50 | 00:01:30 | 00:03:00 | 00:03:46 | 00:06:03 |
| Richard Smith | 00:18:52 | 00:01:30 | 00:03:01 | 00:03:46 | 00:06:04 |
| Anthony Rimmer | 00:19:21 | 00:01:32 | 00:03:05 | 00:03:52 | 00:06:13 |
| Joel Scragg | 00:19:30 | 00:01:33 | 00:03:07 | 00:03:54 | 00:06:16 |
| Dale Haynes | 00:19:49 | 00:01:35 | 00:03:10 | 00:03:57 | 00:06:22 |
| Elle Laird | 00:19:53 | 00:01:35 | 00:03:10 | 00:03:58 | 00:06:23 |
| Brian Fields | 00:20:35 | 00:01:38 | 00:03:17 | 00:04:07 | 00:06:37 |
| Teresa Green | 00:20:38 | 00:01:39 | 00:03:18 | 00:04:07 | 00:06:38 |
| Colin Bird | 00:21:20 | 00:01:42 | 00:03:24 | 00:04:16 | 00:06:51 |
| Mel Western | 00:21:28 | 00:01:43 | 00:03:26 | 00:04:17 | 00:06:54 |
| Michael Bell | 00:21:30 | 00:01:43 | 00:03:26 | 00:04:18 | 00:06:55 |
| Matthew Ames | 00:21:51 | 00:01:44 | 00:03:29 | 00:04:22 | 00:07:01 |
| Robbie Morgan | 00:23:33 | 00:01:53 | 00:03:46 | 00:04:42 | 00:07:34 |
| Frances Johnson | 00:23:48 | 00:01:54 | 00:03:48 | 00:04:45 | 00:07:39 |
| Charlotte Irwin | 00:23:54 | 00:01:54 | 00:03:49 | 00:04:46 | 00:07:41 |
| Simon Rule | 00:24:51 | 00:01:59 | 00:03:58 | 00:04:58 | 00:07:59 |
| Linda Ashmore | 00:25:52 | 00:02:04 | 00:04:08 | 00:05:10 | 00:08:19 |
| Caroline Morgan | 00:26:15 | 00:02:06 | 00:04:12 | 00:05:15 | 00:08:26 |
| Bonnie Cyrnik | 00:26:21 | 00:02:06 | 00:04:12 | 00:05:16 | 00:08:28 |
| Glenn House | 00:27:59 | 00:02:14 | 00:04:28 | 00:05:35 | 00:09:00 |
Please use the self-service results page to add your best 5k time of the year (which then then be reflected in the above calculations. You can update this as many times as you like over the course of the year.