Name | Time | 400m | 800m | 1km | 1m |
---|---|---|---|---|---|
Brandon King | 00:18:44 | 00:01:29 | 00:02:59 | 00:03:44 | 00:06:01 |
Bruce Campbell | 00:20:41 | 00:01:39 | 00:03:18 | 00:04:08 | 00:06:39 |
Matthew Ames | 00:23:00 | 00:01:50 | 00:03:40 | 00:04:36 | 00:07:24 |
Linda Ashmore | 00:26:27 | 00:02:06 | 00:04:13 | 00:05:17 | 00:08:30 |
Darren Grummitt | 00:39:54 | 00:03:11 | 00:06:23 | 00:07:58 | 00:12:50 |
Please use the self-service results page to add your best 5k time of the year (which then then be reflected in the above calculations. You can update this as many times as you like over the course of the year.