| Name | Time | 400m | 800m | 1km | 1m |
|---|---|---|---|---|---|
| Elliot Parsons | 00:18:21 | 00:01:28 | 00:02:56 | 00:03:40 | 00:05:54 |
| Nick Etherington | 00:19:08 | 00:01:31 | 00:03:03 | 00:03:49 | 00:06:09 |
| Joel Scragg | 00:19:30 | 00:01:33 | 00:03:07 | 00:03:54 | 00:06:16 |
| Anthony Rimmer | 00:19:41 | 00:01:34 | 00:03:08 | 00:03:56 | 00:06:20 |
| Mel Western | 00:21:28 | 00:01:43 | 00:03:26 | 00:04:17 | 00:06:54 |
| Michael Bell | 00:21:49 | 00:01:44 | 00:03:29 | 00:04:21 | 00:07:01 |
| Matthew Ames | 00:21:51 | 00:01:44 | 00:03:29 | 00:04:22 | 00:07:01 |
| Brian Fields | 00:21:51 | 00:01:44 | 00:03:29 | 00:04:22 | 00:07:01 |
| Colin Bird | 00:22:26 | 00:01:47 | 00:03:35 | 00:04:29 | 00:07:13 |
| Robbie Morgan | 00:23:33 | 00:01:53 | 00:03:46 | 00:04:42 | 00:07:34 |
| Frances Johnson | 00:23:48 | 00:01:54 | 00:03:48 | 00:04:45 | 00:07:39 |
| Charlotte Irwin | 00:23:54 | 00:01:54 | 00:03:49 | 00:04:46 | 00:07:41 |
| Caroline Morgan | 00:26:15 | 00:02:06 | 00:04:12 | 00:05:15 | 00:08:26 |
| Bonnie Cyrnik | 00:26:21 | 00:02:06 | 00:04:12 | 00:05:16 | 00:08:28 |
| Glenn House | 00:27:59 | 00:02:14 | 00:04:28 | 00:05:35 | 00:09:00 |
Please use the self-service results page to add your best 5k time of the year (which then then be reflected in the above calculations. You can update this as many times as you like over the course of the year.