Rules - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
ECC | Date | Time | RRL | Info. | Results |
1 | Mon 2 Jan | 10:30 | Broadstone 1/4 Marathon | 1 | Website | Results |
2 | Sun 8 Jan | 10:30 | Milborne 10 | 2 | Website | Results |
3 | Sun 5 Feb | 11:00 | Blackmore Vale Half Marathon | 3 | Website | Results |
4 | Sun 19 Feb | 10:30 | Lytchett 10 | 4 | Website | Results |
5 | Sun 25 Mar | 09:00 | Yeovil Half Marathon | Website | Results | |
6 | Mon 9 Apr | 11:00 | Yeovil Easter Bunny 10k | Website | Results | |
7 | Sat 28 Apr | 19:00 | Round the Rock 10k | Website | Results | |
8 | Wed 16 May | 19:30 | Purbeck 10k | 6 | Website | Results |
9 | Sun 27 May | 14:00 | Poole 10k | 7 | Website | Results |
10 | Sat 14 Jul | 09:30 | Swanage Half Marathon | 8 | Website | Results |
11 | Sun 22 Jul | 11:00 | Durberville Dash 10k | Website | Results | |
12 | Sun 29 Jul | 10:30 | Sturminster Newton Half Marathon | 9 | Website | Results |
13 | Sat 11 Aug | 19:00 | Maiden New'Ten' Madness | Website | Results | |
14 | Sun 2 Sep | 10:30 | The Beast | Website | Results | |
15 | Sun 7 Oct | 11:00 | Hoburne 5 mile | 10 | Website | Results |
16 | Sun 28 Oct | 10:30 | The Stickler | Website | Results | |
17 | Sun 18 Nov | 10:30 | Wimborne 10 | 11 | Website | Results |
18 | Sun 25 Nov | 11:00 | Boscombe 10k | 12 | Website | Results |
5k | Any 2012 | 5k from Poole Parkrun or Yeovil Summer Series | Below | |||
m | Any 2012 | Official Marathon | Below |
RRL = Dorset Road Race League
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frances Johnson | 28 | 25 | 29 | 30 | 29 | 30 | 29 | 28 | 29 | 25 | 282 | 10 | 232 | ||||||||||
Gail Coverley | 28 | 27 | 30 | 30 | 28 | 29 | 29 | 26 | 28 | 26 | 23 | 304 | 11 | 229 | |||||||||
Nicola Smallwood | 26 | 28 | 27 | 30 | 27 | 29 | 28 | 27 | 222 | 8 | 222 | ||||||||||||
Frances Anderson | 26 | 24 | 27 | 29 | 28 | 30 | 29 | 27 | 220 | 8 | 220 | ||||||||||||
Karen Croad | 26 | 28 | 29 | 30 | 28 | 24 | 27 | 23 | 215 | 8 | 215 | ||||||||||||
Cherise Luke-Bennett | 28 | 29 | 28 | 25 | 23 | 26 | 159 | 6 | |||||||||||||||
Charlotte Davies | 30 | 29 | 28 | 30 | 117 | 4 | |||||||||||||||||
Tracey Baker | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
Elaine Falcus | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
Sharon Green | 30 | 29 | 30 | 89 | 3 | ||||||||||||||||||
Helen Turner | 27 | 26 | 28 | 81 | 3 | ||||||||||||||||||
Trish England | 25 | 23 | 25 | 73 | 3 | ||||||||||||||||||
Anne Newell | 24 | 22 | 21 | 67 | 3 | ||||||||||||||||||
Rebecca Pidgeon | 30 | 28 | 58 | 2 | |||||||||||||||||||
Jane Austin | 29 | 29 | 58 | 2 | |||||||||||||||||||
Dawn Read | 28 | 29 | 57 | 2 | |||||||||||||||||||
Jane Orme | 29 | 25 | 54 | 2 | |||||||||||||||||||
Josie Wait | 27 | 24 | 51 | 2 | |||||||||||||||||||
Charlotte Fry | 30 | 30 | 1 | ||||||||||||||||||||
Bev Beavers | 29 | 29 | 1 | ||||||||||||||||||||
Georgina Morris | 29 | 29 | 1 | ||||||||||||||||||||
Meggie Crane | 26 | 26 | 1 | ||||||||||||||||||||
Debbie Davis | 24 | 24 | 1 | ||||||||||||||||||||
Aislin Fields | 22 | 22 | 1 | ||||||||||||||||||||
Sarah Meyers | 22 | 22 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Luke | 28 | 30 | 29 | 30 | 27 | 30 | 30 | 30 | 30 | 28 | 30 | 30 | 28 | 30 | 30 | 29 | 29 | 498 | 17 | 240 | |||
Steve Luke | 26 | 28 | 29 | 29 | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 28 | 28 | 375 | 13 | 236 | |||||||
Andrew Stratton | 29 | 29 | 30 | 29 | 28 | 27 | 29 | 29 | 28 | 29 | 29 | 28 | 27 | 371 | 13 | 233 | |||||||
John Cook | 23 | 26 | 29 | 28 | 28 | 29 | 27 | 28 | 27 | 29 | 30 | 304 | 11 | 228 | |||||||||
Brian Fields | 26 | 24 | 25 | 27 | 26 | 27 | 26 | 25 | 26 | 28 | 28 | 25 | 26 | 339 | 13 | 214 | |||||||
Paul Welch | 23 | 28 | 24 | 27 | 25 | 27 | 29 | 26 | 27 | 23 | 20 | 280 | 11 | 213 | |||||||||
Richard Orme | 24 | 23 | 24 | 26 | 25 | 26 | 24 | 21 | 26 | 24 | 21 | 263 | 11 | 199 | |||||||||
Gordon Tough | 21 | 22 | 27 | 24 | 23 | 20 | 25 | 22 | 26 | 25 | 21 | 14 | 270 | 12 | 194 | ||||||||
Peter Scaife | 18 | 24 | 26 | 22 | 19 | 20 | 20 | 27 | 23 | 23 | 16 | 238 | 11 | 185 | |||||||||
John Robinson | 20 | 16 | 20 | 21 | 21 | 22 | 24 | 26 | 20 | 24 | 18 | 13 | 245 | 12 | 178 | ||||||||
Roberto Panter | 19 | 18 | 23 | 24 | 21 | 25 | 22 | 22 | 14 | 188 | 9 | 174 | |||||||||||
Ian Chapman | 23 | 25 | 24 | 25 | 28 | 27 | 25 | 177 | 7 | ||||||||||||||
Paul Thomas | 22 | 25 | 22 | 23 | 17 | 12 | 121 | 6 | |||||||||||||||
Matthew Ames | 18 | 26 | 21 | 22 | 15 | 16 | 118 | 6 | |||||||||||||||
Bruce Campbell | 22 | 23 | 23 | 27 | 22 | 117 | 5 | ||||||||||||||||
Keith Grimmett | 30 | 27 | 30 | 25 | 112 | 4 | |||||||||||||||||
Peter Benjamin | 27 | 27 | 28 | 27 | 109 | 4 | |||||||||||||||||
Paul Birch | 25 | 26 | 26 | 26 | 103 | 4 | |||||||||||||||||
George Lawson | 15 | 21 | 23 | 17 | 23 | 99 | 5 | ||||||||||||||||
John Masterson | 17 | 23 | 19 | 18 | 15 | 92 | 5 | ||||||||||||||||
Ian Doyle | 19 | 24 | 19 | 23 | 85 | 4 | |||||||||||||||||
Nigel Arthur | 23 | 21 | 19 | 18 | 81 | 4 | |||||||||||||||||
Richard Bartlett | 22 | 20 | 28 | 70 | 3 | ||||||||||||||||||
Peter Ward | 19 | 27 | 24 | 70 | 3 | ||||||||||||||||||
Fergus Johnson | 30 | 29 | 59 | 2 | |||||||||||||||||||
Alan Trent | 28 | 25 | 53 | 2 | |||||||||||||||||||
Matthew Denney | 21 | 13 | 17 | 51 | 3 | ||||||||||||||||||
David Dobbie | 25 | 25 | 50 | 2 | |||||||||||||||||||
Adrian Baker | 18 | 21 | 11 | 50 | 3 | ||||||||||||||||||
Andy Miles | 25 | 24 | 49 | 2 | |||||||||||||||||||
Jim Brumfield | 25 | 22 | 47 | 2 | |||||||||||||||||||
Philip Rowe | 24 | 20 | 44 | 2 | |||||||||||||||||||
Douglas Brooks | 21 | 22 | 43 | 2 | |||||||||||||||||||
Keith Jeffrey | 17 | 26 | 43 | 2 | |||||||||||||||||||
Nick Foale | 20 | 18 | 38 | 2 | |||||||||||||||||||
Ben Davis | 30 | 30 | 1 | ||||||||||||||||||||
Charles Whitworth | 28 | 28 | 1 | ||||||||||||||||||||
Mike Read | 27 | 27 | 1 | ||||||||||||||||||||
Richard Toone | 26 | 26 | 1 | ||||||||||||||||||||
Jonathon Gammon | 25 | 25 | 1 | ||||||||||||||||||||
Robert Bole | 24 | 24 | 1 | ||||||||||||||||||||
Steve Knell | 19 | 19 | 1 | ||||||||||||||||||||
Christopher Hayman | 19 | 19 | 1 | ||||||||||||||||||||
Barry Norman | 19 | 19 | 1 | ||||||||||||||||||||
Huge Meyers | 16 | 16 | 1 | ||||||||||||||||||||
Jon Forsyth | 12 | 12 | 1 |
2012 5k times from either the Poole Parkrun or Yeovil 5k Summer Series.
Ladies
Men
The above tables will remain dynamic until the end of 2012.
Any 2012 official Marathon time.
Ladies
Men
The above tables will remain dynamic until the end of 2012.
Please email your 2012 marathon times in
here so that we may update the table above.