Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 1 | Thu 1 Jan |
10:30 | Broadstone Quarter | 1 | Results | |
| 2 | Sun 18 Jan |
10:00 | Axmouth Challenge (9m) | Results | ||
| 4 | Sun 8 Feb |
09:30 | Lytchett 10 | 3 | Results | |
| 5 | Sun 22 Mar |
10:00 | Bournemouth Bay - Half | 4 | ||
| 6 | Sun 17 May |
09:00 | May 5 | 6 | ||
| 7 | Fri 12 Jun |
19:30 | Purbeck 10k | 7 | ||
| 8 | Sun 14 Jun |
10:00 | Coombe Keynes 10k | 1 | ||
| 3 | Sun 12 Jul |
10:00 | Blackmore Vale Half **re-scheduled** | 2 | ||
| 9 | Sun 2 Aug |
10:30 | Sturminster - Half | 8 | ||
| 10 | Wed 12 Aug |
19:00 | Lighthouse Loop | 2 | ||
| 11 | Sun 6 Sep |
10:00 | The Beast | 3 | ||
| 12 | Sun 13 Sep |
09:30 | Phil and Bonnie Bounder - 10k | |||
| 13 | Sun 27 Sep |
09:00 | Round the Lakes 10k | 9 | ||
| 14 | Sun 4 Oct |
10:30 | Studland Stampede | 5 | ||
| 15 | Sun 18 Oct |
09:00 | Weymouth 10 | 10 | ||
| 16 | Sat 7 Nov |
09:30 | Blue Castle 7mile | 6 | ||
| 17 | Sun 15 Nov |
10:30 | Wimborne 10 | 11 | ||
| 18 | Sun 22 Nov |
10:30 | ~Boscombe 10k | 12 | ||
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Western | 27 | 30 | 30 | 30 | 117 | 4 | |||||||||||||||||
| Frances Johnson | 24 | 28 | 26 | 29 | 107 | 4 | |||||||||||||||||
| Caroline Morgan | 22 | 23 | 24 | 28 | 97 | 4 | |||||||||||||||||
| Charlotte Irwin | 23 | 25 | 25 | 73 | 3 | ||||||||||||||||||
| Victoria Pye | 30 | 30 | 60 | 2 | |||||||||||||||||||
| Teresa Green | 29 | 29 | 58 | 2 | |||||||||||||||||||
| Hannah Jardine | 28 | 28 | 56 | 2 | |||||||||||||||||||
| Abigail Barnes | 26 | 27 | 53 | 2 | |||||||||||||||||||
| Olivia Hetreed | 21 | 26 | 47 | 2 | |||||||||||||||||||
| Frances Anderson | 24 | 23 | 47 | 2 | |||||||||||||||||||
| Bonnie Cyrnik | 18 | 27 | 45 | 2 | |||||||||||||||||||
| Linda Ashmore | 20 | 22 | 42 | 2 | |||||||||||||||||||
| Helen Adams | 29 | 29 | 1 | ||||||||||||||||||||
| Jane Taylor | 27 | 27 | 1 | ||||||||||||||||||||
| Helen Dell | 25 | 25 | 1 | ||||||||||||||||||||
| Debra Kingman | 19 | 19 | 1 | ||||||||||||||||||||
| Gail Coverley | 17 | 17 | 1 | ||||||||||||||||||||
| Mandie Taylor | 16 | 16 | 1 | ||||||||||||||||||||
| Fleur Parker | 15 | 15 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Fields | 23 | 30 | 21 | 27 | 101 | 4 | |||||||||||||||||
| Matthew Ames | 24 | 28 | 22 | 26 | 100 | 4 | |||||||||||||||||
| Colin Bird | 21 | 25 | 19 | 24 | 89 | 4 | |||||||||||||||||
| Robbie Morgan | 17 | 27 | 18 | 23 | 85 | 4 | |||||||||||||||||
| Steve Kellaway | 30 | 29 | 59 | 2 | |||||||||||||||||||
| Corey Stone | 29 | 28 | 57 | 2 | |||||||||||||||||||
| Joel Scragg | 29 | 28 | 57 | 2 | |||||||||||||||||||
| Nick Etherington | 25 | 30 | 55 | 2 | |||||||||||||||||||
| Jerry Snook | 28 | 26 | 54 | 2 | |||||||||||||||||||
| Patrick Dunn | 27 | 27 | 54 | 2 | |||||||||||||||||||
| John Cook | 26 | 20 | 46 | 2 | |||||||||||||||||||
| Anthony Rimmer | 22 | 24 | 46 | 2 | |||||||||||||||||||
| Donald Barnes | 18 | 17 | 35 | 2 | |||||||||||||||||||
| Christopher Peck | 30 | 30 | 1 | ||||||||||||||||||||
| Elliot Parsons | 29 | 29 | 1 | ||||||||||||||||||||
| Simon Arthur | 26 | 26 | 1 | ||||||||||||||||||||
| Martyn Bell | 25 | 25 | 1 | ||||||||||||||||||||
| Michael Bell | 25 | 25 | 1 | ||||||||||||||||||||
| Dale Haynes | 23 | 23 | 1 | ||||||||||||||||||||
| Glenn House | 22 | 22 | 1 | ||||||||||||||||||||
| Mark Evans | 20 | 20 | 1 | ||||||||||||||||||||
| John Robinson | 19 | 19 | 1 | ||||||||||||||||||||
| Lee Evans | 16 | 16 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mel Western | 14 Feb | Weymouth parkrun | 00:21:28 | 30 |
| 2 | Frances Johnson | 14 Feb | Weymouth parkrun | 00:23:48 | 29 |
| 3 | Caroline Morgan | 14 Feb | Weymouth parkrun | 00:26:15 | 28 |
| 4 | Bonnie Cyrnik | 31 Jan | Carlingwark Loch ... | 00:26:21 | 27 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Nick Etherington | 3 Jan | Weymouth parkrun | 00:19:08 | 30 |
| 2 | Elliot Parsons | 14 Feb | Weymouth parkrun | 00:19:09 | 29 |
| 3 | Joel Scragg | 17 Jan | Weymouth parkrun | 00:20:34 | 28 |
| 4 | Brian Fields | 17 Jan | Weymouth parkrun | 00:21:51 | 27 |
| 5 | Matthew Ames | 3 Jan | Oaklands College ... | 00:21:55 | 26 |
| 6 | Michael Bell | 21 Feb | Weymouth parkrun | 00:22:07 | 25 |
| 7 | Colin Bird | 14 Feb | Weymouth parkrun | 00:22:26 | 24 |
| 8 | Robbie Morgan | 14 Feb | Llanfoist Crossin... | 00:23:33 | 23 |
| 9 | Glenn House | 31 Jan | Weymouth parkrun | 00:27:59 | 22 |
Any 2026 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mel Western | 8 Feb | Portland Coastal ... | 04:06:42 | 30 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.