Rules - 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015- 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - Hall of Fame
| ECC | Date | Time | Race Name | RRL | PTS | (all cats) Results |
| 8 | Sun 14 Jun |
10:00 | Coombe Keynes 10k | 1 | ||
| 10 | Wed 12 Aug |
19:00 | Lighthouse Loop | 2 | ||
| 11 | Sun 6 Sep |
10:00 | The Beast | 3 | ||
Sun 20 Sep |
10:00 | Black Hill Run - 10k | 4 | |||
| 14 | Sun 4 Oct |
10:30 | Studland Stampede | 5 | ||
| 16 | Sat 7 Nov |
09:30 | Blue Castle 7mile | 6 | ||
| 5k | Any | 5k from any parkrun or Yeovil Summer Series | Below | |||
| m | Any | Official Marathon | Below |
RRL = Dorset Road Race League, PTS = Purbeck Trail Series
* = EHH Discount price, ^ = Early bird access code
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frances Johnson | 24 | 28 | 26 | 29 | 29 | 136 | 5 | ||||||||||||||||
| Charlotte Irwin | 23 | 25 | 25 | 27 | 28 | 128 | 5 | ||||||||||||||||
| Mel Western | 27 | 30 | 30 | 30 | 117 | 4 | |||||||||||||||||
| Linda Ashmore | 20 | 22 | 27 | 28 | 97 | 4 | |||||||||||||||||
| Caroline Morgan | 22 | 23 | 24 | 26 | 95 | 4 | |||||||||||||||||
| Victoria Pye | 30 | 30 | 30 | 90 | 3 | ||||||||||||||||||
| Hannah Jardine | 28 | 28 | 29 | 85 | 3 | ||||||||||||||||||
| Abigail Barnes | 26 | 27 | 28 | 81 | 3 | ||||||||||||||||||
| Teresa Green | 29 | 29 | 58 | 2 | |||||||||||||||||||
| Frances Anderson | 24 | 23 | 47 | 2 | |||||||||||||||||||
| Olivia Hetreed | 21 | 26 | 47 | 2 | |||||||||||||||||||
| Bonnie Cyrnik | 18 | 25 | 43 | 2 | |||||||||||||||||||
| Helen Adams | 29 | 29 | 1 | ||||||||||||||||||||
| Jane Taylor | 27 | 27 | 1 | ||||||||||||||||||||
| Helen Dell | 25 | 25 | 1 | ||||||||||||||||||||
| Debra Kingman | 19 | 19 | 1 | ||||||||||||||||||||
| Gail Coverley | 17 | 17 | 1 | ||||||||||||||||||||
| Mandie Taylor | 16 | 16 | 1 | ||||||||||||||||||||
| Fleur Parker | 15 | 15 | 1 | ||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5k | m | Total | Races | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Ames | 24 | 28 | 22 | 28 | 24 | 26 | 152 | 6 | |||||||||||||||
| Colin Bird | 21 | 25 | 19 | 25 | 22 | 25 | 137 | 6 | |||||||||||||||
| Brian Fields | 23 | 30 | 21 | 24 | 98 | 4 | |||||||||||||||||
| Steve Kellaway | 30 | 29 | 29 | 88 | 3 | ||||||||||||||||||
| Robbie Morgan | 17 | 27 | 18 | 21 | 83 | 4 | |||||||||||||||||
| Anthony Rimmer | 22 | 24 | 27 | 73 | 3 | ||||||||||||||||||
| John Cook | 26 | 20 | 27 | 73 | 3 | ||||||||||||||||||
| Corey Stone | 29 | 28 | 57 | 2 | |||||||||||||||||||
| Ian Middlebrook | 29 | 28 | 57 | 2 | |||||||||||||||||||
| Joel Scragg | 29 | 26 | 55 | 2 | |||||||||||||||||||
| Jerry Snook | 28 | 26 | 54 | 2 | |||||||||||||||||||
| Patrick Dunn | 27 | 27 | 54 | 2 | |||||||||||||||||||
| Nick Etherington | 25 | 28 | 53 | 2 | |||||||||||||||||||
| Dale Haynes | 23 | 29 | 52 | 2 | |||||||||||||||||||
| Donald Barnes | 18 | 17 | 35 | 2 | |||||||||||||||||||
| Elliot Parsons | 30 | 30 | 1 | ||||||||||||||||||||
| Giles Heaman | 30 | 30 | 1 | ||||||||||||||||||||
| Christopher Peck | 30 | 30 | 1 | ||||||||||||||||||||
| Charlie Williams | 30 | 30 | 1 | ||||||||||||||||||||
| Adam Davies | 27 | 27 | 1 | ||||||||||||||||||||
| Simon Arthur | 26 | 26 | 1 | ||||||||||||||||||||
| Steve Chalk | 26 | 26 | 1 | ||||||||||||||||||||
| Martyn Bell | 25 | 25 | 1 | ||||||||||||||||||||
| Michael Bell | 25 | 25 | 1 | ||||||||||||||||||||
| Glenn House | 20 | 20 | 1 | ||||||||||||||||||||
| Mark Evans | 20 | 20 | 1 | ||||||||||||||||||||
| John Robinson | 19 | 19 | 1 | ||||||||||||||||||||
| Lee Evans | 16 | 16 | 1 | ||||||||||||||||||||
5k times from any parkrun
or Yeovil 5k Summer Series.
View our personalised pacing calculator based on these times.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mel Western | 14 Feb | Weymouth parkrun | 00:21:28 | 30 |
| 2 | Frances Johnson | 14 Feb | Weymouth parkrun | 00:23:48 | 29 |
| 3 | Charlotte Irwin | 7 Mar | Blandford parkrun | 00:23:54 | 28 |
| 4 | Linda Ashmore | 25 Apr | Weymouth parkrun | 00:25:52 | 27 |
| 5 | Caroline Morgan | 14 Feb | Weymouth parkrun | 00:26:15 | 26 |
| 6 | Bonnie Cyrnik | 31 Jan | Carlingwark Loch ... | 00:26:21 | 25 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Elliot Parsons | 2 May | Weymouth parkrun | 00:18:00 | 30 |
| 2 | Ian Middlebrook | 8 Apr | Yeovil 5k Series | 00:18:27 | 29 |
| 3 | Nick Etherington | 3 Jan | Weymouth parkrun | 00:19:08 | 28 |
| 4 | Anthony Rimmer | 25 Apr | Torbay Velopark p... | 00:19:21 | 27 |
| 5 | Joel Scragg | 14 Mar | Weymouth parkrun | 00:19:30 | 26 |
| 6 | Michael Bell | 2 May | Weymouth parkrun | 00:21:30 | 25 |
| 7 | Brian Fields | 17 Jan | Weymouth parkrun | 00:21:51 | 24 |
| 7 | Matthew Ames | 14 Mar | Weymouth parkrun | 00:21:51 | 24 |
| 9 | Colin Bird | 2 May | Weymouth parkrun | 00:22:06 | 22 |
| 10 | Robbie Morgan | 14 Feb | Llanfoist Crossin... | 00:23:33 | 21 |
| 11 | Glenn House | 31 Jan | Weymouth parkrun | 00:27:59 | 20 |
Any 2026 official Marathon time.
Ladies
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mel Western | 8 Feb | Portland Coastal ... | 04:06:42 | 30 |
| 2 | Frances Johnson | 12 Apr | Dartmoor Marathon | 04:19:49 | 29 |
| 3 | Linda Ashmore | 3 May | North Dorset Vill... | 04:44:27 | 28 |
Men
| Ps | Name | Date | Race | Time | Pts |
|---|---|---|---|---|---|
| 1 | Charlie Williams | 26 Apr | London Marathon | 02:32:13 | 30 |
| 2 | Steve Kellaway | 19 Apr | Newport Marathon | 02:49:08 | 29 |
| 3 | Ian Middlebrook | 19 Apr | Manchester Marath... | 02:53:38 | 28 |
| 4 | Adam Davies | 26 Apr | London Marathon | 02:54:58 | 27 |
| 5 | Matthew Ames | 26 Apr | TCS London Marath... | 03:29:20 | 26 |
| 6 | Colin Bird | 18 Apr | ABP Newport Marat... | 03:55:30 | 25 |
The above tables will remain dynamic until the end of the year.
Please use the self-service results page to add your best time of the year. You can update this as many times as you like over the course of the year. If you have any issues then please contact the webteam.