Runners entered so far: 7
Bib No | Name | Club | ||
---|---|---|---|---|
Jayne Hodson | Purbeck Runners | f 50+ | PayPal (def from 2022) | |
David Hodson | Purbeck Runners | m 60+ | PayPal (def from 2022) | |
Beverley Brooks | Poole Runners | f 50+ | PayPal (def from 2022) | |
Vicki Legg | Dorchester RIOT | f 40+ | PayPal (def from 2022) | |
Robert Campbell-smith | Poole Runners | m 50+ | Stripe | |
Joseph Byrne | Total Tri Training | m 40+ | Stripe | |
Liz Goldsack | Purbeck Runners | f 50+ | Stripe |
If your name is not shown here and you believe it should be, then please contact the webteam with your details.